395 First St Northfield, NJ 08225
Actions
Property flags
Built 1946 · ResidentialRecent mortgage Jul 6, 2026New owner since Jun 17, 20261 owner signal on a paid plan
- Assessed
- $233,600
- Last sale
- $445,000Jun 17, 2026
- Built
- 1946
- Size
- 2,082 sq ft
- Status
- No open cases
Property information
- Block
- 133
- Lot
- 13
- Qualifier
- —
- County
- Atlantic
- Municipality
- Northfield City
- Tax map page
- 16
- Land description
- 75X250
Building details
- Building class
- 17
- Description
- 1SF
- Dwellings
- 1
- Zoning
- R-2
- Square feet
- 2,082
- Acreage
- 0.43 ac
Assessment
- Land value
- $66,000
- 28%
- Improvement value
- $167,600
- 72%
- Total assessment
- $233,600
- Sale assessment
- Sign in to see
- Tax (2024)
- $8,391
Records
- Recent mortgage
- Jul 6, 2026
Owner mailing
- Street address
Property information on this site is compiled from public sources and is provided as-is; we do not guarantee its accuracy.
16 events · 1946–202616events19462026
Sign in to see the parties and documents
- $445,000
Deed recorded
+106% vs 2018Per sq ft$214Held3.9 yrsSq ft2,082RecordedJul 6, 2026 - $216,000
Deed recorded
+98% vs 2018Per sq ft$104Held6 moSq ft2,082RecordedNov 3, 2018 - $109,000
Deed recorded
-31% vs 2002Per sq ft$52Held15.3 yrsSq ft2,082RecordedMar 27, 2018 Foreclosure Case
- Filed
- Dismissed
Last activity: Mar 28, 2018Type: Residential Mortgage ForeclosureStatus: ClosedDisposition: Dismissed By Court Without PrejudiceCourtGeneral Equity- 15 years
- $159,000
Deed recorded
+125% vs 2001Held1.3 yrs - $70,600
Deed recorded
- 55 years
Property Built
1closed certificate
The collector’s account, the certificates and their holders are in the Property Intelligence Report.
Get Intelligence Report| Year | Property tax | Change | Land | Improvement | Assessment |
|---|---|---|---|---|---|
| 2024 | $8,391 | +1.3% | $66,000 | $167,600 | $233,600 |
| 2023 | $8,281 | +5.3% | $66,000 | $167,600 | $233,600 |
| 2022 | $7,864 | -0.4% | $66,000 | $161,600 | $227,600 |
| 2021 | $7,893 | +1.7% | $66,000 | $161,600 | $227,600 |
| 2020 | $7,759 | +1.8% | $66,000 | $161,600 | $227,600 |
| 2019 | $7,620 | +3.4% | $66,000 | $161,600 | $227,600 |
| 2018 | $7,367 | +4.2% | $66,000 | $161,600 | $227,600 |
| 2017 | $7,074 | +1.4% | $66,000 | $161,600 | $227,600 |
| 2016 | $6,976 | +5.8% | $66,000 | $161,600 | $227,600 |
| 2015 | $6,596 | +3.0% | $66,000 | $161,600 | $227,600 |
| 2014 | $6,405 | +5.2% | $66,000 | $161,600 | $227,600 |
| 2013 | $6,091 | +0.7% | $66,000 | $161,600 | $227,600 |
| 2012 | $6,050 | +3.4% | $66,000 | $161,600 | $227,600 |
| 2011 | $5,849 | +19.0% | $66,000 | $161,600 | $227,600 |
| 2010 | $4,915 | +4.5% | $66,000 | $161,600 | $227,600 |
| 2009 | $4,705 | +3.7% | $33,300 | $77,700 | $111,000 |
| 2008 | $4,538 | +5.2% | $33,300 | $77,700 | $111,000 |
| 2007 | $4,312 | +6.6% | $33,300 | $77,700 | $111,000 |
| 2006 | $4,045 | +3.7% | $33,300 | $77,700 | $111,000 |
| 2005 | $3,902 | +5.9% | $33,300 | $77,700 | $111,000 |
| 2004 | $3,684 | +1.9% | $33,300 | $77,700 | $111,000 |
| 2003 | $3,614 | +3.9% | $33,300 | $77,700 | $111,000 |
| 2002 | $3,479 | +1.8% | $33,300 | $77,700 | $111,000 |
| 2001 | $3,418 | +1.6% | $33,300 | $77,700 | $111,000 |
| 2000 | $3,363 | +2.7% | $33,300 | $77,700 | $111,000 |
| 1999 | $3,276 | -1.4% | $33,300 | $77,700 | $111,000 |
| 1998 | $3,322 | +8.6% | $33,300 | $77,700 | $111,000 |
| 1997 | $3,058 | +2.8% | $33,300 | $77,700 | $111,000 |
| 1996 | $2,975 | +19.8% | $33,300 | $77,700 | $111,000 |
| 1995 | $2,483 | +3.9% | $33,300 | $77,700 | $111,000 |
| 1994 | $2,391 | +0.3% | $28,600 | $40,400 | $69,000 |
| 1993 | $2,384 | +5.2% | $28,600 | $40,400 | $69,000 |
| 1992 | $2,267 | +2.1% | $28,600 | $40,400 | $69,000 |
| 1991 | $2,219 | +15.0% | $28,600 | $40,400 | $69,000 |
| 1990 | $1,930 | +10.3% | $28,600 | $40,400 | $69,000 |
| 1989 | $1,750 | — | $28,600 | $40,400 | $69,000 |
228 St James Pl, Northfield, NJ 08225Residential2,030 sq ftAssessed $199,2000.14 mi away-2% sq ftView details120 Bonnie Lee Dr, Northfield, NJ 08225Residential2,043 sq ftAssessed $221,0000.52 mi away-2% sq ftView details1700 Zion Rd, Northfield, NJ 08225Residential2,055 sq ftAssessed $239,2000.95 mi away-1% sq ftView details714 Shore Rd, Northfield, NJ 08225Residential1,976 sq ftAssessed $160,0000.47 mi away-5% sq ftView details38 Davis Ave, Northfield, NJ 08225Residential2,183 sq ftAssessed $245,0000.58 mi away+5% sq ftView details
Sign in to see sale prices and dates
- 408 Second St, Northfield, NJ 08225Lot 1.01
- 311 N Franklin Ave, Northfield, NJ 08225Lot 1.02
- 401 Ireland Ave, Northfield, NJ 08225Lot 2
- 399 Ireland Ave, Northfield, NJ 08225Lot 3
- 500 Ireland Ave, Northfield, NJ 08225Lot 4
- 402 Ireland Ave, Northfield, NJ 08225Lot 5
- 309 Franklin Ave, Northfield, NJ 08225Lot 6
- 301 Franklin Ave, Northfield, NJ 08225Lot 7
- 411 First St, Northfield, NJ 08225Lot 8
- 409 First St, Northfield, NJ 08225Lot 9
- First St, Northfield, NJ 08225Lot 10
- 399 First St, Northfield, NJ 08225Lot 11
Sign in to keep notes
Your notes stay private to you.
