814 Fernwood Ave Pleasantville, NJ 08232
Actions
Property flags
- Assessed
- $126,800
- Last sale
- $72,000Jul 31, 1995
- Built
- 1922
- Size
- 1,480 sq ft
- Status
- No open cases
Property information
- Block
- 14
- Lot
- 11
- Qualifier
- —
- County
- Atlantic
- Municipality
- Pleasantville City
- Tax map page
- 01
- Land description
- 100X150
Building details
- Building class
- 16
- Description
- 1SF
- Dwellings
- 1
- Zoning
- R-75
- Square feet
- 1,480
- Acreage
- 0.34 ac
Assessment
- Land value
- $32,600
- 26%
- Improvement value
- $94,200
- 74%
- Total assessment
- $126,800
- Sale assessment
- Sign in to see
- Tax (2025)
- $6,874
Owner mailing
- Street address
Property information on this site is compiled from public sources and is provided as-is; we do not guarantee its accuracy.
3 events · 1922–20093events19222009
Sign in to see the parties and documents
Foreclosure Case
- Filed
- Dismissed
Type: Residential Mortgage ForeclosureStatus: ClosedDisposition: Dismissed By Court Without PrejudiceCourtGeneral Equity- 14 years
- $72,000
Deed recorded
Per sq ft$49Sq ft1,480 - 74 years
Property Built
County clerks also index recorded documents by address and by the names on them. Search Atlantic County records
3closed certificates
The collector’s account, the certificates and their holders are in the Property Intelligence Report.
Get Intelligence Report| Year | Property tax | Change | Land | Improvement | Assessment |
|---|---|---|---|---|---|
| 2025 | $6,874 | +3.1% | $32,600 | $94,200 | $126,800 |
| 2024 | $6,667 | +2.8% | $32,600 | $94,200 | $126,800 |
| 2023 | $6,487 | +6.7% | $32,600 | $94,200 | $126,800 |
| 2022 | $6,079 | +0.4% | $32,600 | $94,200 | $126,800 |
| 2021 | $6,052 | +16.7% | $32,600 | $94,200 | $126,800 |
| 2020 | $5,186 | +3.2% | $32,600 | $94,200 | $126,800 |
| 2019 | $5,023 | +6.0% | $31,000 | $76,500 | $107,500 |
| 2018 | $4,740 | -16.3% | $31,000 | $76,500 | $107,500 |
| 2017 | $5,661 | +4.4% | $31,000 | $76,500 | $107,500 |
| 2016 | $5,423 | +8.6% | $52,700 | $89,000 | $141,700 |
| 2015 | $4,992 | +6.1% | $52,700 | $89,000 | $141,700 |
| 2014 | $4,707 | +9.6% | $52,700 | $89,000 | $141,700 |
| 2013 | $4,294 | +1.7% | $52,700 | $89,000 | $141,700 |
| 2012 | $4,223 | +7.1% | $52,700 | $89,000 | $141,700 |
| 2011 | $3,944 | -0.1% | $52,700 | $89,000 | $141,700 |
| 2010 | $3,946 | +4.7% | $52,700 | $89,000 | $141,700 |
| 2009 | $3,768 | +3.7% | $16,000 | $66,100 | $82,100 |
| 2008 | $3,635 | +4.8% | $16,000 | $65,400 | $81,400 |
| 2007 | $3,469 | +5.9% | $16,000 | $65,400 | $81,400 |
| 2006 | $3,274 | +9.5% | $16,000 | $65,400 | $81,400 |
| 2005 | $2,990 | +1.4% | $16,000 | $65,400 | $78,600 |
| 2004 | $2,948 | +3.6% | $16,000 | $65,400 | $78,600 |
| 2003 | $2,847 | +7.3% | $16,000 | $65,400 | $78,600 |
| 2001 | $2,654 | +2.6% | $16,000 | $65,400 | $78,600 |
| 2000 | $2,588 | +4.2% | $16,000 | $62,600 | $78,600 |
| 1999 | $2,484 | +0.5% | $15,200 | $61,900 | $77,100 |
| 1998 | $2,472 | +4.3% | $15,200 | $60,000 | $75,200 |
| 1997 | $2,370 | +2.6% | $15,200 | $60,000 | $75,200 |
| 1996 | $2,309 | +4.0% | $15,200 | $60,000 | $75,200 |
| 1995 | $2,219 | +8.9% | $15,200 | $60,800 | $74,100 |
| 1994 | $2,038 | +13.2% | $16,200 | $63,400 | $74,500 |
| 1993 | $1,800 | +1.6% | $16,200 | $62,300 | $73,400 |
| 1992 | $1,772 | -7.1% | $16,200 | $60,800 | $71,900 |
| 1991 | $1,907 | +2.3% | $16,200 | $59,500 | $70,600 |
| 1990 | $1,865 | +3.4% | $9,600 | $40,600 | $47,000 |
| 1989 | $1,803 | — | $9,600 | $37,400 | $47,000 |
1208 Harrison Ave, Pleasantville, NJ 08232Residential1,510 sq ftAssessed $108,1000.29 mi away+2% sq ftView details717 W Adams Ave, Pleasantville, NJ 08232Residential1,485 sq ftAssessed $88,2001.07 mi awaysame sizeView details22 E Floral Ave, Pleasantville, NJ 08232Residential1,450 sq ftAssessed $128,5000.91 mi away-2% sq ftView details105 N Fourth St, Pleasantville, NJ 08232Residential1,514 sq ftAssessed $150,7001.11 mi away+2% sq ftView details18 E Park Ave, Pleasantville, NJ 08232Residential1,451 sq ftAssessed $127,5000.93 mi away-2% sq ftView details
Sign in to see sale prices and dates
- 818 Fernwood Ave, Pleasantville, NJ 08232Lot 1.01
- 822 Fernwood Ave, Pleasantville, NJ 08232Lot 1
- 1210 Mcclellan Ave, Pleasantville, NJ 08232Lot 4
- 823 Tremont Ave, Pleasantville, NJ 08232Lot 7
- 819 Tremont Ave, Pleasantville, NJ 08232Lot 9
- 815 Tremont Ave, Pleasantville, NJ 08232Lot 12
- 805 Tremont Ave, Pleasantville, NJ 08232Lot 16.01
- 811 Tremont Ave, Pleasantville, NJ 08232Lot 16
- 804 Fernwood Ave, Pleasantville, NJ 08232Lot 17
- 800 Fernwood Ave, Pleasantville, NJ 08232Lot 23
- 1215 Lincoln Ave, Pleasantville, NJ 08232Lot 26
- 1209 Lincoln Ave, Pleasantville, NJ 08232Lot 28
Sign in to keep notes
Your notes stay private to you.
