388 Bethel Rd Somers Point, NJ 08244
Actions
Property flags
Built 1958 · Industrial1 owner signal on a paid plan
- Assessed
- $295,000
- Last sale
- $245,000Feb 14, 2013
- Built
- 1958
- Size
- 4,152 sq ft
- Status
- No open cases
Property information
- Block
- 713
- Lot
- 1
- Qualifier
- —
- County
- Atlantic
- Municipality
- Somers Point City
- Tax map page
- 09
- Land description
- 113X164
Building details
- Building class
- —
- Description
- 1SCB
- Dwellings
- 1
- Zoning
- R-1
- Square feet
- 4,152
- Acreage
- 0.43 ac
Assessment
- Land value
- $186,300
- 63%
- Improvement value
- $108,700
- 37%
- Total assessment
- $295,000
- Sale assessment
- Sign in to see
- Tax (2025)
- $10,980
Owner mailing
- Street address
Property information on this site is compiled from public sources and is provided as-is; we do not guarantee its accuracy.
7 events · 1958–20137events19582013
Sign in to see the parties and documents
- $245,000
Deed recorded
+31% vs 1985Per sq ft$59Held8 moSq ft4,152 Foreclosure Case
- Filed
- Judgment
- Sheriff sale
Type: Commercial Mortgage ForeclosureStatus: DefaultedDisposition: Default JudgmentCourtGeneral Equity- 25 years
- $187,500
Deed recorded
- 28 years
Property Built
County clerks also index recorded documents by address and by the names on them. Search Atlantic County records
1closed certificate
The collector’s account, the certificates and their holders are in the Property Intelligence Report.
Get Intelligence Report| Year | Property tax | Change | Land | Improvement | Assessment |
|---|---|---|---|---|---|
| 2025 | $10,980 | +4.1% | $186,300 | $108,700 | $295,000 |
| 2024 | $10,549 | +3.1% | $186,300 | $108,700 | $295,000 |
| 2023 | $10,237 | +5.4% | $186,300 | $108,700 | $295,000 |
| 2022 | $9,708 | +2.1% | $186,300 | $108,700 | $295,000 |
| 2021 | $9,511 | +2.9% | $186,300 | $108,700 | $295,000 |
| 2020 | $9,242 | +2.2% | $186,300 | $108,700 | $295,000 |
| 2019 | $9,048 | +3.7% | $186,300 | $108,700 | $295,000 |
| 2018 | $8,723 | +4.7% | $186,300 | $108,700 | $295,000 |
| 2017 | $8,328 | +1.0% | $186,300 | $108,700 | $295,000 |
| 2016 | $8,242 | +3.5% | $186,300 | $108,700 | $295,000 |
| 2015 | $7,965 | +6.0% | $186,300 | $108,700 | $295,000 |
| 2014 | $7,514 | +8.3% | $186,300 | $108,700 | $295,000 |
| 2013 | $6,937 | -0.5% | $46,800 | $114,800 | $161,600 |
| 2012 | $6,973 | +3.9% | $46,800 | $114,800 | $161,600 |
| 2011 | $6,714 | +3.6% | $46,800 | $114,800 | $161,600 |
| 2010 | $6,480 | +2.7% | $46,800 | $114,800 | $161,600 |
| 2009 | $6,312 | +1.7% | $46,800 | $114,800 | $161,600 |
| 2008 | $6,207 | +4.2% | $46,800 | $114,800 | $161,600 |
| 2007 | $5,957 | +9.8% | $46,800 | $114,800 | $161,600 |
| 2006 | $5,427 | +6.7% | $46,800 | $114,800 | $161,600 |
| 2005 | $5,086 | +0.3% | $46,800 | $114,800 | $161,600 |
| 2004 | $5,073 | +3.5% | $46,800 | $114,800 | $161,600 |
| 2003 | $4,900 | +1.1% | $46,800 | $114,800 | $161,600 |
| 2002 | $4,846 | +3.9% | $46,800 | $114,800 | $161,600 |
| 2001 | $4,665 | +3.4% | $46,800 | $114,800 | $161,600 |
| 2000 | $4,512 | -0.9% | $46,800 | $114,800 | $161,600 |
| 1999 | $4,554 | -37.5% | $46,800 | $114,800 | $161,600 |
| 1998 | $7,291 | +6.6% | $46,800 | $114,800 | $161,600 |
| 1997 | $6,841 | +3.6% | $36,100 | $166,600 | $202,700 |
| 1996 | $6,606 | +1.2% | $36,100 | $166,600 | $202,700 |
| 1995 | $6,529 | +5.6% | $36,100 | $166,600 | $202,700 |
| 1994 | $6,180 | +10.0% | $36,100 | $166,600 | $202,700 |
| 1993 | $5,617 | +1.7% | $36,100 | $166,600 | $202,700 |
| 1992 | $5,522 | -2.2% | $36,100 | $166,600 | $202,700 |
| 1991 | $5,645 | +15.0% | $36,100 | $166,600 | $202,700 |
| 1990 | $4,907 | +17.4% | $36,100 | $166,600 | $202,700 |
| 1989 | $4,180 | — | $36,100 | $166,600 | $202,700 |
586 Marks Rd, Somers Point, NJ 08244Industrial3,400 sq ftAssessed $453,6000.36 mi away-18% sq ftView details450 Adams Ave, Somers Point, NJ 08244Industrial3,200 sq ftAssessed $273,0000.26 mi away-23% sq ftView details705 W New York Ave, Somers Point, NJ 08244Industrial2,800 sq ftAssessed $279,0000.63 mi away-33% sq ftView details8 Chestnut St-Unit A, Somers Point, NJ 08244Industrial3,120 sq ftAssessed $177,0001.50 mi away-25% sq ftView details416 Shore Rd, Somers Point, NJ 08244Industrial3,075 sq ftAssessed $371,0000.29 mi away-26% sq ftView details
Sign in to see sale prices and dates
- 121 W Cedar Ave, Somers Point, NJ 08244Lot 2.01
- 123 W Cedar Ave, Somers Point, NJ 08244Lot 2.02
- 125 W Cedar Ave, Somers Point, NJ 08244Lot 2.03
- 127 W Cedar Ave, Somers Point, NJ 08244Lot 2.04
- 129 W Cedar Ave, Somers Point, NJ 08244Lot 2.05
- 133 W Cedar Ave, Somers Point, NJ 08244Lot 6
- 335 First St, Somers Point, NJ 08244Lot 7
- 100 W Johnson Ave, Somers Point, NJ 08244Lot 8
- 104 W Johnson Ave, Somers Point, NJ 08244Lot 9
- 110 W Johnson Ave, Somers Point, NJ 08244Lot 10
- 114 W Johnson Ave, Somers Point, NJ 08244Lot 11
- 122 W Johnson Ave, Somers Point, NJ 08244Lot 12
Sign in to keep notes
Your notes stay private to you.
