308 Hackensack St Carlstadt, NJ 07072
Actions
Property flags
Built 1950 · Apartment2 owner signals on a paid plan
- Assessed
- $698,100
- Last sale
- $1Jul 23, 2015
- Built
- 1950
- Size
- 0.11 ac
- Status
- No open cases
Property information
- Block
- 75
- Lot
- 8
- Qualifier
- —
- County
- Bergen
- Municipality
- Carlstadt Boro
- Tax map page
- —
- Land description
- 49X100 2LTS
Building details
- Building class
- —
- Description
- —
- Dwellings
- 1
- Zoning
- —
- Square feet
- —
- Acreage
- 0.11 ac
Assessment
- Land value
- $200,000
- 29%
- Improvement value
- $498,100
- 71%
- Total assessment
- $698,100
- Sale assessment
- Sign in to see
- Tax (2024)
- $11,237
Owner mailing
- Street address
Property information on this site is compiled from public sources and is provided as-is; we do not guarantee its accuracy.
2 events · 1950–20152events19502015
Sign in to see the parties and documents
Property Built
County clerks also index recorded documents by address and by the names on them. Search Bergen County records
| Year | Property tax | Change | Land | Improvement | Assessment |
|---|---|---|---|---|---|
| 2024 | $11,237 | +10.0% | $200,000 | $498,100 | $698,100 |
| 2023 | $10,214 | +4.1% | $200,000 | $476,500 | $676,500 |
| 2022 | $9,816 | +3.1% | $200,000 | $376,400 | $576,400 |
| 2021 | $9,525 | -0.7% | $200,000 | $341,400 | $541,400 |
| 2020 | $9,588 | -1.4% | $200,000 | $336,600 | $536,600 |
| 2019 | $9,723 | -0.6% | $200,000 | $322,500 | $522,500 |
| 2018 | $9,785 | -21.0% | $200,000 | $305,900 | $505,900 |
| 2017 | $12,380 | +2.7% | $200,000 | $313,400 | $513,400 |
| 2016 | $12,054 | +4.0% | $196,000 | $386,300 | $582,300 |
| 2015 | $11,594 | +0.5% | $196,000 | $386,300 | $582,300 |
| 2014 | $11,541 | -24.9% | $196,000 | $386,300 | $582,300 |
| 2013 | $15,366 | +3.2% | $196,000 | $386,300 | $582,300 |
| 2012 | $14,884 | +0.3% | $110,000 | $260,700 | $370,700 |
| 2011 | $14,832 | +4.5% | $110,000 | $260,700 | $370,700 |
| 2010 | $14,190 | +9.2% | $110,000 | $260,700 | $370,700 |
| 2009 | $12,993 | +6.2% | $110,000 | $260,700 | $370,700 |
| 2008 | $12,233 | +7.8% | $110,000 | $260,700 | $370,700 |
| 2007 | $11,343 | +10.1% | $110,000 | $260,700 | $370,700 |
| 2006 | $10,305 | +9.0% | $110,000 | $260,700 | $370,700 |
| 2005 | $9,453 | +7.6% | $110,000 | $260,700 | $370,700 |
| 2004 | $8,786 | +3.9% | $110,000 | $260,700 | $370,700 |
| 2003 | $8,452 | +2.4% | $110,000 | $260,700 | $370,700 |
| 2002 | $8,255 | +2.2% | $110,000 | $260,700 | $370,700 |
| 2001 | $8,078 | +4.3% | $110,000 | $260,700 | $370,700 |
| 2000 | $7,748 | +8.3% | $110,000 | $260,700 | $370,700 |
| 1999 | $7,155 | +4.9% | $110,000 | $260,700 | $370,700 |
| 1998 | $6,821 | +4.5% | $110,000 | $260,700 | $370,700 |
| 1997 | $6,524 | +7.3% | $110,000 | $260,700 | $370,700 |
| 1996 | $6,079 | -5.2% | $110,000 | $260,700 | $370,700 |
| 1995 | $6,413 | +249.1% | $110,000 | $260,700 | $370,700 |
| 1994 | $1,837 | +24.3% | $110,000 | — | $110,000 |
| 1993 | $1,478 | +13.5% | $110,000 | — | $110,000 |
| 1992 | $1,302 | +13.8% | $88,000 | — | $88,000 |
| 1991 | $1,144 | +4.8% | $88,000 | — | $88,000 |
| 1990 | $1,091 | +22.8% | $88,000 | — | $88,000 |
| 1989 | $889 | — | $88,000 | — | $88,000 |
404 Hackensack St., Carlstadt, NJ 07072ApartmentAssessed $715,0000.10 mi awayView details400 Hackensack St, Carlstadt, NJ 07072ApartmentAssessed $751,3000.09 mi awayView details485 Hoboken Rd, Carlstadt, NJ 07072ApartmentAssessed $644,3000.19 mi awayView details405 Hackensack St, Carlstadt, NJ 07072ApartmentAssessed $790,7000.10 mi awayView details511 Central Ave, Carlstadt, NJ 07072ApartmentAssessed $626,5000.38 mi awayView details
Sign in to see sale prices and dates
- 315 Fourth St, Carlstadt, NJ 07072Lot 1
- 311 Fourth St., Carlstadt, NJ 07072Lot 2
- 416 Small St, Carlstadt, NJ 07072Lot 3
- 414 Small St, Carlstadt, NJ 07072Lot 4
- 410 Small St., Carlstadt, NJ 07072Lot 5
- 312 Hackensack St, Carlstadt, NJ 07072Lot 6
- 306 Hackensack St, Carlstadt, NJ 07072Lot 9
- 401 Hoboken Rd, Carlstadt, NJ 07072Lot 11
- 411 Hoboken Rd, Carlstadt, NJ 07072Lot 12
- 415 Hoboken Rd, Carlstadt, NJ 07072Lot 13
- 427 Hoboken Rd., Carlstadt, NJ 07072Lot 14
- 307 Fourth St, Carlstadt, NJ 07072Lot 15
Sign in to keep notes
Your notes stay private to you.
