39 Evergreen Pl Demarest, NJ 07627
Actions
Property flags
- Assessed
- $933,000
- Last sale
- $390,000Aug 2, 2001
- Built
- 1975
- Size
- 1,854 sq ft
- Status
- No open cases
Property information
- Block
- 146
- Lot
- 12
- Qualifier
- —
- County
- Bergen
- Municipality
- Demarest Boro
- Tax map page
- —
- Land description
- 0.470AC
Building details
- Building class
- 17
- Description
- 1SFSL
- Dwellings
- 1
- Zoning
- —
- Square feet
- 1,854
- Acreage
- 0.47 ac
Assessment
- Land value
- $591,000
- 63%
- Improvement value
- $342,000
- 37%
- Total assessment
- $933,000
- Sale assessment
- Sign in to see
- Tax (2024)
- $13,995
Owner mailing
- Street address
Property information on this site is compiled from public sources and is provided as-is; we do not guarantee its accuracy.
2 events · 1975–20012events19752001
Sign in to see the parties and documents
- $390,000
Deed recorded
Per sq ft$210Sq ft1,854RecordedSep 24, 2001 - 27 years
Property Built
County clerks also index recorded documents by address and by the names on them. Search Bergen County records
| Year | Property tax | Change | Land | Improvement | Assessment |
|---|---|---|---|---|---|
| 2024 | $13,995 | +4.8% | $591,000 | $342,000 | $933,000 |
| 2023 | $13,359 | +5.4% | $333,000 | $124,800 | $457,800 |
| 2022 | $12,676 | +2.4% | $333,000 | $124,800 | $457,800 |
| 2021 | $12,379 | +3.0% | $333,000 | $124,800 | $457,800 |
| 2020 | $12,022 | +3.2% | $333,000 | $124,800 | $457,800 |
| 2019 | $11,651 | +2.5% | $333,000 | $124,800 | $457,800 |
| 2018 | $11,372 | +1.6% | $333,000 | $124,800 | $457,800 |
| 2017 | $11,193 | +1.4% | $333,000 | $124,800 | $457,800 |
| 2016 | $11,042 | +2.2% | $333,000 | $124,800 | $457,800 |
| 2015 | $10,804 | +0.5% | $333,000 | $124,800 | $457,800 |
| 2014 | $10,749 | +2.3% | $333,000 | $124,800 | $457,800 |
| 2013 | $10,507 | +1.3% | $333,000 | $124,800 | $457,800 |
| 2012 | $10,374 | +2.1% | $333,000 | $124,800 | $457,800 |
| 2011 | $10,163 | +2.0% | $333,000 | $124,800 | $457,800 |
| 2010 | $9,962 | +3.5% | $333,000 | $124,800 | $457,800 |
| 2009 | $9,623 | +2.0% | $333,000 | $124,800 | $457,800 |
| 2008 | $9,431 | +3.0% | $333,000 | $124,800 | $457,800 |
| 2007 | $9,156 | +2.0% | $333,000 | $124,800 | $457,800 |
| 2006 | $8,973 | -15.1% | $333,000 | $124,800 | $457,800 |
| 2005 | $10,566 | +8.7% | $333,000 | $124,800 | $457,800 |
| 2004 | $9,718 | +7.6% | $399,600 | $165,400 | $565,000 |
| 2003 | $9,032 | +7.6% | $399,600 | $165,400 | $565,000 |
| 2002 | $8,393 | +4.2% | $167,800 | $136,300 | $304,100 |
| 2001 | $8,059 | +5.2% | $167,800 | $136,300 | $304,100 |
| 2000 | $7,663 | +3.7% | $167,800 | $136,300 | $304,100 |
| 1999 | $7,390 | +4.3% | $167,800 | $136,300 | $304,100 |
| 1998 | $7,086 | +2.2% | $167,800 | $136,300 | $304,100 |
| 1997 | $6,933 | -9.3% | $167,800 | $136,300 | $304,100 |
| 1996 | $7,648 | +0.7% | $167,800 | $136,300 | $304,100 |
| 1995 | $7,593 | +3.8% | $145,200 | $129,900 | $275,100 |
| 1994 | $7,318 | -0.4% | $145,200 | $129,900 | $275,100 |
| 1993 | $7,345 | +9.4% | $145,200 | $129,900 | $275,100 |
| 1992 | $6,712 | +8.0% | $145,200 | $129,900 | $275,100 |
| 1991 | $6,217 | +12.4% | $145,200 | $129,900 | $275,100 |
| 1990 | $5,530 | +16.9% | $145,200 | $129,900 | $275,100 |
| 1989 | $4,732 | — | $145,200 | $129,900 | $275,100 |
50 Van Horn St, Demarest, NJ 07627Residential1,838 sq ftAssessed $776,4000.95 mi away-1% sq ftView details112 Hardenburgh Ave, Demarest, NJ 07627Residential1,873 sq ftAssessed $738,6000.59 mi away+1% sq ftView details89 Woodland Rd, Demarest, NJ 07627Residential1,911 sq ftAssessed $805,0001.05 mi away+3% sq ftView details8 Eastview Terrace, Demarest, NJ 07627Residential2,107 sq ftAssessed $1,140,6001.00 mi away+14% sq ftView details7 Evergreen Pl, Demarest, NJ 07627Residential2,200 sq ftAssessed $876,9000.08 mi away+19% sq ftView details
Sign in to see sale prices and dates
- 7 Evergreen Pl, Demarest, NJ 07627Lot 1
- 11 Evergreen Place, Demarest, NJ 07627Lot 2
- 15 Evergreen Place, Demarest, NJ 07627Lot 3
- 19 Evergreen Pl, Demarest, NJ 07627Lot 4
- 23 Evergreen Pl., Demarest, NJ 07627Lot 5
- 38 Evergreen Pl., Demarest, NJ 07627Lot 6
- 42 Evergreen Place, Demarest, NJ 07627Lot 7
- 44 Evergreen Pl., Demarest, NJ 07627Lot 8
- 125 County Rd, Demarest, NJ 07627Lot 9
- 129 County Rd, Demarest, NJ 07627Lot 10
- 135 County Rd, Demarest, NJ 07627Lot 11
- 35 Evergreen Place, Demarest, NJ 07627Lot 13
Sign in to keep notes
Your notes stay private to you.
