1265 15th St. #6h Fort Lee, NJ 07024
Actions
Property flags
Built 1989 · Residential2 owner signals on a paid plan
- Assessed
- $358,000
- Last sale
- $517,500Jul 30, 2007
- Built
- 1989
- Size
- 1,662 sq ft
- Status
- No open cases
Property information
- Block
- 1651
- Lot
- 2
- Qualifier
- C006H
- County
- Bergen
- Municipality
- Fort Lee Boro
- Tax map page
- —
- Land description
- 2.238 AC
Building details
- Building class
- 39
- Description
- 1662 2BR 20BT H
- Dwellings
- 1
- Zoning
- R10
- Square feet
- 1,662
- Acreage
- 2.24 ac
Assessment
- Land value
- $214,800
- 60%
- Improvement value
- $143,200
- 40%
- Total assessment
- $358,000
- Sale assessment
- Sign in to see
- Tax (2025)
- $9,666
Owner mailing
- Street address
Property information on this site is compiled from public sources and is provided as-is; we do not guarantee its accuracy.
2 events · 1989–20072events19892007
Sign in to see the parties and documents
- $517,500
Deed recorded
- 19 years
Property Built
County clerks also index recorded documents by address and by the names on them. Search Bergen County records
No tax distress on record
| Year | Property tax | Change | Land | Improvement | Assessment |
|---|---|---|---|---|---|
| 2025 | $9,666 | +3.6% | $214,800 | $143,200 | $358,000 |
| 2024 | $9,333 | +5.4% | $214,800 | $143,200 | $358,000 |
| 2023 | $8,857 | +1.7% | $214,800 | $143,200 | $358,000 |
| 2022 | $8,707 | +1.0% | $214,800 | $143,200 | $358,000 |
| 2021 | $8,624 | +2.4% | $214,800 | $143,200 | $358,000 |
| 2020 | $8,424 | +2.4% | $214,800 | $143,200 | $358,000 |
| 2019 | $8,227 | +1.1% | $214,800 | $143,200 | $358,000 |
| 2018 | $8,134 | +0.8% | $214,800 | $143,200 | $358,000 |
| 2017 | $8,069 | +2.4% | $214,800 | $143,200 | $358,000 |
| 2016 | $7,883 | +1.9% | $214,800 | $143,200 | $358,000 |
| 2015 | $7,736 | +1.8% | $214,800 | $143,200 | $358,000 |
| 2014 | $7,600 | +3.5% | $214,800 | $143,200 | $358,000 |
| 2013 | $7,346 | +3.2% | $214,800 | $143,200 | $358,000 |
| 2012 | $7,117 | +2.1% | $214,800 | $143,200 | $358,000 |
| 2011 | $6,970 | +2.9% | $214,800 | $143,200 | $358,000 |
| 2010 | $6,773 | +3.3% | $214,800 | $143,200 | $358,000 |
| 2009 | $6,555 | — | $214,800 | $143,200 | $358,000 |
1265 15th St. #11h, Fort Lee, NJ 07024Residential1,662 sq ftAssessed $368,0000.01 mi awaysame sizeView details1265 15th St. #9c, Fort Lee, NJ 07024Residential1,665 sq ftAssessed $346,0000.02 mi awaysame sizeView details1265 15th St. #1k, Fort Lee, NJ 07024Residential1,654 sq ftAssessed $348,0000.02 mi awaysame sizeView details1265 15th St. #7k, Fort Lee, NJ 07024Residential1,654 sq ftAssessed $360,0000.01 mi awaysame sizeView details1265 15th St. #11c, Fort Lee, NJ 07024Residential1,665 sq ftAssessed $351,3000.01 mi awaysame sizeView details
Sign in to see sale prices and dates
- 1275 15th St., Fort Lee, NJ 07024Lot 1
- 1265 15th St. - Suite #2, Fort Lee, NJ 07024Lot 2 (C0002)
- 1265 15th St. #3f, Fort Lee, NJ 07024Lot 2 (C003F)
- 1265 15th St. #1b, Fort Lee, NJ 07024Lot 2 (C001B)
- 1265 15th St. #1c, Fort Lee, NJ 07024Lot 2 (C001C)
- 1265 15th St. #1d, Fort Lee, NJ 07024Lot 2 (C001D)
- 1265 15th St. #2a, Fort Lee, NJ 07024Lot 2 (C002A)
- 1265 15th St. #1f - Super, Fort Lee, NJ 07024Lot 2 (C001F)
- 1265 15th St. #1g, Fort Lee, NJ 07024Lot 2 (C001G)
- 1265 15th St. #1h, Fort Lee, NJ 07024Lot 2 (C001H)
- 1265 15th St. #1j, Fort Lee, NJ 07024Lot 2 (C001J)
- 1265 15th St. #1k, Fort Lee, NJ 07024Lot 2 (C001K)
Sign in to keep notes
Your notes stay private to you.
