1265 15th St. #8d Fort Lee, NJ 07024
Actions
Property flags
- Assessed
- $260,000
- Last sale
- $293,000Nov 24, 2003
- Built
- 1989
- Size
- 1,336 sq ft
- Status
- No open cases
Property information
- Block
- 1651
- Lot
- 2
- Qualifier
- C008D
- County
- Bergen
- Municipality
- Fort Lee Boro
- Tax map page
- —
- Land description
- 2.238 AC
Building details
- Building class
- 39
- Description
- 1336 1BR 15BT D
- Dwellings
- 1
- Zoning
- R10
- Square feet
- 1,336
- Acreage
- 2.24 ac
Assessment
- Land value
- $156,000
- 60%
- Improvement value
- $104,000
- 40%
- Total assessment
- $260,000
- Sale assessment
- Sign in to see
- Tax (2025)
- $7,020
Owner mailing
- Street address
Property information on this site is compiled from public sources and is provided as-is; we do not guarantee its accuracy.
2 events · 1989–20032events19892003
Sign in to see the parties and documents
- $293,000
Deed recorded
- 15 years
Property Built
County clerks also index recorded documents by address and by the names on them. Search Bergen County records
No tax distress on record
| Year | Property tax | Change | Land | Improvement | Assessment |
|---|---|---|---|---|---|
| 2025 | $7,020 | +3.6% | $156,000 | $104,000 | $260,000 |
| 2024 | $6,778 | +5.4% | $156,000 | $104,000 | $260,000 |
| 2023 | $6,432 | +1.7% | $156,000 | $104,000 | $260,000 |
| 2022 | $6,323 | +1.0% | $156,000 | $104,000 | $260,000 |
| 2021 | $6,263 | +2.4% | $156,000 | $104,000 | $260,000 |
| 2020 | $6,118 | +2.4% | $156,000 | $104,000 | $260,000 |
| 2019 | $5,975 | +1.1% | $156,000 | $104,000 | $260,000 |
| 2018 | $5,907 | +0.8% | $156,000 | $104,000 | $260,000 |
| 2017 | $5,860 | +2.4% | $156,000 | $104,000 | $260,000 |
| 2016 | $5,725 | +1.9% | $156,000 | $104,000 | $260,000 |
| 2015 | $5,619 | +1.8% | $156,000 | $104,000 | $260,000 |
| 2014 | $5,520 | +3.5% | $156,000 | $104,000 | $260,000 |
| 2013 | $5,335 | +3.2% | $156,000 | $104,000 | $260,000 |
| 2012 | $5,169 | +2.1% | $156,000 | $104,000 | $260,000 |
| 2011 | $5,062 | +2.9% | $156,000 | $104,000 | $260,000 |
| 2010 | $4,919 | +3.3% | $156,000 | $104,000 | $260,000 |
| 2009 | $4,761 | — | $156,000 | $104,000 | $260,000 |
1265 15th St. #10d, Fort Lee, NJ 07024Residential1,336 sq ftAssessed $264,0000.00 mi awaysame sizeView details1265 15th St. #3d, Fort Lee, NJ 07024Residential1,336 sq ftAssessed $250,0000.01 mi awaysame sizeView details1310 15th St. #51, Fort Lee, NJ 07024Residential1,316 sq ftAssessed $295,0000.08 mi away-1% sq ftView details1265 15th St. #11e, Fort Lee, NJ 07024Residential1,330 sq ftAssessed $266,0000.01 mi awaysame sizeView details1312 15th St. #52, Fort Lee, NJ 07024Residential1,316 sq ftAssessed $295,0000.08 mi away-1% sq ftView details
Sign in to see sale prices and dates
- 1275 15th St., Fort Lee, NJ 07024Lot 1
- 1265 15th St. - Suite #2, Fort Lee, NJ 07024Lot 2 (C0002)
- 1265 15th St. #3f, Fort Lee, NJ 07024Lot 2 (C003F)
- 1265 15th St. #1b, Fort Lee, NJ 07024Lot 2 (C001B)
- 1265 15th St. #1c, Fort Lee, NJ 07024Lot 2 (C001C)
- 1265 15th St. #1d, Fort Lee, NJ 07024Lot 2 (C001D)
- 1265 15th St. #2a, Fort Lee, NJ 07024Lot 2 (C002A)
- 1265 15th St. #1f - Super, Fort Lee, NJ 07024Lot 2 (C001F)
- 1265 15th St. #1g, Fort Lee, NJ 07024Lot 2 (C001G)
- 1265 15th St. #1h, Fort Lee, NJ 07024Lot 2 (C001H)
- 1265 15th St. #1j, Fort Lee, NJ 07024Lot 2 (C001J)
- 1265 15th St. #1k, Fort Lee, NJ 07024Lot 2 (C001K)
Sign in to keep notes
Your notes stay private to you.
