1265 15th St. #16h Fort Lee, NJ 07024
Actions
Property flags
Built 1989 · Residential2 owner signals on a paid plan
- Assessed
- $391,000
- Last sale
- $462,500May 7, 2010
- Built
- 1989
- Size
- 1,662 sq ft
- Status
- No open cases
Property information
- Block
- 1651
- Lot
- 2
- Qualifier
- C016H
- County
- Bergen
- Municipality
- Fort Lee Boro
- Tax map page
- —
- Land description
- 2.238 AC
Building details
- Building class
- 39
- Description
- 1662 2BR 20BT H
- Dwellings
- 1
- Zoning
- R10
- Square feet
- 1,662
- Acreage
- 2.24 ac
Assessment
- Land value
- $225,600
- 58%
- Improvement value
- $165,400
- 42%
- Total assessment
- $391,000
- Sale assessment
- Sign in to see
- Tax (2025)
- $10,557
Owner mailing
- Street address
Property information on this site is compiled from public sources and is provided as-is; we do not guarantee its accuracy.
3 events · 1989–20103events19892010
Sign in to see the parties and documents
- $462,500
Deed recorded
+10% vs 2004Per sq ft$278Held6.3 yrsSq ft1,662RecordedMay 11, 2010 - 6 years
- $422,000
Deed recorded
- 15 years
Property Built
County clerks also index recorded documents by address and by the names on them. Search Bergen County records
No tax distress on record
| Year | Property tax | Change | Land | Improvement | Assessment |
|---|---|---|---|---|---|
| 2025 | $10,557 | +3.6% | $225,600 | $165,400 | $391,000 |
| 2024 | $10,193 | +5.4% | $225,600 | $165,400 | $391,000 |
| 2023 | $9,673 | +1.7% | $225,600 | $165,400 | $391,000 |
| 2022 | $9,509 | +1.0% | $225,600 | $165,400 | $391,000 |
| 2021 | $9,419 | +2.4% | $225,600 | $165,400 | $391,000 |
| 2020 | $9,200 | +2.4% | $225,600 | $165,400 | $391,000 |
| 2019 | $8,985 | +1.1% | $225,600 | $165,400 | $391,000 |
| 2018 | $8,884 | +0.8% | $225,600 | $165,400 | $391,000 |
| 2017 | $8,813 | +2.4% | $225,600 | $165,400 | $391,000 |
| 2016 | $8,610 | +1.9% | $225,600 | $165,400 | $391,000 |
| 2015 | $8,450 | +1.8% | $225,600 | $165,400 | $391,000 |
| 2014 | $8,301 | +3.5% | $225,600 | $165,400 | $391,000 |
| 2013 | $8,023 | +3.2% | $225,600 | $165,400 | $391,000 |
| 2012 | $7,773 | +6.2% | $225,600 | $165,400 | $391,000 |
| 2011 | $7,321 | +2.9% | $225,600 | $165,400 | $391,000 |
| 2010 | $7,114 | +3.3% | $225,600 | $150,400 | $376,000 |
| 2009 | $6,885 | — | $225,600 | $150,400 | $376,000 |
1265 15th St. #15h, Fort Lee, NJ 07024Residential1,662 sq ftAssessed $374,0000.00 mi awaysame sizeView details1265 15th St. #3h, Fort Lee, NJ 07024Residential1,662 sq ftAssessed $352,0000.00 mi awaysame sizeView details1265 15th St. #15c, Fort Lee, NJ 07024Residential1,665 sq ftAssessed $356,0000.02 mi awaysame sizeView details1265 15th St. #2c, Fort Lee, NJ 07024Residential1,665 sq ftAssessed $332,0000.02 mi awaysame sizeView details1265 15th St. #5k, Fort Lee, NJ 07024Residential1,654 sq ftAssessed $356,0000.01 mi awaysame sizeView details
Sign in to see sale prices and dates
- 1275 15th St., Fort Lee, NJ 07024Lot 1
- 1265 15th St. - Suite #2, Fort Lee, NJ 07024Lot 2 (C0002)
- 1265 15th St. #3f, Fort Lee, NJ 07024Lot 2 (C003F)
- 1265 15th St. #1b, Fort Lee, NJ 07024Lot 2 (C001B)
- 1265 15th St. #1c, Fort Lee, NJ 07024Lot 2 (C001C)
- 1265 15th St. #1d, Fort Lee, NJ 07024Lot 2 (C001D)
- 1265 15th St. #2a, Fort Lee, NJ 07024Lot 2 (C002A)
- 1265 15th St. #1f - Super, Fort Lee, NJ 07024Lot 2 (C001F)
- 1265 15th St. #1g, Fort Lee, NJ 07024Lot 2 (C001G)
- 1265 15th St. #1h, Fort Lee, NJ 07024Lot 2 (C001H)
- 1265 15th St. #1j, Fort Lee, NJ 07024Lot 2 (C001J)
- 1265 15th St. #1k, Fort Lee, NJ 07024Lot 2 (C001K)
Sign in to keep notes
Your notes stay private to you.
