1300 Black Horse Pike-Gln Glendora, NJ 08029
Actions
Property flags
Commercial1 owner signal on a paid plan
- Assessed
- $285,100
- Last sale
- $1Sep 12, 2011
- Built
- —
- Size
- 0.17 ac
- Status
- No open cases
Property information
- Block
- 1101
- Lot
- 8
- Qualifier
- —
- County
- Camden
- Municipality
- Gloucester Twp
- Tax map page
- 11
- Land description
- 80X92
Building details
- Building class
- —
- Description
- BRICK
- Dwellings
- —
- Zoning
- —
- Square feet
- —
- Acreage
- 0.17 ac
Assessment
- Land value
- $96,300
- 34%
- Improvement value
- $188,800
- 66%
- Total assessment
- $285,100
- Sale assessment
- Sign in to see
- Tax (2024)
- $12,048
Owner mailing
- Street address
Property information on this site is compiled from public sources and is provided as-is; we do not guarantee its accuracy.
16 events · 1999–201516events19992015
Sign in to see the parties and documents
Mortgage recorded
Instrument51180277CountyCamden- $165,000
Deed recorded
| Year | Property tax | Change | Land | Improvement | Assessment |
|---|---|---|---|---|---|
| 2024 | $12,048 | +3.4% | $96,300 | $188,800 | $285,100 |
| 2023 | $11,646 | +2.7% | $96,300 | $188,800 | $285,100 |
| 2022 | $11,341 | -0.1% | $96,300 | $188,800 | $285,100 |
| 2021 | $11,350 | +2.3% | $96,300 | $188,800 | $285,100 |
| 2020 | $11,099 | +0.4% | $96,300 | $188,800 | $285,100 |
| 2019 | $11,050 | +3.3% | $96,300 | $188,800 | $285,100 |
| 2018 | $10,694 | +2.3% | $96,300 | $188,800 | $285,100 |
| 2017 | $10,457 | +7.7% | $96,300 | $188,800 | $285,100 |
| 2016 | $9,708 | +0.6% | $96,300 | $188,800 | $285,100 |
| 2015 | $9,651 | +5.3% | $96,300 | $188,800 | $285,100 |
| 2014 | $9,163 | +1.7% | $96,300 | $188,800 | $285,100 |
| 2013 | $9,009 | +1.5% | $96,300 | $188,800 | $285,100 |
| 2012 | $8,875 | +1.6% | $96,300 | $188,800 | $285,100 |
| 2011 | $8,735 | -1.9% | $96,300 | $188,800 | $285,100 |
| 2010 | $8,901 | +4.7% | $96,300 | $188,800 | $285,100 |
| 2009 | $8,498 | -0.5% | $53,300 | $112,200 | $165,500 |
| 2008 | $8,545 | +3.2% | $53,300 | $112,200 | $165,500 |
| 2007 | $8,282 | +4.7% | $53,300 | $112,200 | $165,500 |
| 2006 | $7,908 | +9.3% | $53,300 | $112,200 | $165,500 |
| 2005 | $7,236 | +10.5% | $53,300 | $112,200 | $165,500 |
| 2004 | $6,547 | +7.4% | $53,300 | $112,200 | $165,500 |
| 2003 | $6,094 | +6.9% | $53,300 | $112,200 | $165,500 |
| 2002 | $5,701 | +6.5% | $53,300 | $112,200 | $165,500 |
| 2001 | $5,354 | +4.5% | $53,300 | $112,200 | $165,500 |
| 2000 | $5,122 | +4.8% | $53,300 | $112,200 | $165,500 |
| 1999 | $4,889 | -1.0% | $53,300 | $112,200 | $165,500 |
| 1998 | $4,940 | +1.4% | $53,300 | $112,200 | $165,500 |
| 1997 | $4,871 | +0.6% | $53,300 | $112,200 | $165,500 |
| 1996 | $4,841 | +6.0% | $53,300 | $112,200 | $165,500 |
| 1995 | $4,568 | +6.0% | $53,300 | $112,200 | $165,500 |
| 1994 | $4,310 | -17.7% | $53,300 | $112,200 | $165,500 |
| 1993 | $5,239 | 0.0% | $53,300 | $112,200 | $165,500 |
| 1992 | $5,239 | 0.0% | $11,400 | $61,200 | $72,600 |
| 1991 | $5,239 | +10.6% | $11,400 | $61,200 | $72,600 |
| 1990 | $4,736 | +10.5% | $11,400 | $61,200 | $72,600 |
| 1989 | $4,284 | — | $11,400 | $61,200 | $72,600 |
1100 Black Horse Pike Gle, Glendora, NJ 08029CommercialAssessed $286,8000.09 mi awayView details316 E. Evesham Road, Glendora, NJ 08029CommercialAssessed $301,9000.33 mi awayView details220 E Evesham Road, Glendora, NJ 08029CommercialAssessed $309,9000.24 mi awayView details126 E Evesham Road, Glendora, NJ 08029CommercialAssessed $242,5000.15 mi awayView details700 Black Horse Pike-Gln, Glendora, NJ 08029CommercialAssessed $325,0000.28 mi awayView details
Sign in to see sale prices and dates
Sign in to keep notes
Your notes stay private to you.
