2001 Erial Road Blackwood, NJ 08012
Actions
Property flags
- Assessed
- $156,100
- Last sale
- $1Nov 28, 2006
- Built
- 1940
- Size
- 1,344 sq ft
- Status
- No open cases
Property information
- Block
- 13901
- Lot
- 11
- Qualifier
- —
- County
- Camden
- Municipality
- Gloucester Twp
- Tax map page
- 139
- Land description
- 2.85 ACRES
Building details
- Building class
- 17
- Description
- 1.5FR-BSMT
- Dwellings
- 1
- Zoning
- R-1
- Square feet
- 1,344
- Acreage
- 2.85 ac
Assessment
- Land value
- $76,400
- 49%
- Improvement value
- $79,700
- 51%
- Total assessment
- $156,100
- Sale assessment
- Sign in to see
- Tax (2024)
- $6,523
Owner mailing
- Street address
Property information on this site is compiled from public sources and is provided as-is; we do not guarantee its accuracy.
16 events · 1940–200816events19402008
Sign in to see the parties and documents
- $54,000
Deed recorded
-34% vs 1996Held4.5 yrs - 4 years
- $81,900
Deed recorded
+307% vs 1994Held2.2 yrs Mortgage recorded
Instrument45000179CountyCamden- $20,101
Deed recorded
-58% vs 1986Held8.7 yrs - 9 years
- $48,000
Deed recorded
- 46 years
Property Built
| Year | Property tax | Change | Land | Improvement | Assessment |
|---|---|---|---|---|---|
| 2024 | $6,523 | +3.0% | $76,400 | $79,700 | $156,100 |
| 2023 | $6,331 | +2.8% | $76,400 | $79,700 | $156,100 |
| 2022 | $6,158 | -0.0% | $76,400 | $79,700 | $156,100 |
| 2021 | $6,159 | +2.3% | $76,400 | $79,700 | $156,100 |
| 2020 | $6,021 | +0.4% | $76,400 | $79,700 | $156,100 |
| 2019 | $5,994 | +3.4% | $76,400 | $79,700 | $156,100 |
| 2018 | $5,794 | +2.4% | $76,400 | $79,700 | $156,100 |
| 2017 | $5,658 | +8.1% | $76,400 | $79,700 | $156,100 |
| 2016 | $5,232 | +0.4% | $76,400 | $79,700 | $156,100 |
| 2015 | $5,214 | +5.6% | $76,400 | $79,700 | $156,100 |
| 2014 | $4,937 | +1.9% | $76,400 | $79,700 | $156,100 |
| 2013 | $4,845 | +1.5% | $76,400 | $79,700 | $156,100 |
| 2012 | $4,772 | +2.0% | $76,400 | $79,700 | $156,100 |
| 2011 | $4,677 | +21.8% | $76,400 | $79,700 | $156,100 |
| 2010 | $3,840 | -1.9% | $76,400 | $79,700 | $156,100 |
| 2009 | $3,916 | -0.2% | $37,600 | $36,300 | $73,900 |
| 2008 | $3,922 | +3.0% | $37,600 | $36,300 | $73,900 |
| 2007 | $3,807 | +6.3% | $37,600 | $36,300 | $73,900 |
| 2006 | $3,581 | +9.1% | $37,600 | $36,300 | $73,900 |
| 2005 | $3,283 | +10.5% | $37,600 | $36,300 | $73,900 |
| 2004 | $2,971 | +8.0% | $37,600 | $36,300 | $73,900 |
| 2003 | $2,751 | +5.8% | $37,600 | $36,300 | $73,900 |
| 2002 | $2,600 | +6.6% | $37,600 | $36,300 | $73,900 |
| 2001 | $2,438 | +2.7% | $37,600 | $36,300 | $73,900 |
| 2000 | $2,374 | +11.1% | $37,600 | $36,300 | $73,900 |
| 1999 | $2,138 | +1.6% | $37,600 | $31,500 | $69,100 |
| 1998 | $2,103 | -15.8% | $37,600 | $31,500 | $69,100 |
| 1997 | $2,498 | -0.4% | $37,600 | $31,500 | $69,100 |
| 1996 | $2,509 | +5.5% | $52,300 | $31,500 | $83,800 |
| 1995 | $2,378 | +5.7% | $52,300 | $31,500 | $83,800 |
| 1994 | $2,250 | +25.4% | $52,300 | $31,500 | $83,800 |
| 1993 | $1,795 | 0.0% | $52,300 | $31,500 | $83,800 |
| 1992 | $1,795 | 0.0% | $11,000 | $13,000 | $24,000 |
| 1991 | $1,795 | +12.0% | $11,000 | $13,000 | $24,000 |
| 1990 | $1,602 | +10.6% | $11,000 | $13,000 | $24,000 |
| 1989 | $1,449 | — | $11,000 | $13,000 | $24,000 |
No similar properties found nearby
Try “More comps” to widen the search with custom criteria.
- 1557 Erial Road, Blackwood, NJ 08012Lot 1
- 1601 Erial Road, Blackwood, NJ 08012Lot 2
- 1621 Erial Road, Blackwood, NJ 08012Lot 3
- 1663 Erial Road, Blackwood, NJ 08012Lot 4
- 1677 Erial Road, Blackwood, NJ 08012Lot 5
- 1701 Erial Road, Blackwood, NJ 08012Lot 6
- 1729 Erial Road, Blackwood, NJ 08012Lot 7
- 1729 Erial Road, Blackwood, NJ 08012Lot 7 (T01)
- 1773 Erial Road, Blackwood, NJ 08012Lot 8
- 1801 Erial Road, Blackwood, NJ 08012Lot 9
- 1901 Erial Road, Blackwood, NJ 08012Lot 10
- 1975 Erial Road, Blackwood, NJ 08012Lot 11.01
Sign in to keep notes
Your notes stay private to you.
