531 Blackwood Rd Lindenwold, NJ 08021
Actions
Property flags
Built 1936 · Residential1 owner signal on a paid plan
- Assessed
- $119,600
- Last sale
- $138,000May 16, 2019
- Built
- 1936
- Size
- 960 sq ft
- Status
- No open cases
Property information
- Block
- 240
- Lot
- 57
- Qualifier
- —
- County
- Camden
- Municipality
- Lindenwold Boro
- Tax map page
- 1702
- Land description
- 1 ACRE
Building details
- Building class
- 16
- Description
- 1SF-2DG
- Dwellings
- 1
- Zoning
- —
- Square feet
- 960
- Acreage
- 1 ac
Assessment
- Land value
- $49,200
- 41%
- Improvement value
- $70,400
- 59%
- Total assessment
- $119,600
- Sale assessment
- Sign in to see
- Tax (2024)
- $5,914
Owner mailing
- Street address
Property information on this site is compiled from public sources and is provided as-is; we do not guarantee its accuracy.
17 events · 1936–201917events19362019
Sign in to see the parties and documents
Foreclosure Case
- Filed
- Judgment
- Sheriff sale
Last activity: Nov 21, 2016Type: Residential Mortgage ForeclosureStatus: DefaultedDisposition: Default JudgmentCourtGeneral Equity- 7 years
- $6,300
Deed recorded
-96% vs 2006Held5 mo - $88,000
Deed recorded
+15% vs 2000Held2.0 yrs Mortgage recorded
Instrument53960590CountyCamden- $76,500
Deed recorded
- 65 years
Property Built
| Year | Property tax | Change | Land | Improvement | Assessment |
|---|---|---|---|---|---|
| 2024 | $5,914 | -0.5% | $49,200 | $70,400 | $119,600 |
| 2023 | $5,947 | -2.6% | $49,200 | $70,400 | $119,600 |
| 2022 | $6,104 | +0.6% | $49,200 | $70,400 | $119,600 |
| 2021 | $6,069 | -0.9% | $49,200 | $70,400 | $119,600 |
| 2020 | $6,122 | +0.3% | $49,200 | $70,400 | $119,600 |
| 2019 | $6,107 | +3.1% | $49,200 | $70,400 | $119,600 |
| 2018 | $5,924 | +2.3% | $49,200 | $70,400 | $119,600 |
| 2017 | $5,791 | +4.4% | $49,200 | $70,400 | $119,600 |
| 2016 | $5,547 | +4.6% | $49,200 | $70,400 | $119,600 |
| 2015 | $5,305 | +3.2% | $49,200 | $70,400 | $119,600 |
| 2014 | $5,139 | -11.8% | $49,200 | $70,400 | $119,600 |
| 2013 | $5,826 | +1.2% | $49,200 | $70,400 | $119,600 |
| 2012 | $5,760 | +2.8% | $25,100 | $64,600 | $89,700 |
| 2011 | $5,604 | +3.3% | $25,100 | $64,600 | $89,700 |
| 2010 | $5,425 | +0.2% | $25,100 | $64,600 | $89,700 |
| 2009 | $5,415 | +11.7% | $25,100 | $61,200 | $86,300 |
| 2008 | $4,848 | +6.0% | $25,100 | $52,400 | $77,500 |
| 2007 | $4,572 | +13.5% | $25,100 | $52,400 | $77,500 |
| 2006 | $4,029 | +6.2% | $25,100 | $52,400 | $77,500 |
| 2005 | $3,793 | +5.1% | $25,100 | $52,400 | $77,500 |
| 2004 | $3,608 | +7.3% | $25,100 | $52,400 | $77,500 |
| 2003 | $3,364 | +5.1% | $25,100 | $52,400 | $77,500 |
| 2002 | $3,202 | +20.0% | $25,100 | $52,400 | $77,500 |
| 2001 | $2,669 | +0.1% | $25,100 | $52,400 | $77,500 |
| 2000 | $2,667 | +3.3% | $25,100 | $52,400 | $77,500 |
| 1999 | $2,582 | -1.7% | $25,100 | $52,400 | $77,500 |
| 1998 | $2,628 | -21.0% | $25,100 | $52,400 | $77,500 |
| 1997 | $3,328 | +1.3% | $25,100 | $52,400 | $77,500 |
| 1996 | $3,286 | -12.7% | $40,100 | $31,100 | $68,600 |
| 1995 | $3,763 | +7.3% | $40,100 | $31,100 | $68,600 |
| 1994 | $3,506 | +2.5% | $50,100 | $31,100 | $78,600 |
| 1993 | $3,420 | -1.3% | $50,100 | $31,100 | $78,600 |
| 1992 | $3,464 | -0.9% | $50,100 | $31,100 | $78,600 |
| 1991 | $3,496 | +15.3% | $50,100 | $28,500 | $78,600 |
| 1990 | $3,031 | +8.3% | $50,100 | $28,500 | $78,600 |
| 1989 | $2,799 | — | $50,100 | $28,500 | $78,600 |
312 Lake Blvd, Clementon, NJ 08021Residential990 sq ftAssessed $110,0000.95 mi away+3% sq ftView details1100 Monroe St, Clementon, NJ 08021Residential1,010 sq ftAssessed $113,0000.68 mi away+5% sq ftView details1212 Central Ave, Clementon, NJ 08021Residential972 sq ftAssessed $139,9000.53 mi away+1% sq ftView details47 Spring Garden St, Clementon, NJ 08021Residential915 sq ftAssessed $110,6000.09 mi away-5% sq ftView details803 Wayne Rd, Clementon, NJ 08021Residential960 sq ftAssessed $129,4000.80 mi awaysame sizeView details
Sign in to see sale prices and dates
- 829 Blackwood Rd, Lindenwold, NJ 08021Lot 1.01
- 825 Blackwood Rd, Lindenwold, NJ 08021Lot 1.02
- 801-817 Blackwood Rd, Lindenwold, NJ 08021Lot 1 (T01)
- 801-819 Blackwood Rd, Lindenwold, NJ 08021Lot 1
- Blackwood Rd, Pine Hill, NJ 08021Lot 2
- 1955 Laurel Rd, Lindenwold, NJ 08021Lot 3.01
- Laurel Rd, Clementon, NJ 08021Lot 3
- 1621 Laurel Rd, Lindenwold, NJ 08021Lot 4.01
- 1661 Laurel Rd, Lindenwold, NJ 08021Lot 4.03
- 410 Timber Creek, Lindenwold, NJ 08021Lot 4.05 (C0410)
- 302 Timber Creek, Clementon, NJ 08021Lot 4.05 (C0302)
- 209 Timber Creek, Lindenwold, NJ 08021Lot 4.05 (C0209)
Sign in to keep notes
Your notes stay private to you.
