428-444 E 22nd Ave Wildwood, NJ 08260
Actions
Property flags
- Assessed
- —
- Last sale
- $909,900Aug 23, 2024
- Built
- 2023
- Size
- 10,912 sq ft
- Status
- No open cases
Property information
- Block
- 291
- Lot
- 10
- Qualifier
- —
- County
- Cape May
- Municipality
- North Wildwood City
- Tax map page
- 11
- Land description
- 110X100
Building details
- Building class
- 10
- Description
- 3S-F CONDO
- Dwellings
- 5
- Zoning
- SPRA
- Square feet
- 10,912
- Acreage
- 0.25 ac
Assessment
- Land value
- —
- Improvement value
- —
- Total assessment
- —
- Sale assessment
- Sign in to see
- Tax (2023)
- —
Records
- Recent mortgage
- Feb 19, 2026
Owner mailing
- Street address
Property information on this site is compiled from public sources and is provided as-is; we do not guarantee its accuracy.
20 events · 1990–202620events19902026
Sign in to see the parties and documents
Mortgage recorded
Instrument2026089405CountyCape_mayNotice of settlement recorded
Instrument2026087379CountyCape_may- $909,900
Deed recorded
0% vs 2024Held3 moRecordedAug 26, 2024 Notice of settlement recorded
Instrument2024044731CountyCape_may- $909,900
Deed recorded
+25% vs 2023Held6 moRecordedJun 10, 2024 Notice of settlement recorded
Instrument2024039510CountyCape_mayNotice of settlement recorded
Instrument2023027442CountyCape_may- $729,900
Deed recorded
+4% vs 2023Per sq ft$431Held0 moSq ft1,692RecordedDec 22, 2023 - $699,900
Deed recorded
-26% vs 2023Held1 moRecordedDec 11, 2023 - $940,000
Deed recorded
+527% vs 2021Held7 moRecordedNov 2, 2023 Property Built
Notice of settlement recorded
Instrument2022008825CountyCape_mayNotice of settlement recorded
Instrument2022008823CountyCape_mayNotice of settlement recorded
Instrument2022008827CountyCape_mayNotice of settlement recorded
Instrument2021039590CountyCape_mayNotice of settlement recorded
Instrument2021038846CountyCape_may- $150,000
Deed recorded
Held7.4 yrsRecordedMay 6, 2021
| Year | Property tax | Change | Land | Improvement | Assessment |
|---|---|---|---|---|---|
| 2023 | $11,468 | -8.5% | — | — | — |
| 2022 | $12,539 | +0.1% | $755,000 | — | $755,000 |
| 2021 | $12,521 | +3.4% | $895,000 | — | $895,000 |
| 2020 | $12,104 | +2.9% | $895,000 | $31,800 | $926,800 |
| 2019 | $11,761 | +2.2% | $895,000 | $31,800 | $926,800 |
| 2018 | $11,511 | +2.0% | $895,000 | $31,800 | $926,800 |
| 2017 | $11,288 | -30.0% | $895,000 | $31,800 | $926,800 |
| 2016 | $16,127 | +2.5% | $895,000 | $31,800 | $926,800 |
| 2015 | $15,741 | +2.1% | $1,425,000 | $4,700 | $1,429,700 |
| 2014 | $15,412 | +0.4% | $1,425,000 | $4,700 | $1,429,700 |
| 2013 | $15,355 | +0.2% | $1,425,000 | $4,700 | $1,429,700 |
| 2012 | $15,326 | -2.6% | $1,425,000 | $4,700 | $1,429,700 |
| 2011 | $15,738 | -15.2% | $1,425,000 | $4,700 | $1,429,700 |
| 2010 | $18,550 | +3.9% | $2,250,000 | $23,300 | $2,273,300 |
| 2009 | $17,845 | +7.5% | $2,250,000 | $23,300 | $2,273,300 |
| 2008 | $16,595 | +4.3% | $2,250,000 | $23,300 | $2,273,300 |
| 2007 | $15,913 | +235.6% | $2,250,000 | $23,300 | $2,273,300 |
| 2006 | $4,741 | — | $2,250,000 | $23,300 | $2,273,300 |
No similar properties found nearby
Try “More comps” to widen the search with custom criteria.
- 2207 Surf Ave #101, North Wildwood, NJ 08260Lot 1 (C0101)
- 2207 Surf Ave #102, North Wildwood, NJ 08260Lot 1 (C0102)
- 2207 Surf Ave #103, North Wildwood, NJ 08260Lot 1 (C0103)
- 2207 Surf Ave #104, North Wildwood, NJ 08260Lot 1 (C0104)
- 2207 Surf Ave #105, North Wildwood, NJ 08260Lot 1 (C0105)
- 2207 Surf Ave #106, North Wildwood, NJ 08260Lot 1 (C0106)
- 2207 Surf Ave #201, North Wildwood, NJ 08260Lot 1 (C0201)
- 2207 Surf Ave #202, North Wildwood, NJ 08260Lot 1 (C0202)
- 2207 Surf Ave #203, North Wildwood, NJ 08260Lot 1 (C0203)
- 2207 Surf Ave #204, North Wildwood, NJ 08260Lot 1 (C0204)
- 2207 Surf Ave #205, North Wildwood, NJ 08260Lot 1 (C0205)
- 2207 Surf Ave #206, North Wildwood, NJ 08260Lot 1 (C0206)
Sign in to keep notes
Your notes stay private to you.
