1401 Surf Ave #6 Wildwood, NJ 08260
Actions
Property flags
- Assessed
- $144,400
- Last sale
- $90,000Nov 15, 2019
- Built
- 1970
- Size
- 572 sq ft
- Status
- No open cases
Property information
- Block
- 299
- Lot
- 3
- Qualifier
- C0006
- County
- Cape May
- Municipality
- North Wildwood City
- Tax map page
- 22
- Land description
- 90X100 (14.27% CE)
Building details
- Building class
- 39
- Description
- CONDO
- Dwellings
- 1
- Zoning
- R1.5
- Square feet
- 572
- Acreage
- 0.21 ac
Assessment
- Land value
- $70,000
- 48%
- Improvement value
- $74,400
- 52%
- Total assessment
- $144,400
- Sale assessment
- Sign in to see
- Tax (2024)
- $2,241
Records
- Tax delinquent
- Yes
Owner mailing
- Street address
Property information on this site is compiled from public sources and is provided as-is; we do not guarantee its accuracy.
3 events · 1970–20193events19702019
Sign in to see the parties and documents
- $90,000
Deed recorded
+50% vs 1999Per sq ft$157Held20.5 yrsSq ft572RecordedNov 26, 2019 - 20 years
- $60,000
Deed recorded
- 29 years
Property Built
County clerks also index recorded documents by address and by the names on them. Search Cape May County records
Past due to town
This parcel has a past-due municipal balance.
The collector’s account, the certificates and their holders are in the Property Intelligence Report.
Get Intelligence Report| Year | Property tax | Change | Land | Improvement | Assessment |
|---|---|---|---|---|---|
| 2024 | $2,241 | +2.2% | $70,000 | $74,400 | $144,400 |
| 2023 | $2,193 | +8.4% | $70,000 | $74,400 | $144,400 |
| 2022 | $2,023 | +3.7% | $70,000 | $74,400 | $144,400 |
| 2021 | $1,951 | +3.4% | $70,000 | $74,400 | $144,400 |
| 2020 | $1,886 | +2.9% | $70,000 | $74,400 | $144,400 |
| 2019 | $1,832 | +2.2% | $70,000 | $74,400 | $144,400 |
| 2018 | $1,793 | +2.0% | $70,000 | $74,400 | $144,400 |
| 2017 | $1,759 | +7.2% | $70,000 | $74,400 | $144,400 |
| 2016 | $1,640 | +2.5% | $70,000 | $74,400 | $144,400 |
| 2015 | $1,601 | +2.1% | $88,200 | $57,200 | $145,400 |
| 2014 | $1,567 | +0.4% | $88,200 | $57,200 | $145,400 |
| 2013 | $1,562 | +0.2% | $88,200 | $57,200 | $145,400 |
| 2012 | $1,559 | -8.4% | $88,200 | $57,200 | $145,400 |
| 2011 | $1,701 | +3.6% | $88,200 | $57,200 | $145,400 |
| 2010 | $1,643 | +3.9% | $151,200 | $50,100 | $201,300 |
| 2009 | $1,580 | +7.5% | $151,200 | $50,100 | $201,300 |
| 2008 | $1,469 | +4.3% | $151,200 | $50,100 | $201,300 |
| 2007 | $1,409 | +22.3% | $151,200 | $50,100 | $201,300 |
| 2006 | $1,152 | — | $151,200 | $50,100 | $201,300 |
220 W 25th Ave #3, Wildwood, NJ 08260Residential588 sq ftAssessed $187,5000.77 mi away+3% sq ftView details231-235 W 1st Ave, Wildwood, NJ 08260Residential565 sq ftAssessed $188,4000.89 mi away-1% sq ftView details231-235 W 1st Ave, Wildwood, NJ 08260Residential565 sq ftAssessed $188,4000.89 mi away-1% sq ftView details1900 Surf Ave #212, Wildwood, NJ 08260Residential518 sq ftAssessed $111,8000.27 mi away-9% sq ftView details1900 Surf Ave #312, Wildwood, NJ 08260Residential518 sq ftAssessed $114,3000.27 mi away-9% sq ftView details
Sign in to see sale prices and dates
- 403 E 15th Ave #1, Wildwood, NJ 08260Lot 1 (C0001)
- 403 E 15th Ave #2, Wildwood, NJ 08260Lot 1 (C0002)
- 403 E 15th Ave #3, Wildwood, NJ 08260Lot 1 (C0003)
- 403 E 15th Ave #4, Wildwood, NJ 08260Lot 1 (C0004)
- 403 E 15th Ave #5, Wildwood, NJ 08260Lot 1 (C0005)
- 403 E 15th Ave #6, Wildwood, NJ 08260Lot 1 (C0006)
- 403 E 15th Ave #7, Wildwood, NJ 08260Lot 1 (C0007)
- 403 E 15th Ave #8, Wildwood, NJ 08260Lot 1 (C0008)
- 403 E 15th Ave, Wildwood, NJ 08260Lot 1
- 1407 Surf Ave, Wildwood, NJ 08260Lot 2
- 1401 Surf Ave #7, North Wildwood, NJ 08260Lot 3 (C0007)
- 1401 Surf Ave #5, Wildwood, NJ 08260Lot 3 (C0005)
Sign in to keep notes
Your notes stay private to you.
