1104 Ocean Ave Wildwood, NJ 08260
Actions
Property flags
Built 1955 · Residential1 owner signal on a paid plan
- Assessed
- $586,600
- Last sale
- $1Oct 10, 2022
- Built
- 1955
- Size
- 2,170 sq ft
- Status
- No open cases
Property information
- Block
- 302
- Lot
- 9
- Qualifier
- —
- County
- Cape May
- Municipality
- North Wildwood City
- Tax map page
- 28
- Land description
- 50X100
Building details
- Building class
- 17
- Description
- 2S-F
- Dwellings
- 2
- Zoning
- R1.5
- Square feet
- 2,170
- Acreage
- 0.11 ac
Assessment
- Land value
- $400,000
- 68%
- Improvement value
- $186,600
- 32%
- Total assessment
- $586,600
- Sale assessment
- Sign in to see
- Tax (2024)
- $9,104
Owner mailing
- Street address
Property information on this site is compiled from public sources and is provided as-is; we do not guarantee its accuracy.
5 events · 1955–20225events19552022
Sign in to see the parties and documents
- $85,000
Deed recorded
- 32 years
Property Built
County clerks also index recorded documents by address and by the names on them. Search Cape May County records
| Year | Property tax | Change | Land | Improvement | Assessment |
|---|---|---|---|---|---|
| 2024 | $9,104 | +2.2% | $400,000 | $186,600 | $586,600 |
| 2023 | $8,910 | +8.4% | $400,000 | $186,600 | $586,600 |
| 2022 | $8,218 | +3.7% | $400,000 | $186,600 | $586,600 |
| 2021 | $7,925 | +3.4% | $400,000 | $186,600 | $586,600 |
| 2020 | $7,661 | +2.9% | $400,000 | $186,600 | $586,600 |
| 2019 | $7,444 | +2.2% | $400,000 | $186,600 | $586,600 |
| 2018 | $7,286 | +2.0% | $400,000 | $186,600 | $586,600 |
| 2017 | $7,145 | +14.5% | $400,000 | $186,600 | $586,600 |
| 2016 | $6,240 | +2.5% | $400,000 | $186,600 | $586,600 |
| 2015 | $6,091 | +2.1% | $380,000 | $173,200 | $553,200 |
| 2014 | $5,964 | +0.4% | $380,000 | $173,200 | $553,200 |
| 2013 | $5,941 | +0.2% | $380,000 | $173,200 | $553,200 |
| 2012 | $5,930 | -1.4% | $380,000 | $173,200 | $553,200 |
| 2011 | $6,013 | +3.6% | $380,000 | $173,200 | $553,200 |
| 2010 | $5,807 | +3.9% | $560,000 | $151,600 | $711,600 |
| 2009 | $5,586 | +7.5% | $560,000 | $151,600 | $711,600 |
| 2008 | $5,195 | +4.3% | $560,000 | $151,600 | $711,600 |
| 2007 | $4,981 | +13.9% | $560,000 | $151,600 | $711,600 |
| 2006 | $4,375 | — | $560,000 | $151,600 | $711,600 |
432 E 13th Ave, Wildwood, NJ 08260Residential2,184 sq ftAssessed $494,3000.11 mi away+1% sq ftView details408 E 12th Ave, Wildwood, NJ 08260Residential2,193 sq ftAssessed $488,7000.08 mi away+1% sq ftView details307 E 14th Ave, Wildwood, NJ 08260Residential2,192 sq ftAssessed $488,9000.23 mi away+1% sq ftView details210 Surf Ave, Wildwood, NJ 08260Residential2,184 sq ftAssessed $595,4000.46 mi away+1% sq ftView details2103 Atlantic Ave, Wildwood, NJ 08260Residential2,218 sq ftAssessed $467,1000.56 mi away+2% sq ftView details
Sign in to see sale prices and dates
- 401 E 12th Ave #6, Wildwood, NJ 08260Lot 1 (C0006)
- 1111 Surf Ave #1, Wildwood, NJ 08260Lot 1 (C0001)
- 1113 Surf Ave #2, Wildwood, NJ 08260Lot 1 (C0002)
- 401 E 12th Ave #3, Wildwood, NJ 08260Lot 1 (C0003)
- 1111 Surf Ave #4, Wildwood, NJ 08260Lot 1 (C0004)
- 1113 Surf Ave #5, Wildwood, NJ 08260Lot 1 (C0005)
- 400 E 11th Ave 200, Wildwood, NJ 08260Lot 2 (C0200)
- 400 E 11th Ave 104, North Wildwood, NJ 08260Lot 2 (C0104)
- 400 E 11th Ave 103, Wildwood, NJ 08260Lot 2 (C0103)
- 400 E 11th Ave 102, Wildwood, NJ 08260Lot 2 (C0102)
- 400 E 11th Ave 101, Wildwood, NJ 08260Lot 2 (C0101)
- 400 E 11th Ave #100, Wildwood, NJ 08260Lot 2 (C0100)
Sign in to keep notes
Your notes stay private to you.
