409 Poplar Rd Millville, NJ 08332
Actions
Property flags
- Assessed
- $3,000
- Last sale
- Nominal transferFeb 25, 2009
- Built
- —
- Size
- 0.09 ac
- Status
- No open cases
Property information
- Block
- 118
- Lot
- 9702
- Qualifier
- —
- County
- Cumberland
- Municipality
- Commercial Twp
- Tax map page
- 1.06
- Land description
- 50X81.19
Building details
- Building class
- —
- Description
- —
- Dwellings
- —
- Zoning
- VR2
- Square feet
- —
- Acreage
- 0.09 ac
Assessment
- Land value
- $3,000
- 100%
- Improvement value
- —
- 0%
- Total assessment
- $3,000
- Sale assessment
- Sign in to see
- Tax (2024)
- $90
Records
- Tax lien sold
- Yes
Owner mailing
- Street address
Property information on this site is compiled from public sources and is provided as-is; we do not guarantee its accuracy.
No events on this history yet
County clerks also index recorded documents by address and by the names on them. Search Cumberland County records
Foreclosable now1open certificate
A certificate holder can start foreclosure on this parcel now.
1 open certificate · oldest sold Jan 19, 2011
The town sold this tax debt to an investor, so a $0 town balance does not mean the parcel is clear.
The collector’s account, the certificates and their holders are in the Property Intelligence Report.
Get Intelligence Report| Year | Property tax | Change | Land | Improvement | Assessment |
|---|---|---|---|---|---|
| 2024 | $90 | +1.4% | $3,000 | — | $3,000 |
| 2023 | $89 | +2.7% | $3,000 | — | $3,000 |
| 2022 | $86 | +2.5% | $3,000 | — | $3,000 |
| 2021 | $84 | +7.9% | $3,000 | — | $3,000 |
| 2020 | $78 | -0.3% | $3,000 | — | $3,000 |
| 2019 | $78 | +3.9% | $3,000 | — | $3,000 |
| 2018 | $75 | +3.5% | $3,000 | — | $3,000 |
| 2017 | $73 | -0.8% | $3,000 | — | $3,000 |
| 2016 | $73 | +4.2% | $3,000 | — | $3,000 |
| 2015 | $71 | +0.3% | $3,000 | — | $3,000 |
| 2014 | $70 | +0.7% | $3,000 | — | $3,000 |
| 2013 | $70 | -1.9% | $3,000 | — | $3,000 |
| 2012 | $71 | +4.4% | $3,000 | — | $3,000 |
| 2011 | $68 | +12.4% | $3,000 | — | $3,000 |
| 2010 | $61 | -20.0% | $3,000 | — | $3,000 |
| 2009 | $76 | +7.2% | $3,000 | — | $3,000 |
| 2008 | $71 | +2.4% | $1,600 | — | $1,600 |
| 2007 | $69 | +7.2% | $1,600 | — | $1,600 |
| 2006 | $64 | +14.3% | $1,600 | — | $1,600 |
| 2005 | $56 | +6.0% | $1,600 | — | $1,600 |
| 2004 | $53 | +10.0% | $1,600 | — | $1,600 |
| 2003 | $48 | +7.5% | $1,600 | — | $1,600 |
| 2002 | $45 | -1.2% | $1,600 | — | $1,600 |
| 2001 | $45 | -1.4% | $1,600 | — | $1,600 |
| 2000 | $46 | +1.8% | $1,600 | — | $1,600 |
| 1999 | $45 | -9.3% | $1,600 | — | $1,600 |
| 1998 | $50 | +4.3% | $1,600 | — | $1,600 |
| 1997 | $48 | -1.0% | $1,600 | — | $1,600 |
| 1996 | $48 | +2.4% | $1,600 | — | $1,600 |
| 1995 | $47 | +5.7% | $1,600 | — | $1,600 |
| 1994 | $45 | +0.4% | $1,600 | — | $1,600 |
| 1993 | $44 | -0.7% | $1,600 | — | $1,600 |
| 1992 | $45 | -16.9% | $1,600 | — | $1,600 |
| 1991 | $54 | +19.1% | $1,600 | — | $1,600 |
| 1990 | $45 | -35.7% | $1,600 | — | $1,600 |
| 1989 | $70 | — | $1,600 | — | $1,600 |
No similar properties found nearby
Try “More comps” to widen the search with custom criteria.
- 6901 Whittier Drive, Millville, NJ 08332Lot 8076
- 6907 Whittier Dr, Millville, NJ 08332Lot 8079
- 408 Quail Rd, Millville, NJ 08332Lot 9686
- 428 Quail Rd, Millville, NJ 08332Lot 9694
- 436 Quail Rd, Millville, NJ 08332Lot 9698
- 405 Poplar Rd, Millville, NJ 08332Lot 9700
- 413 Poplar Rd, Millville, NJ 08332Lot 9704
- 433 Poplar Rd, Millville, NJ 08332Lot 9711
- 6900 Doris Dr, Millville, NJ 08332Lot 9716
Sign in to keep notes
Your notes stay private to you.
