40 Carlos Drive Fairfield, NJ 07004
Actions
Property flags
Built 1967 · ResidentialLong-term owner since Apr 30, 2003
- Assessed
- $476,900
- Last sale
- —Apr 30, 2003
- Built
- 1967
- Size
- 2,856 sq ft
- Owner
- Sign in to see
- Status
- No open cases
Property information
- Block
- 2501
- Lot
- 37
- Qualifier
- —
- County
- Essex
- Municipality
- Fairfield Twp
- Tax map page
- 25
- Land description
- 100X200
Building details
- Building class
- 17
- Description
- 2SF2G-1877SF
- Dwellings
- 1
- Zoning
- R-1
- Square feet
- 2,856
- Acreage
- 0.46 ac
Assessment
- Land value
- $224,900
- 47%
- Improvement value
- $252,000
- 53%
- Total assessment
- $476,900
- Sale assessment
- Sign in to see
- Tax (2024)
- $10,187
Owner mailing
- Street address
Property information on this site is compiled from public sources and is provided as-is; we do not guarantee its accuracy.
3 events · 1967–20033events19672003
Sign in to see the parties and documents
- $400,000
Deed recorded
+86% vs 1997Held5.6 yrs - 6 years
- $215,000
Deed recorded
Per sq ft$75Sq ft2,856 - 31 years
Property Built
County clerks also index recorded documents by address and by the names on them. Search Essex County records
| Year | Property tax | Change | Land | Improvement | Assessment |
|---|---|---|---|---|---|
| 2024 | $10,187 | +4.0% | $224,900 | $252,000 | $476,900 |
| 2023 | $9,791 | +1.3% | $224,900 | $252,000 | $476,900 |
| 2022 | $9,667 | +4.9% | $224,900 | $252,000 | $476,900 |
| 2021 | $9,218 | +9.3% | $224,900 | $252,000 | $476,900 |
| 2020 | $8,434 | +3.8% | $224,900 | $252,000 | $476,900 |
| 2019 | $8,125 | -0.3% | $175,300 | $196,400 | $371,700 |
| 2018 | $8,148 | -0.5% | $175,300 | $196,400 | $371,700 |
| 2017 | $8,189 | +9.1% | $175,300 | $196,400 | $371,700 |
| 2016 | $7,505 | +3.2% | $175,300 | $196,400 | $371,700 |
| 2015 | $7,270 | +2.4% | $175,300 | $196,400 | $371,700 |
| 2014 | $7,103 | +2.7% | $175,300 | $191,400 | $366,700 |
| 2013 | $6,916 | -5.2% | $175,300 | $191,400 | $366,700 |
| 2012 | $7,294 | +4.6% | $175,300 | $191,400 | $366,700 |
| 2011 | $6,976 | +6.6% | $233,700 | $214,600 | $448,300 |
| 2010 | $6,541 | +10.4% | $233,700 | $214,600 | $448,300 |
| 2009 | $5,922 | +6.0% | $233,700 | $214,600 | $448,300 |
| 2008 | $5,589 | +4.4% | $132,300 | $80,200 | $212,500 |
| 2007 | $5,355 | +3.3% | $132,300 | $80,200 | $212,500 |
| 2006 | $5,185 | +3.0% | $132,300 | $80,200 | $212,500 |
| 2005 | $5,036 | +2.2% | $132,300 | $80,200 | $212,500 |
| 2004 | $4,930 | +6.4% | $132,300 | $80,200 | $212,500 |
| 2003 | $4,633 | +2.3% | $132,300 | $80,200 | $212,500 |
| 2002 | $4,526 | -0.9% | $132,300 | $80,200 | $212,500 |
| 2001 | $4,569 | +0.9% | $132,300 | $80,200 | $212,500 |
| 2000 | $4,526 | -0.5% | $132,300 | $80,200 | $212,500 |
| 1999 | $4,548 | +4.4% | $132,300 | $80,200 | $212,500 |
| 1998 | $4,356 | +1.5% | $132,300 | $80,200 | $212,500 |
| 1997 | $4,293 | +8.6% | $132,300 | $80,200 | $212,500 |
| 1996 | $3,953 | -1.1% | $132,300 | $80,200 | $212,500 |
| 1995 | $3,995 | +1.6% | $132,300 | $80,200 | $212,500 |
| 1994 | $3,931 | +1.6% | $132,300 | $80,200 | $212,500 |
| 1993 | $3,868 | +14.0% | $132,300 | $80,200 | $212,500 |
| 1992 | $3,393 | +9.6% | $132,300 | $80,200 | $212,500 |
| 1991 | $3,095 | +8.2% | $132,300 | $80,200 | $212,500 |
| 1990 | $2,861 | +12.2% | $132,300 | $80,200 | $212,500 |
| 1989 | $2,550 | — | $132,300 | $80,200 | $212,500 |
198 Little Falls Rd, Fairfield, NJ 07004Residential2,860 sq ftAssessed $423,7000.27 mi awaysame sizeView details3 Harding Drive, Fairfield, NJ 07004Residential2,924 sq ftAssessed $560,1000.29 mi away+2% sq ftView details53 Glen Avenue, Fairfield, NJ 07004Residential2,708 sq ftAssessed $498,6000.13 mi away-5% sq ftView details15 John Street, Fairfield, NJ 07004Residential2,872 sq ftAssessed $614,3001.36 mi away+1% sq ftView details43 Carlos Drive, Fairfield, NJ 07004Residential2,825 sq ftAssessed $639,5000.05 mi away-1% sq ftView details
Sign in to see sale prices and dates
- 20 Pier Lane, Fairfield, NJ 07004Lot 1
- 2 Orlando Dr, Fairfield, NJ 07004Lot 2
- 6 Orlando Drive, Fairfield, NJ 07004Lot 3
- 8 Orlando Dr, Fairfield, NJ 07004Lot 4
- 10 Orlando Drive, Fairfield, NJ 07004Lot 5
- 12 Orlando Drive, Fairfield, NJ 07004Lot 6
- 14 Orlando Rd, Fairfield, NJ 07004Lot 7
- 16 Orlando Drive, Fairfield, NJ 07004Lot 8.01
- 18 Orlando Drive, Fairfield, NJ 07004Lot 8.02
- 20 Orlando Drive, Fairfield, NJ 07004Lot 8.03
- 22 Orlando Drive, Fairfield, NJ 07004Lot 8.04
- 24 Orlando Drive, Fairfield, NJ 07004Lot 8.05
Sign in to keep notes
Your notes stay private to you.
