744 Quail Pl Deptford, NJ 08096
Actions
Property flags
Built 1990 · Residential2 owner signals on a paid plan
- Assessed
- $161,000
- Last sale
- $105,000May 19, 2020
- Built
- 1990
- Size
- 1,582 sq ft
- Status
- No open cases
Property information
- Block
- 85
- Lot
- 1
- Qualifier
- C0744
- County
- Gloucester
- Municipality
- Deptford Twp
- Tax map page
- 8.02
- Land description
- .041666
Building details
- Building class
- 37
- Description
- —
- Dwellings
- 1
- Zoning
- —
- Square feet
- 1,582
- Acreage
- 0.04 ac
Assessment
- Land value
- $35,000
- 22%
- Improvement value
- $126,000
- 78%
- Total assessment
- $161,000
- Sale assessment
- Sign in to see
- Tax (2024)
- $5,772
Owner mailing
- Street address
Property information on this site is compiled from public sources and is provided as-is; we do not guarantee its accuracy.
5 events · 1990–20205events19902020
Sign in to see the parties and documents
- $105,000
Deed recorded
-44% vs 2007Per sq ft$66Held12.7 yrsSq ft1,582NU codePost-foreclosure resale (31)RecordedJun 22, 2020 Optional Foreclosure — No Sale
Optional (no sale)- Filed
- Judgment
- Title vested
Last activity: Mar 10, 2020Type: Optional Foreclosure Procedure (No Sale)Status: DefaultedDisposition: Default JudgmentCourtGeneral Equity- 6 years
Foreclosure Case
- Filed
- Dismissed
Type: Residential Mortgage ForeclosureStatus: ClosedDisposition: Dismissed By Court Without PrejudiceCourtGeneral Equity- 6 years
- $187,500
Deed recorded
- 18 years
Property Built
County clerks also index recorded documents by address and by the names on them. Search Gloucester County records
No tax distress on record
| Year | Property tax | Change | Land | Improvement | Assessment |
|---|---|---|---|---|---|
| 2024 | $5,772 | +3.3% | $35,000 | $126,000 | $161,000 |
| 2023 | $5,587 | +2.2% | $35,000 | $126,000 | $161,000 |
| 2022 | $5,468 | +1.2% | $35,000 | $126,000 | $161,000 |
| 2021 | $5,405 | +1.9% | $35,000 | $126,000 | $161,000 |
| 2020 | $5,302 | +2.3% | $35,000 | $126,000 | $161,000 |
| 2019 | $5,183 | +2.7% | $35,000 | $126,000 | $161,000 |
| 2018 | $5,044 | +2.1% | $35,000 | $126,000 | $161,000 |
| 2017 | $4,941 | +3.2% | $35,000 | $126,000 | $161,000 |
| 2016 | $4,788 | +2.7% | $35,000 | $126,000 | $161,000 |
| 2015 | $4,664 | +2.4% | $35,000 | $126,000 | $161,000 |
| 2014 | $4,555 | +5.6% | $35,000 | $126,000 | $161,000 |
| 2013 | $4,315 | — | $35,000 | $126,000 | $161,000 |
No similar properties found nearby
Try “More comps” to widen the search with custom criteria.
- 745 Quail Pl, Deptford, NJ 08096Lot 1 (C0745)
- 746 Quail Pl, Deptford, NJ 08096Lot 1 (C0746)
- 747 Quail Pl, Deptford, NJ 08096Lot 1 (C0747)
- 748 Quail Pl, Deptford, NJ 08096Lot 1 (C0748)
- 749 Quail Pl, Deptford, NJ 08096Lot 1 (C0749)
- 750 Quail Pl, Woodbury, NJ 08096Lot 1 (C0750)
- 751 Quail Pl, Deptford, NJ 08096Lot 1 (C0751)
- 752 Quail Pl, Deptford, NJ 08096Lot 1 (C0752)
- 753 Quail Pl, Deptford, NJ 08096Lot 1 (C0753)
- 754 Quail Pl, Deptford, NJ 08096Lot 1 (C0754)
- 755 Quail Pl, Deptford, NJ 08096Lot 1 (C0755)
- 757 Quail Pl, Deptford, NJ 08096Lot 1 (C0757)
Sign in to keep notes
Your notes stay private to you.
