253 Mullica Hill Rd Mullica Hill, NJ 08062
Actions
Property flags
Built 1976 · Residential2 owner signals on a paid plan
- Assessed
- $204,200
- Last sale
- $142,500Jun 10, 2011
- Built
- 1976
- Size
- 1,772 sq ft
- Status
- No open cases
Property information
- Block
- 34
- Lot
- 40
- Qualifier
- —
- County
- Gloucester
- Municipality
- Harrison Twp
- Tax map page
- 18
- Land description
- 1.02AC
Building details
- Building class
- 17
- Description
- 1SF
- Dwellings
- 1
- Zoning
- R1
- Square feet
- 1,772
- Acreage
- 1.02 ac
Assessment
- Land value
- $64,100
- 31%
- Improvement value
- $140,100
- 69%
- Total assessment
- $204,200
- Sale assessment
- Sign in to see
- Tax (2024)
- $6,837
Owner mailing
- Street address
Property information on this site is compiled from public sources and is provided as-is; we do not guarantee its accuracy.
3 events · 1976–20113events19762011
Sign in to see the parties and documents
- $142,500
Deed recorded
+14% vs 1988Per sq ft$80Held22.8 yrsSq ft1,772NU codeEstate / executor (10)RecordedJun 14, 2011 - 23 years
- $125,000
Deed recorded
- 13 years
Property Built
County clerks also index recorded documents by address and by the names on them. Search Gloucester County records
| Year | Property tax | Change | Land | Improvement | Assessment |
|---|---|---|---|---|---|
| 2024 | $6,837 | +3.5% | $64,100 | $140,100 | $204,200 |
| 2023 | $6,608 | +3.4% | $64,100 | $140,100 | $204,200 |
| 2022 | $6,391 | +2.0% | $64,100 | $140,100 | $204,200 |
| 2021 | $6,269 | +2.6% | $64,100 | $140,100 | $204,200 |
| 2020 | $6,108 | +5.4% | $64,100 | $140,100 | $204,200 |
| 2019 | $5,795 | +2.5% | $64,100 | $136,000 | $200,100 |
| 2018 | $5,653 | -12.8% | $64,100 | $136,000 | $200,100 |
| 2017 | $6,485 | +2.9% | $64,100 | $136,000 | $200,100 |
| 2016 | $6,301 | +4.2% | $70,500 | $146,400 | $216,900 |
| 2015 | $6,045 | +2.2% | $70,500 | $146,400 | $216,900 |
| 2014 | $5,917 | +3.6% | $70,500 | $146,400 | $216,900 |
| 2013 | $5,713 | +2.1% | $70,500 | $146,400 | $216,900 |
| 2012 | $5,596 | +3.4% | $70,500 | $146,400 | $216,900 |
| 2011 | $5,413 | +0.0% | $70,500 | $146,400 | $216,900 |
| 2010 | $5,412 | -0.8% | $70,500 | $146,400 | $216,900 |
| 2009 | $5,457 | +0.5% | $41,100 | $100,700 | $141,800 |
| 2008 | $5,431 | +2.6% | $41,100 | $100,700 | $141,800 |
| 2007 | $5,293 | +1.7% | $41,100 | $100,700 | $141,800 |
| 2006 | $5,204 | +7.1% | $41,100 | $100,700 | $141,800 |
| 2005 | $4,860 | +3.3% | $41,100 | $100,700 | $141,800 |
| 2004 | $4,705 | +15.2% | $41,000 | $100,700 | $141,700 |
| 2003 | $4,085 | +7.1% | $41,000 | $100,700 | $141,700 |
| 2002 | $3,815 | +4.5% | $41,000 | $100,700 | $141,700 |
| 2001 | $3,649 | +2.7% | $41,000 | $100,700 | $141,700 |
| 2000 | $3,552 | +2.5% | $41,000 | $100,700 | $141,700 |
| 1999 | $3,464 | 0.0% | $41,000 | $100,700 | $141,700 |
| 1998 | $3,464 | +2.7% | $41,000 | $100,700 | $141,700 |
| 1997 | $3,372 | -3.3% | $41,000 | $100,700 | $141,700 |
| 1996 | $3,486 | +10.3% | $41,000 | $100,700 | $141,700 |
| 1995 | $3,160 | +5.2% | $41,000 | $100,700 | $141,700 |
| 1994 | $3,004 | +9.7% | $41,000 | $100,700 | $141,700 |
| 1993 | $2,739 | -1.8% | $41,000 | $100,700 | $141,700 |
| 1992 | $2,788 | -8.1% | $20,100 | $61,900 | $82,000 |
| 1991 | $3,034 | +3.4% | $20,100 | $61,900 | $82,000 |
| 1990 | $2,936 | +13.7% | $20,100 | $61,900 | $82,000 |
| 1989 | $2,583 | — | $20,100 | $61,900 | $82,000 |
103 Franklin Dr, Mullica Hill, NJ 08062Residential1,566 sq ftAssessed $247,0000.57 mi away-12% sq ftView details119 Franklin Dr, Mullica Hill, NJ 08062Residential1,566 sq ftAssessed $229,2000.47 mi away-12% sq ftView details200 Commissioners Rd, Mullica Hill, NJ 08062Residential1,620 sq ftAssessed $183,3001.65 mi away-9% sq ftView details135 Cedar Rd, Mullica Hill, NJ 08062Residential1,568 sq ftAssessed $221,3000.89 mi away-12% sq ftView details123 Cedar Rd, Mullica Hill, NJ 08062Residential1,556 sq ftAssessed $249,3000.96 mi away-12% sq ftView details
Sign in to see sale prices and dates
- 343 Cedar Rd, Mullica Hill, NJ 08062Lot 1
- 331 Cedar Rd, Mullica Hill, NJ 08062Lot 2.01
- Walters Rd, Mullica Hill, NJ 08062Lot 2 (QFARM)
- 323 Cedar Rd, Mullica Hill, NJ 08062Lot 3
- 277 Cedar Rd, Mullica Hill, NJ 08062Lot 4.01 (QFARM)
- 277 Cedar Rd, Mullica Hill, NJ 08062Lot 4.01
- 281 Cedar Rd, Mullica Hill, NJ 08062Lot 4.02
- 285 Cedar Rd, Mullica Hill, NJ 08062Lot 4.03
- 283 Cedar Rd, Mullica Hill, NJ 08062Lot 4.04
- 305 Cedar Rd, Mullica Hill, NJ 08062Lot 4.05
- 301 Cedar Rd, Mullica Hill, NJ 08062Lot 4.06
- 287 Cedar Rd, Mullica Hill, NJ 08062Lot 4.07
Sign in to keep notes
Your notes stay private to you.
