1300 Grand St (Unit C0508) Hoboken, NJ 07030
Actions
Property flags
Built 2005 · Residential2 owner signals on a paid plan
- Assessed
- $608,800
- Last sale
- $534,000Apr 22, 2010
- Built
- 2005
- Size
- 1,106 sq ft
- Status
- No open cases
Property information
- Block
- 114
- Lot
- 1
- Qualifier
- C0508
- County
- Hudson
- Municipality
- Hoboken City
- Tax map page
- —
- Land description
- .0090-1106 SF
Building details
- Building class
- —
- Description
- LAND-PILOT
- Dwellings
- —
- Zoning
- RPA
- Square feet
- 1,106
- Acreage
- —
Assessment
- Land value
- $189,000
- 31%
- Improvement value
- $419,800
- 69%
- Total assessment
- $608,800
- Sale assessment
- Sign in to see
- Tax (2024)
- $3,338
Owner mailing
- Street address
Property information on this site is compiled from public sources and is provided as-is; we do not guarantee its accuracy.
3 events · 2005–20103events20052010
Sign in to see the parties and documents
- $534,000
Deed recorded
+14% vs 2005Per sq ft$483Held5.0 yrsSq ft1,106NU codeOther non-arm's-length (26)RecordedMay 6, 2010 - 5 years
- $470,000
Deed recorded
Property Built
County clerks also index recorded documents by address and by the names on them. Search Hudson County records
No tax distress on record
| Year | Property tax | Change | Land | Improvement | Assessment |
|---|---|---|---|---|---|
| 2024 | $3,338 | +8.4% | $189,000 | $419,800 | $608,800 |
| 2023 | $3,079 | +1.8% | $189,000 | — | $189,000 |
| 2022 | $3,024 | -0.7% | $189,000 | — | $189,000 |
| 2021 | $3,045 | +0.8% | $189,000 | — | $189,000 |
| 2020 | $3,022 | +1.2% | $189,000 | — | $189,000 |
| 2019 | $2,986 | -0.8% | $189,000 | — | $189,000 |
| 2018 | $3,009 | +2.6% | $189,000 | — | $189,000 |
| 2017 | $2,931 | +3.6% | $189,000 | — | $189,000 |
| 2016 | $2,829 | +4.8% | $189,000 | — | $189,000 |
| 2015 | $2,699 | +456.9% | $189,000 | — | $189,000 |
| 2014 | $485 | +1.0% | $189,000 | — | $189,000 |
| 2013 | $480 | +2.8% | $10,100 | — | $10,100 |
| 2012 | $467 | -2.6% | $10,100 | — | $10,100 |
| 2011 | $479 | +5.7% | $10,100 | — | $10,100 |
| 2010 | $453 | +4.6% | $10,100 | — | $10,100 |
| 2009 | $434 | +23.0% | $10,100 | — | $10,100 |
| 2008 | $352 | +1.6% | $10,100 | — | $10,100 |
| 2007 | $347 | — | $10,100 | — | $10,100 |
1331 Grand / 1326 Clinton, Hoboken, NJ 07030Residential1,109 sq ftAssessed $490,4000.06 mi awaysame sizeView details1300 Grand St, Hoboken, NJ 07030Residential1,097 sq ftAssessed $186,9000.02 mi away-1% sq ftView details915 Madison St, Hoboken, NJ 07030Residential1,101 sq ftAssessed $532,8000.33 mi awaysame sizeView details1326 Clinton St, Hoboken, NJ 07030Residential1,109 sq ftAssessed $505,4000.06 mi awaysame sizeView details1317-27 Grand/1326 Clint, Hoboken, NJ 07030Residential1,116 sq ftAssessed $30,0000.05 mi away+1% sq ftView details
Sign in to see sale prices and dates
- 1300 Grand St, Hoboken, NJ 07030Lot 1 (C00C2)
- 1300 Grand St, Hoboken, NJ 07030Lot 1 (C00C3)
- 1300 Grand St, Hoboken, NJ 07030Lot 1 (C0201)
- 1300 Grand St, Hoboken, NJ 07030Lot 1 (C0202)
- 1300 Grand St, Hoboken, NJ 07030Lot 1 (C0203)
- 1300 Grand St, Hoboken, NJ 07030Lot 1 (C0204)
- 1300 Grand St, Hoboken, NJ 07030Lot 1 (C0205)
- 1300 Grand St, Hoboken, NJ 07030Lot 1 (C0206)
- 1300 Grand St, Hoboken, NJ 07030Lot 1 (C0207)
- 1300 Grand St, Hoboken, NJ 07030Lot 1 (C0208)
- 1300 Grand St, Hoboken, NJ 07030Lot 1 (C0209)
- 1300 Grand St, Hoboken, NJ 07030Lot 1 (C0210)
Sign in to keep notes
Your notes stay private to you.
