659 1st/85-89 Harrison St (Unit C0204) Hoboken, NJ 07030
Actions
Property flags
Built 2006 · Residential2 owner signals on a paid plan
- Assessed
- $420,400
- Last sale
- Nominal transferNov 7, 2016
- Built
- 2006
- Size
- 777 sq ft
- Status
- No open cases
Property information
- Block
- 13
- Lot
- 4
- Qualifier
- C0204
- County
- Hudson
- Municipality
- Hoboken City
- Tax map page
- —
- Land description
- .01179-777 SF
Building details
- Building class
- 19
- Description
- 1BR-PS#22
- Dwellings
- 1
- Zoning
- C-3
- Square feet
- 777
- Acreage
- —
Assessment
- Land value
- $142,500
- 34%
- Improvement value
- $277,900
- 66%
- Total assessment
- $420,400
- Sale assessment
- Sign in to see
- Tax (2025)
- $7,588
Owner mailing
- Street address
Property information on this site is compiled from public sources and is provided as-is; we do not guarantee its accuracy.
5 events · 2006–20165events20062016
Sign in to see the parties and documents
- $475,000
Deed recorded
+12% vs 2013Per sq ft$611Held1.1 yrsSq ft777RecordedOct 15, 2014 - $424,000
Deed recorded
+13% vs 2006Per sq ft$546Held7.3 yrsSq ft777RecordedDec 2, 2013 - 7 years
- $376,000
Deed recorded
Property Built
County clerks also index recorded documents by address and by the names on them. Search Hudson County records
No tax distress on record
| Year | Property tax | Change | Land | Improvement | Assessment |
|---|---|---|---|---|---|
| 2025 | $7,588 | +2.2% | $142,500 | $277,900 | $420,400 |
| 2024 | $7,424 | +8.4% | $142,500 | $277,900 | $420,400 |
| 2023 | $6,848 | +1.8% | $142,500 | $277,900 | $420,400 |
| 2022 | $6,726 | -0.7% | $142,500 | $277,900 | $420,400 |
| 2021 | $6,773 | +0.8% | $142,500 | $277,900 | $420,400 |
| 2020 | $6,722 | +1.2% | $142,500 | $277,900 | $420,400 |
| 2019 | $6,642 | -0.8% | $142,500 | $277,900 | $420,400 |
| 2018 | $6,693 | +2.6% | $142,500 | $277,900 | $420,400 |
| 2017 | $6,520 | +3.6% | $142,500 | $277,900 | $420,400 |
| 2016 | $6,293 | +4.8% | $142,500 | $277,900 | $420,400 |
| 2015 | $6,003 | +1.7% | $142,500 | $277,900 | $420,400 |
| 2014 | $5,902 | +1.0% | $142,500 | $277,900 | $420,400 |
| 2013 | $5,843 | -10.9% | $6,900 | $116,100 | $123,000 |
| 2012 | $6,557 | -2.6% | $6,900 | $116,100 | $123,000 |
| 2011 | $6,733 | +5.7% | $6,900 | $135,000 | $141,900 |
| 2010 | $6,370 | +4.6% | $6,900 | $135,000 | $141,900 |
| 2009 | $6,092 | +23.0% | $6,900 | $135,000 | $141,900 |
| 2008 | $4,952 | +6.8% | $6,900 | $135,000 | $141,900 |
| 2007 | $4,636 | — | $6,900 | $135,000 | $141,900 |
700 First St, Hoboken, NJ 07030Residential800 sq ftAssessed $373,3000.04 mi away+3% sq ftView details700 First St, Hoboken, NJ 07030Residential800 sq ftAssessed $361,3000.05 mi away+3% sq ftView details606 Adams St, Hoboken, NJ 07030Residential783 sq ftAssessed $386,4000.51 mi away+1% sq ftView details659 1st/85-89 Harrison St, Hoboken, NJ 07030Residential746 sq ftAssessed $324,0000.01 mi away-4% sq ftView details659 1st/85-89 Harrison St, Hoboken, NJ 07030Residential808 sq ftAssessed $400,2000.01 mi away+4% sq ftView details
Sign in to see sale prices and dates
- 78 Jackson St, Hoboken, NJ 07030Lot 1 (C005C)
- 78 Jackson St, Hoboken, NJ 07030Lot 1 (C0001)
- 78 Jackson St, Hoboken, NJ 07030Lot 1 (C004A)
- 78 Jackson St, Hoboken, NJ 07030Lot 1 (C003C)
- 78 Jackson St, Hoboken, NJ 07030Lot 1 (C004B)
- 78 Jackson St, Hoboken, NJ 07030Lot 1 (C003B)
- 78-80 Jackson St, Hoboken, NJ 07030Lot 1
- 78 Jackson St, Hoboken, NJ 07030Lot 1 (C002D)
- 78 Jackson St, Hoboken, NJ 07030Lot 1 (C004C)
- 78 Jackson St, Hoboken, NJ 07030Lot 1 (C003A)
- 78 Jackson St, Hoboken, NJ 07030Lot 1 (C004D)
- 78 Jackson St, Hoboken, NJ 07030Lot 1 (C005B)
Sign in to keep notes
Your notes stay private to you.
