1034 Clinton St (Unit C0103) Hoboken, NJ 07030
Actions
Property flags
Built 2000 · Residential2 owner signals on a paid plan
- Assessed
- $438,000
- Last sale
- $1Mar 29, 2025
- Built
- 2000
- Size
- 1,021 sq ft
- Status
- No open cases
Property information
- Block
- 155
- Lot
- 5
- Qualifier
- C0103
- County
- Hudson
- Municipality
- Hoboken City
- Tax map page
- —
- Land description
- .0237-1021 SF
Building details
- Building class
- 18
- Description
- 2BR-PS
- Dwellings
- 1
- Zoning
- R-2
- Square feet
- 1,021
- Acreage
- —
Assessment
- Land value
- $168,900
- 39%
- Improvement value
- $269,100
- 61%
- Total assessment
- $438,000
- Sale assessment
- Sign in to see
- Tax (2024)
- $7,735
Owner mailing
- Street address
Property information on this site is compiled from public sources and is provided as-is; we do not guarantee its accuracy.
3 events · 2000–20253events20002025
Sign in to see the parties and documents
- $435,000
Deed recorded
Per sq ft$426Sq ft1,021NU codeOther non-arm's-length (26)RecordedNov 5, 2009 - 10 years
Property Built
County clerks also index recorded documents by address and by the names on them. Search Hudson County records
| Year | Property tax | Change | Land | Improvement | Assessment |
|---|---|---|---|---|---|
| 2024 | $7,735 | +8.4% | $168,900 | $269,100 | $438,000 |
| 2023 | $7,135 | +1.8% | $168,900 | $269,100 | $438,000 |
| 2022 | $7,008 | -0.7% | $168,900 | $269,100 | $438,000 |
| 2021 | $7,056 | +0.8% | $168,900 | $269,100 | $438,000 |
| 2020 | $7,004 | +1.2% | $168,900 | $269,100 | $438,000 |
| 2019 | $6,920 | -0.8% | $168,900 | $269,100 | $438,000 |
| 2018 | $6,973 | +2.6% | $168,900 | $269,100 | $438,000 |
| 2017 | $6,793 | +3.6% | $168,900 | $269,100 | $438,000 |
| 2016 | $6,557 | +4.8% | $168,900 | $269,100 | $438,000 |
| 2015 | $6,255 | -10.8% | $168,900 | $269,100 | $438,000 |
| 2014 | $7,015 | +1.0% | $168,900 | $267,000 | $435,900 |
| 2013 | $6,945 | +2.8% | $9,500 | $136,700 | $146,200 |
| 2012 | $6,756 | -2.6% | $9,500 | $136,700 | $146,200 |
| 2011 | $6,937 | -8.3% | $9,500 | $136,700 | $146,200 |
| 2010 | $7,564 | +4.6% | $9,500 | $136,700 | $146,200 |
| 2009 | $7,234 | +23.0% | $9,500 | $159,000 | $168,500 |
| 2008 | $5,881 | +56.8% | $9,500 | $159,000 | $168,500 |
| 2007 | $3,750 | — | $9,500 | $159,000 | $168,500 |
904 Jefferson St, Hoboken, NJ 07030Residential1,028 sq ftAssessed $503,0000.20 mi away+1% sq ftView details904 Jefferson St, Hoboken, NJ 07030Residential1,028 sq ftAssessed $503,0000.21 mi away+1% sq ftView details904 Jefferson St, Hoboken, NJ 07030Residential1,028 sq ftAssessed $30,0000.21 mi away+1% sq ftView details904 Jefferson St, Hoboken, NJ 07030Residential1,028 sq ftAssessed $503,0000.21 mi away+1% sq ftView details1317 Grand / 1326 Clint, Hoboken, NJ 07030Residential1,029 sq ftAssessed $455,8000.24 mi away+1% sq ftView details
Sign in to see sale prices and dates
- 1000 Clinton St, Hoboken, NJ 07030Lot 1
- 1015 Grand St, Hoboken, NJ 07030Lot 2.02 (C002A)
- 1015 Grand St, Hoboken, NJ 07030Lot 2.02 (C005C)
- 1015 Grand St, Hoboken, NJ 07030Lot 2.02 (C004C)
- 1015 Grand St, Hoboken, NJ 07030Lot 2.02 (C003E)
- 1015 Grand St, Hoboken, NJ 07030Lot 2.02 (C001F)
- 1015 Grand St, Hoboken, NJ 07030Lot 2.02 (C003A)
- 1015 Grand St, Hoboken, NJ 07030Lot 2.02 (C001C)
- 1015 Grand St, Hoboken, NJ 07030Lot 2.02 (C004B)
- 1015 Grand St, Hoboken, NJ 07030Lot 2.02 (C003G)
- 1015 Grand St, Hoboken, NJ 07030Lot 2.02 (C002B)
- 1015 Grand St, Hoboken, NJ 07030Lot 2.02 (C002E)
Sign in to keep notes
Your notes stay private to you.
