1034 Clinton St (Unit C0106) Hoboken, NJ 07030
Actions
Property flags
Built 2000 · Residential2 owner signals on a paid plan
- Assessed
- $533,600
- Last sale
- $485,000Feb 24, 2012
- Built
- 2000
- Size
- 1,300 sq ft
- Status
- No open cases
Property information
- Block
- 155
- Lot
- 5
- Qualifier
- C0106
- County
- Hudson
- Municipality
- Hoboken City
- Tax map page
- —
- Land description
- .0302-1300 SF
Building details
- Building class
- 18
- Description
- 2BR-PS
- Dwellings
- 1
- Zoning
- R-2
- Square feet
- 1,300
- Acreage
- —
Assessment
- Land value
- $215,200
- 40%
- Improvement value
- $318,400
- 60%
- Total assessment
- $533,600
- Sale assessment
- Sign in to see
- Tax (2024)
- $9,423
Owner mailing
- Street address
Property information on this site is compiled from public sources and is provided as-is; we do not guarantee its accuracy.
2 events · 2000–20122events20002012
Sign in to see the parties and documents
- $485,000
Deed recorded
Per sq ft$373Sq ft1,300RecordedMar 7, 2012 - 12 years
Property Built
County clerks also index recorded documents by address and by the names on them. Search Hudson County records
No tax distress on record
| Year | Property tax | Change | Land | Improvement | Assessment |
|---|---|---|---|---|---|
| 2024 | $9,423 | +8.4% | $215,200 | $318,400 | $533,600 |
| 2023 | $8,692 | +1.8% | $215,200 | $318,400 | $533,600 |
| 2022 | $8,538 | -0.7% | $215,200 | $318,400 | $533,600 |
| 2021 | $8,596 | +0.8% | $215,200 | $318,400 | $533,600 |
| 2020 | $8,532 | +1.2% | $215,200 | $318,400 | $533,600 |
| 2019 | $8,431 | -0.8% | $215,200 | $318,400 | $533,600 |
| 2018 | $8,495 | +2.6% | $215,200 | $318,400 | $533,600 |
| 2017 | $8,276 | +3.6% | $215,200 | $318,400 | $533,600 |
| 2016 | $7,988 | +4.8% | $215,200 | $318,400 | $533,600 |
| 2015 | $7,620 | -13.0% | $215,200 | $318,400 | $533,600 |
| 2014 | $8,761 | +1.0% | $215,200 | $318,400 | $533,600 |
| 2013 | $8,674 | +2.8% | $12,100 | $170,500 | $182,600 |
| 2012 | $8,438 | -2.6% | $12,100 | $170,500 | $182,600 |
| 2011 | $8,664 | -9.3% | $12,100 | $170,500 | $182,600 |
| 2010 | $9,548 | +4.6% | $12,100 | $170,500 | $182,600 |
| 2009 | $9,131 | +23.0% | $12,100 | $200,600 | $212,700 |
| 2008 | $7,423 | +58.0% | $12,100 | $200,600 | $212,700 |
| 2007 | $4,698 | — | $12,100 | $200,600 | $212,700 |
402 Ninth St, Hoboken, NJ 07030Residential1,296 sq ftAssessed $593,9000.16 mi awaysame sizeView details712 Grand St, Hoboken, NJ 07030Residential1,286 sq ftAssessed $584,3000.32 mi away-1% sq ftView details1023 Clinton St, Hoboken, NJ 07030Residential1,325 sq ftAssessed $570,8000.04 mi away+2% sq ftView details400 Ninth St, Hoboken, NJ 07030Residential1,290 sq ftAssessed $591,1000.16 mi away-1% sq ftView details510 Monroe St, Hoboken, NJ 07030Residential1,289 sq ftAssessed $505,1000.55 mi away-1% sq ftView details
Sign in to see sale prices and dates
- 1000 Clinton St, Hoboken, NJ 07030Lot 1
- 1015 Grand St, Hoboken, NJ 07030Lot 2.02 (C002A)
- 1015 Grand St, Hoboken, NJ 07030Lot 2.02 (C005C)
- 1015 Grand St, Hoboken, NJ 07030Lot 2.02 (C004C)
- 1015 Grand St, Hoboken, NJ 07030Lot 2.02 (C003E)
- 1015 Grand St, Hoboken, NJ 07030Lot 2.02 (C001F)
- 1015 Grand St, Hoboken, NJ 07030Lot 2.02 (C003A)
- 1015 Grand St, Hoboken, NJ 07030Lot 2.02 (C001C)
- 1015 Grand St, Hoboken, NJ 07030Lot 2.02 (C004B)
- 1015 Grand St, Hoboken, NJ 07030Lot 2.02 (C003G)
- 1015 Grand St, Hoboken, NJ 07030Lot 2.02 (C002B)
- 1015 Grand St, Hoboken, NJ 07030Lot 2.02 (C002E)
Sign in to keep notes
Your notes stay private to you.
