1100 Clinton St (Unit C0201) Hoboken, NJ 07030
Actions
Property flags
Built 2003 · Residential2 owner signals on a paid plan
- Assessed
- $450,400
- Last sale
- $750,000May 26, 2021
- Built
- 2003
- Size
- 1,050 sq ft
- Status
- No open cases
Property information
- Block
- 156
- Lot
- 11
- Qualifier
- C0201
- County
- Hudson
- Municipality
- Hoboken City
- Tax map page
- —
- Land description
- .0365-1050 SF
Building details
- Building class
- 18
- Description
- 2BR
- Dwellings
- 1
- Zoning
- R-2
- Square feet
- 1,050
- Acreage
- —
Assessment
- Land value
- $146,000
- 32%
- Improvement value
- $304,400
- 68%
- Total assessment
- $450,400
- Sale assessment
- Sign in to see
- Tax (2024)
- $7,954
Owner mailing
- Street address
Property information on this site is compiled from public sources and is provided as-is; we do not guarantee its accuracy.
5 events · 2003–20215events20032021
Sign in to see the parties and documents
- $750,000
Deed recorded
+11% vs 2016Per sq ft$714Held4.9 yrsSq ft1,050RecordedJun 21, 2021 - 5 years
- $678,678
Deed recorded
+25% vs 2014Per sq ft$646Held2.0 yrsSq ft1,050RecordedJul 6, 2016 - $545,000
Deed recorded
+58% vs 2003Per sq ft$519Held10.7 yrsSq ft1,050RecordedJun 23, 2014 - 11 years
- $345,000
Deed recorded
Per sq ft$329Sq ft1,050NU codePartial parcel (6)RecordedNov 14, 2003 Property Built
County clerks also index recorded documents by address and by the names on them. Search Hudson County records
No tax distress on record
| Year | Property tax | Change | Land | Improvement | Assessment |
|---|---|---|---|---|---|
| 2024 | $7,954 | +8.4% | $146,000 | $304,400 | $450,400 |
| 2023 | $7,337 | +1.8% | $146,000 | $304,400 | $450,400 |
| 2022 | $7,206 | -0.7% | $146,000 | $304,400 | $450,400 |
| 2021 | $7,256 | +0.8% | $146,000 | $304,400 | $450,400 |
| 2020 | $7,202 | +1.2% | $146,000 | $304,400 | $450,400 |
| 2019 | $7,116 | -0.8% | $146,000 | $304,400 | $450,400 |
| 2018 | $7,170 | +2.6% | $146,000 | $304,400 | $450,400 |
| 2017 | $6,986 | +3.6% | $146,000 | $304,400 | $450,400 |
| 2016 | $6,742 | +4.8% | $146,000 | $304,400 | $450,400 |
| 2015 | $6,432 | -26.1% | $146,000 | $304,400 | $450,400 |
| 2014 | $8,699 | +1.0% | $146,000 | $304,400 | $450,400 |
| 2013 | $8,612 | +2.8% | $18,100 | $163,200 | $181,300 |
| 2012 | $8,378 | -2.6% | $18,100 | $163,200 | $181,300 |
| 2011 | $8,603 | +5.7% | $18,100 | $163,200 | $181,300 |
| 2010 | $8,139 | +4.6% | $18,100 | $163,200 | $181,300 |
| 2009 | $7,783 | +23.0% | $18,100 | $163,200 | $181,300 |
| 2008 | $6,327 | +1.6% | $18,100 | $163,200 | $181,300 |
| 2007 | $6,226 | +4.5% | $18,100 | $163,200 | $181,300 |
| 2006 | $5,959 | +2.2% | $18,100 | $163,200 | $181,300 |
| 2005 | $5,831 | +10.2% | $18,100 | $163,200 | $181,300 |
| 2004 | $5,291 | — | $18,100 | $163,200 | $181,300 |
1100 Clinton St, Hoboken, NJ 07030Residential1,050 sq ftAssessed $501,6000.00 mi awaysame sizeView details1100 Clinton St, Hoboken, NJ 07030Residential1,050 sq ftAssessed $501,6000.01 mi awaysame sizeView details1034 Clinton St, Hoboken, NJ 07030Residential1,064 sq ftAssessed $480,3000.04 mi away+1% sq ftView details904 Jefferson St, Hoboken, NJ 07030Residential1,044 sq ftAssessed $507,5000.25 mi away-1% sq ftView details1325 Adams St, Hoboken, NJ 07030Residential1,046 sq ftAssessed $508,4000.21 mi awaysame sizeView details
Sign in to see sale prices and dates
- 1101 Grand St, Hoboken, NJ 07030Lot 1
- 1107 Grand St, Hoboken, NJ 07030Lot 3 (C003A)
- 1107 Grand Street, Hoboken, NJ 07030Lot 3
- 1107 Grand St, Hoboken, NJ 07030Lot 3 (C003B)
- 1107 Grand St, Hoboken, NJ 07030Lot 3 (C005B)
- 1107 Grand St, Hoboken, NJ 07030Lot 3 (C002A)
- 1107 Grand St, Hoboken, NJ 07030Lot 3 (C004A)
- 1107 Grand St, Hoboken, NJ 07030Lot 3 (C004B)
- 1107 Grand St, Hoboken, NJ 07030Lot 3 (C002C)
- 1107 Grand St, Hoboken, NJ 07030Lot 3 (C002B)
- 1107 Grand St, Hoboken, NJ 07030Lot 3 (C005A)
- 1110 Clinton St, Hoboken, NJ 07030Lot 4.01 (C0014)
Sign in to keep notes
Your notes stay private to you.
