310 Second St (Unit C0006) Hoboken, NJ 07030
Actions
Property flags
Built 2004 · Residential2 owner signals on a paid plan
- Assessed
- $1,058,800
- Last sale
- Nominal transferMay 17, 2016
- Built
- 2004
- Size
- 2,107 sq ft
- Status
- No open cases
Property information
- Block
- 43
- Lot
- 2
- Qualifier
- C0006
- County
- Hudson
- Municipality
- Hoboken City
- Tax map page
- —
- Land description
- .25608-2107
Building details
- Building class
- 20
- Description
- PS#6
- Dwellings
- 1
- Zoning
- R-2
- Square feet
- 2,107
- Acreage
- —
Assessment
- Land value
- $322,700
- 30%
- Improvement value
- $736,100
- 70%
- Total assessment
- $1,058,800
- Sale assessment
- Sign in to see
- Tax (2024)
- $18,698
Owner mailing
- Street address
Property information on this site is compiled from public sources and is provided as-is; we do not guarantee its accuracy.
4 events · 2003–20164events20032016
Sign in to see the parties and documents
- $1,285,000
Deed recorded
+15% vs 2014Held1.7 yrs - $1,114,990
Deed recorded
+44% vs 2003Per sq ft$529Held10.7 yrsSq ft2,107RecordedNov 13, 2014 - 11 years
Property Built
- $775,000
Deed recorded
County clerks also index recorded documents by address and by the names on them. Search Hudson County records
No tax distress on record
| Year | Property tax | Change | Land | Improvement | Assessment |
|---|---|---|---|---|---|
| 2024 | $18,698 | +8.4% | $322,700 | $736,100 | $1,058,800 |
| 2023 | $17,248 | +1.8% | $322,700 | $736,100 | $1,058,800 |
| 2022 | $16,941 | -0.7% | $322,700 | $736,100 | $1,058,800 |
| 2021 | $17,057 | +0.8% | $322,700 | $736,100 | $1,058,800 |
| 2020 | $16,930 | +1.2% | $322,700 | $736,100 | $1,058,800 |
| 2019 | $16,729 | -0.8% | $322,700 | $736,100 | $1,058,800 |
| 2018 | $16,856 | +2.6% | $322,700 | $736,100 | $1,058,800 |
| 2017 | $16,422 | +3.6% | $322,700 | $736,100 | $1,058,800 |
| 2016 | $15,850 | +4.8% | $322,700 | $736,100 | $1,058,800 |
| 2015 | $15,120 | +18.9% | $322,700 | $736,100 | $1,058,800 |
| 2014 | $12,715 | +1.0% | $322,700 | $736,100 | $1,058,800 |
| 2013 | $12,588 | +2.8% | $46,000 | $219,000 | $265,000 |
| 2012 | $12,246 | -32.7% | $46,000 | $219,000 | $265,000 |
| 2011 | $18,202 | +5.7% | $46,000 | $219,000 | $265,000 |
| 2010 | $17,220 | +4.6% | $46,000 | $337,600 | $383,600 |
| 2009 | $16,468 | +23.0% | $46,000 | $337,600 | $383,600 |
| 2008 | $13,388 | +1.6% | $46,000 | $337,600 | $383,600 |
| 2007 | $13,173 | +4.5% | $46,000 | $337,600 | $383,600 |
| 2006 | $12,609 | +16.1% | $46,000 | $337,600 | $383,600 |
| 2005 | $10,857 | — | $46,000 | $337,600 | $383,600 |
650 Second St, Hoboken, NJ 07030Residential2,111 sq ftAssessed $783,4000.36 mi awaysame sizeView details306 Sixth St, Hoboken, NJ 07030Residential2,140 sq ftAssessed $933,1000.35 mi away+2% sq ftView details506 Observer Highway, Hoboken, NJ 07030Residential2,054 sq ftAssessed $990,0000.29 mi away-3% sq ftView details557 Second St, Hoboken, NJ 07030Residential2,086 sq ftAssessed $870,7000.25 mi away-1% sq ftView details109 Grand St, Hoboken, NJ 07030Residential2,100 sq ftAssessed $944,0000.08 mi awaysame sizeView details
Sign in to see sale prices and dates
- 201-205 Clinton St, Hoboken, NJ 07030Lot 1
- 310 Second St, Hoboken, NJ 07030Lot 2 (C0004)
- 310 Second St, Hoboken, NJ 07030Lot 2 (C0001)
- 310 Second St, Hoboken, NJ 07030Lot 2 (C0002)
- 310 Second St, Hoboken, NJ 07030Lot 2 (C0005)
- 310 Second Street, Hoboken, NJ 07030Lot 2
- 310 Second St, Hoboken, NJ 07030Lot 2 (C0003)
- 308 Second St, Hoboken, NJ 07030Lot 4
- 207 Clinton St, Hoboken, NJ 07030Lot 5
- 209 Clinton St, Hoboken, NJ 07030Lot 6
- 211 Clinton St, Hoboken, NJ 07030Lot 7
- 213 Clinton Street, Hoboken, NJ 07030Lot 8
Sign in to keep notes
Your notes stay private to you.
