3-5 Center St High Bridge, NJ 08829
Actions
Property flags
Built 1890 · Residential1 owner signal on a paid plan
- Assessed
- $339,000
- Last sale
- $312,500Sep 29, 2022
- Built
- 1890
- Size
- 2,064 sq ft
- Status
- No open cases
Property information
- Block
- 7
- Lot
- 8
- Qualifier
- —
- County
- Hunterdon
- Municipality
- High Bridge Boro
- Tax map page
- 13
- Land description
- 0.21 AC
Building details
- Building class
- 47
- Description
- 2SF
- Dwellings
- 2
- Zoning
- R-4
- Square feet
- 2,064
- Acreage
- 0.21 ac
Assessment
- Land value
- $97,400
- 29%
- Improvement value
- $241,600
- 71%
- Total assessment
- $339,000
- Sale assessment
- Sign in to see
- Tax (2024)
- $9,626
Owner mailing
- Street address
Property information on this site is compiled from public sources and is provided as-is; we do not guarantee its accuracy.
5 events · 1890–20225events18902022
Sign in to see the parties and documents
- $312,500
Deed recorded
+184% vs 2000Per sq ft$151Held13.7 yrsSq ft2,064RecordedOct 5, 2022 - 22 years
- $110,000
Deed recorded
Held1.4 yrs - 111 years
Property Built
County clerks also index recorded documents by address and by the names on them. Search Hunterdon County records
| Year | Property tax | Change | Land | Improvement | Assessment |
|---|---|---|---|---|---|
| 2024 | $9,626 | -15.0% | $97,400 | $241,600 | $339,000 |
| 2023 | $11,328 | +25.4% | $89,500 | $205,400 | $294,900 |
| 2022 | $9,031 | +1.8% | $71,800 | $145,400 | $217,200 |
| 2021 | $8,868 | -0.8% | $71,800 | $144,500 | $216,300 |
| 2020 | $8,935 | +4.2% | $71,800 | $144,500 | $216,300 |
| 2019 | $8,572 | +1.2% | $71,800 | $144,500 | $216,300 |
| 2018 | $8,471 | +1.2% | $71,800 | $144,500 | $216,300 |
| 2017 | $8,372 | +2.8% | $75,300 | $144,500 | $219,800 |
| 2016 | $8,146 | +6.7% | $75,300 | $144,500 | $219,800 |
| 2015 | $7,633 | +3.2% | $75,300 | $144,500 | $219,800 |
| 2014 | $7,399 | +4.9% | $94,200 | $128,400 | $222,600 |
| 2013 | $7,052 | +0.3% | $94,200 | $128,400 | $222,600 |
| 2012 | $7,032 | +0.3% | $94,200 | $128,400 | $222,600 |
| 2011 | $7,012 | +2.9% | $94,200 | $128,400 | $222,600 |
| 2010 | $6,816 | +1.1% | $94,200 | $128,400 | $222,600 |
| 2009 | $6,740 | +1.3% | $94,200 | $128,400 | $222,600 |
| 2008 | $6,656 | +15.4% | $94,200 | $128,400 | $222,600 |
| 2007 | $5,765 | +8.4% | $94,200 | $128,400 | $222,600 |
| 2006 | $5,320 | +14.8% | $94,200 | $128,400 | $222,600 |
| 2005 | $4,635 | +6.8% | $94,200 | $128,400 | $222,600 |
| 2004 | $4,342 | +6.9% | $55,100 | $67,200 | $122,300 |
| 2003 | $4,060 | -1.2% | $55,100 | $67,200 | $122,300 |
| 2002 | $4,109 | -4.6% | $55,100 | $67,200 | $122,300 |
| 2001 | $4,309 | +36.8% | $55,100 | $67,200 | $122,300 |
| 2000 | $3,150 | +5.9% | $55,100 | $74,700 | $129,800 |
| 1999 | $2,975 | -0.5% | $31,100 | $71,500 | $102,600 |
| 1998 | $2,991 | -3.1% | $31,100 | $71,500 | $102,600 |
| 1997 | $3,088 | +5.9% | $36,100 | $71,500 | $107,600 |
| 1996 | $2,916 | +6.3% | $36,100 | $71,500 | $107,600 |
| 1995 | $2,744 | +13.3% | $36,100 | $71,500 | $107,600 |
| 1994 | $2,421 | +3.7% | $36,100 | $71,500 | $107,600 |
| 1993 | $2,335 | +5.9% | $36,100 | $71,500 | $107,600 |
| 1992 | $2,206 | -10.2% | $36,100 | $71,500 | $107,600 |
| 1991 | $2,456 | +8.4% | $36,100 | $71,500 | $107,600 |
| 1990 | $2,266 | +6.6% | $55,100 | $71,500 | $126,600 |
| 1989 | $2,126 | — | $55,100 | $69,200 | $124,300 |
11 Taylor St, High Bridge, NJ 08829Residential1,998 sq ftAssessed $457,9000.14 mi away-3% sq ftView details26-28 East Main St, High Bridge, NJ 08829Residential2,074 sq ftAssessed $330,4000.55 mi awaysame sizeView details49 Taylor St, High Bridge, NJ 08829Residential2,130 sq ftAssessed $505,2000.12 mi away+3% sq ftView details10 Taylor St, High Bridge, NJ 08829Residential2,130 sq ftAssessed $403,6000.12 mi away+3% sq ftView details61 Fairview Ave, High Bridge, NJ 08829Residential2,052 sq ftAssessed $402,3000.33 mi away-1% sq ftView details
Sign in to see sale prices and dates
- 4 Church St, High Bridge, NJ 08829Lot 1
- 6-8 Church St, High Bridge, NJ 08829Lot 2
- 10 Church St, High Bridge, NJ 08829Lot 3
- Mill St, High Bridge, NJ 08829Lot 4
- 78 Main St, High Bridge, NJ 08829Lot 5
- 1 Center St, High Bridge, NJ 08829Lot 7
- 7 Center St, High Bridge, NJ 08829Lot 9
- 9 Center St, High Bridge, NJ 08829Lot 10
- 11 Center St, High Bridge, NJ 08829Lot 11
- 15 Center St, High Bridge, NJ 08829Lot 12
- Mill St, High Bridge, NJ 08829Lot 13
- 26-28 Mill Street, High Bridge, NJ 08829Lot 14
Sign in to keep notes
Your notes stay private to you.
