11 Anthony Road Port Murray, NJ 07865
Actions
Property flags
- Assessed
- $553,200
- Last sale
- $212,000Aug 4, 1987
- Built
- 1985
- Size
- 2,508 sq ft
- Status
- No open cases
Property information
- Block
- 48
- Lot
- 15
- Qualifier
- —
- County
- Hunterdon
- Municipality
- Lebanon Twp
- Tax map page
- 18
- Land description
- 7.47
Building details
- Building class
- 18
- Description
- 2SF2AG
- Dwellings
- 1
- Zoning
- RC
- Square feet
- 2,508
- Acreage
- 7.47 ac
Assessment
- Land value
- $125,300
- 23%
- Improvement value
- $427,900
- 77%
- Total assessment
- $553,200
- Sale assessment
- Sign in to see
- Tax (2024)
- $15,479
Owner mailing
- Street address
Property information on this site is compiled from public sources and is provided as-is; we do not guarantee its accuracy.
2 events · 1985–19872events19851987
Sign in to see the parties and documents
- $212,000
Deed recorded
Per sq ft$85Sq ft2,508 Property Built
County clerks also index recorded documents by address and by the names on them. Search Hunterdon County records
| Year | Property tax | Change | Land | Improvement | Assessment |
|---|---|---|---|---|---|
| 2024 | $15,479 | +4.2% | $125,300 | $427,900 | $553,200 |
| 2023 | $14,859 | +9.0% | $125,300 | $427,900 | $553,200 |
| 2022 | $13,636 | +3.5% | $125,300 | $427,900 | $553,200 |
| 2021 | $13,172 | -0.9% | $125,300 | $427,900 | $553,200 |
| 2020 | $13,297 | -0.2% | $125,300 | $427,900 | $553,200 |
| 2019 | $13,319 | +3.1% | $156,000 | $295,500 | $451,500 |
| 2018 | $12,913 | +3.3% | $156,000 | $295,500 | $451,500 |
| 2017 | $12,498 | +4.6% | $156,000 | $295,500 | $451,500 |
| 2016 | $11,951 | +3.7% | $156,000 | $295,500 | $451,500 |
| 2015 | $11,527 | -0.8% | $156,000 | $295,500 | $451,500 |
| 2014 | $11,622 | +6.2% | $156,000 | $295,500 | $451,500 |
| 2013 | $10,942 | +1.9% | $156,000 | $265,500 | $421,500 |
| 2012 | $10,740 | -0.7% | $156,000 | $265,500 | $421,500 |
| 2011 | $10,817 | -1.7% | $156,000 | $250,500 | $406,500 |
| 2010 | $11,008 | +1.6% | $156,000 | $250,500 | $406,500 |
| 2009 | $10,833 | -0.2% | $156,000 | $250,500 | $406,500 |
| 2008 | $10,854 | +1.1% | $156,000 | $250,500 | $406,500 |
| 2007 | $10,732 | +4.3% | $156,000 | $250,500 | $406,500 |
| 2006 | $10,284 | +3.7% | $156,000 | $250,500 | $406,500 |
| 2005 | $9,919 | +8.9% | $156,000 | $250,500 | $406,500 |
| 2004 | $9,106 | +10.3% | $156,000 | $250,500 | $406,500 |
| 2003 | $8,252 | +7.4% | $156,000 | $250,500 | $406,500 |
| 2002 | $7,686 | +3.6% | $156,000 | $250,500 | $406,500 |
| 2001 | $7,419 | +6.2% | $104,800 | $199,000 | $303,800 |
| 2000 | $6,987 | +7.5% | $104,800 | $199,000 | $303,800 |
| 1999 | $6,501 | +8.1% | $104,800 | $199,000 | $303,800 |
| 1998 | $6,015 | +0.5% | $104,800 | $199,000 | $303,800 |
| 1997 | $5,985 | +6.5% | $104,800 | $199,000 | $303,800 |
| 1996 | $5,620 | +10.1% | $104,800 | $199,000 | $303,800 |
| 1995 | $5,104 | +5.7% | $104,800 | $199,000 | $303,800 |
| 1994 | $4,830 | +8.5% | $104,800 | $199,000 | $303,800 |
| 1993 | $4,452 | -1.9% | $104,800 | $199,000 | $303,800 |
| 1992 | $4,539 | -0.2% | $112,300 | $199,000 | $311,300 |
| 1991 | $4,546 | +8.0% | $139,700 | $199,000 | $338,700 |
| 1990 | $4,208 | +14.3% | $174,700 | $201,000 | $375,700 |
| 1989 | $3,682 | — | $174,700 | $201,000 | $375,700 |
47 Pleasant Grove Road, Port Murray, NJ 07865Residential2,589 sq ftAssessed $462,3000.42 mi away+3% sq ftView details681 Woodglen Road, Glen Gardner, NJ 08826Residential2,609 sq ftAssessed $413,6001.29 mi away+4% sq ftView details40 Anthony Road, Glen Gardner, NJ 08826Residential2,558 sq ftAssessed $325,0000.68 mi away+2% sq ftView details574 East Hill Road, Glen Gardner, NJ 08826Residential2,308 sq ftAssessed $394,0001.99 mi away-8% sq ftView details804 Highland Drive, Glen Gardner, NJ 08826Residential2,783 sq ftAssessed $494,9001.49 mi away+11% sq ftView details
Sign in to see sale prices and dates
- 45 Pleasant Grove Road, Port Murray, NJ 07865Lot 1.01
- 41 Pleasant Grove Road, Port Murray, NJ 07865Lot 1
- 41 Pleasant Grove Road, Port Murray, NJ 07865Lot 1 (Q0127)
- 78 Sliker Road, Glen Gardner, NJ 08826Lot 2.01
- 5 Hunters Road, Glen Gardner, NJ 08826Lot 2.02
- 8 Hunters Road, Glen Gardner, NJ 08826Lot 2.03
- 6 Hunters Road, Glen Gardner, NJ 08826Lot 2.04
- 4 Hunters Road, Glen Gardner, NJ 08826Lot 2.05
- 2 Hunters Road, Glen Gardner, NJ 08826Lot 2.06
- 47 Pleasant Grove Road, Port Murray, NJ 07865Lot 2.07
- 49 Pleasant Grove Road, Port Murray, NJ 07865Lot 2.08
- 51 Pleasant Grove Road, Port Murray, NJ 07865Lot 2.09
Sign in to keep notes
Your notes stay private to you.
