96 Ashley Rd Edison, NJ 08817
Actions
Property flags
- Assessed
- $151,800
- Last sale
- $162,000Jun 19, 2000
- Built
- 1952
- Size
- 1,673 sq ft
- Status
- No open cases
Property information
- Block
- 1121
- Lot
- 39
- Qualifier
- —
- County
- Middlesex
- Municipality
- Edison Twp
- Tax map page
- 31
- Land description
- 60X121
Building details
- Building class
- 16
- Description
- 1.5SF
- Dwellings
- 1
- Zoning
- RB
- Square feet
- 1,673
- Acreage
- 0.17 ac
Assessment
- Land value
- $75,800
- 50%
- Improvement value
- $76,000
- 50%
- Total assessment
- $151,800
- Sale assessment
- Sign in to see
- Tax (2024)
- $9,037
Owner mailing
- Street address
Property information on this site is compiled from public sources and is provided as-is; we do not guarantee its accuracy.
8 events · 1952–20228events19522022
Sign in to see the parties and documents
- 21 years
- $162,000
Deed recorded
+23% vs 1996Per sq ft$97Held4.1 yrsSq ft1,673RecordedNov 28, 2000 - 4 years
- $132,000
Deed recorded
+40% vs 1989Held6.6 yrsRecordedAug 27, 1996 - 7 years
- $94,000
Deed recorded
+82% vs 1985Held4.7 yrs - 5 years
- $51,600
Deed recorded
- 33 years
Property Built
| Year | Property tax | Change | Land | Improvement | Assessment |
|---|---|---|---|---|---|
| 2024 | $9,037 | +0.5% | $75,800 | $76,000 | $151,800 |
| 2023 | $8,988 | +15.5% | $75,800 | $76,000 | $151,800 |
| 2022 | $7,780 | +0.9% | $75,800 | $56,000 | $131,800 |
| 2021 | $7,709 | +3.9% | $75,800 | $56,000 | $131,800 |
| 2020 | $7,418 | +2.5% | $75,800 | $56,000 | $131,800 |
| 2019 | $7,238 | +2.2% | $75,800 | $56,000 | $131,800 |
| 2018 | $7,086 | +1.9% | $75,800 | $56,000 | $131,800 |
| 2017 | $6,954 | +4.0% | $75,800 | $56,000 | $131,800 |
| 2016 | $6,688 | +3.0% | $75,800 | $56,000 | $131,800 |
| 2015 | $6,492 | +3.1% | $75,800 | $56,000 | $131,800 |
| 2014 | $6,295 | +1.0% | $75,800 | $56,000 | $131,800 |
| 2013 | $6,233 | +1.0% | $75,800 | $56,000 | $131,800 |
| 2012 | $6,168 | +5.4% | $75,800 | $56,000 | $131,800 |
| 2011 | $5,853 | +2.6% | $75,800 | $56,000 | $131,800 |
| 2010 | $5,707 | +4.5% | $75,800 | $56,000 | $131,800 |
| 2009 | $5,459 | +6.6% | $75,800 | $56,000 | $131,800 |
| 2008 | $5,122 | +15.8% | $75,800 | $56,000 | $131,800 |
| 2007 | $4,422 | +7.4% | $75,800 | $56,000 | $131,000 |
| 2006 | $4,117 | +2.9% | $75,800 | $42,300 | $117,300 |
| 2005 | $4,000 | +4.6% | $75,800 | $42,300 | $117,300 |
| 2004 | $3,824 | +5.5% | $75,800 | $42,300 | $117,300 |
| 2003 | $3,625 | +6.6% | $75,800 | $42,300 | $117,300 |
| 2002 | $3,402 | +4.7% | $75,800 | $41,500 | $117,300 |
| 2001 | $3,249 | +6.1% | $75,800 | $41,500 | $117,300 |
| 2000 | $3,062 | +2.8% | $75,800 | $41,500 | $117,300 |
| 1999 | $2,979 | +6.7% | $75,800 | $41,500 | $117,300 |
| 1998 | $2,792 | +8.9% | $75,800 | $41,500 | $117,300 |
| 1997 | $2,564 | +3.6% | $75,800 | $41,500 | $117,300 |
| 1996 | $2,475 | +8.6% | $75,800 | $35,200 | $111,000 |
| 1995 | $2,280 | +10.1% | $75,800 | $35,200 | $111,000 |
| 1994 | $2,070 | 0.0% | $75,800 | $33,800 | $109,600 |
| 1993 | $2,070 | +3.7% | $75,800 | $33,800 | $109,600 |
| 1992 | $1,997 | -5.1% | $75,800 | $36,700 | $112,500 |
| 1991 | $2,104 | +20.0% | $77,400 | $36,700 | $114,100 |
| 1990 | $1,753 | +5.8% | $82,400 | $38,500 | $120,900 |
| 1989 | $1,656 | — | $82,400 | $38,500 | $120,900 |
31 Brookville Rd, Edison, NJ 08817Residential900 sq ftAssessed $115,8000.14 mi away-46% sq ftView details98 Ashley Rd, Edison, NJ 08817Residential900 sq ftAssessed $113,8000.01 mi away-46% sq ftView details36 Caldwell Rd, Edison, NJ 08817Residential900 sq ftAssessed $136,7000.35 mi away-46% sq ftView details16 Richmond Rd, Edison, NJ 08817Residential900 sq ftAssessed $113,5000.18 mi away-46% sq ftView details25 Caldwell Rd, Edison, NJ 08817Residential900 sq ftAssessed $160,5000.41 mi away-46% sq ftView details
Sign in to see sale prices and dates
- 18 Sturgis Rd, Edison, NJ 08817Lot 1
- 16 Sturgis Rd, Edison, NJ 08817Lot 2
- 14 Sturgis Rd, Edison, NJ 08817Lot 3
- 3 Brookville Rd, Edison, NJ 08817Lot 4
- 1 Parkerson Rd, Edison, NJ 08817Lot 5
- 3 Parkerson Rd, Edison, NJ 08817Lot 6
- 5 Parkerson Rd, Edison, NJ 08817Lot 7
- 7 Parkerson Rd, Edison, NJ 08817Lot 8
- 9 Parkerson Rd, Edison, NJ 08817Lot 9
- 11 Parkerson Rd, Edison, NJ 08817Lot 10
- 13 Parkerson Rd, Edison, NJ 08817Lot 11
- 15 Parkerson Rd, Edison, NJ 08817Lot 12
Sign in to keep notes
Your notes stay private to you.
