919 Lee Avenue North Brunswick, NJ 08902
Actions
Property flags
Built 1947 · Residential1 owner signal on a paid plan
- Assessed
- $143,900
- Last sale
- Nominal transferJul 5, 2016
- Built
- 1947
- Size
- 2,480 sq ft
- Status
- No open cases
Property information
- Block
- 102
- Lot
- 12
- Qualifier
- —
- County
- Middlesex
- Municipality
- North Brunswick Twp
- Tax map page
- 26
- Land description
- 50X100
Building details
- Building class
- 16
- Description
- CAPECOD 2121SF
- Dwellings
- 1
- Zoning
- R4
- Square feet
- 2,480
- Acreage
- 0.11 ac
Assessment
- Land value
- $51,000
- 35%
- Improvement value
- $92,900
- 65%
- Total assessment
- $143,900
- Sale assessment
- Sign in to see
- Tax (2025)
- $9,456
Owner mailing
- Street address
Property information on this site is compiled from public sources and is provided as-is; we do not guarantee its accuracy.
2 events · 1947–20162events19472016
Sign in to see the parties and documents
Property Built
County clerks also index recorded documents by address and by the names on them. Search Middlesex County records
2closed certificates
The collector’s account, the certificates and their holders are in the Property Intelligence Report.
Get Intelligence Report| Year | Property tax | Change | Land | Improvement | Assessment |
|---|---|---|---|---|---|
| 2025 | $9,456 | +3.7% | $51,000 | $92,900 | $143,900 |
| 2024 | $9,118 | +1.8% | $51,000 | $92,900 | $143,900 |
| 2023 | $8,953 | +6.1% | $51,000 | $92,900 | $143,900 |
| 2022 | $8,443 | +1.4% | $51,000 | $92,900 | $143,900 |
| 2021 | $8,326 | +2.1% | $51,000 | $92,900 | $143,900 |
| 2020 | $8,156 | +2.1% | $51,000 | $92,900 | $143,900 |
| 2019 | $7,989 | +1.8% | $51,000 | $92,900 | $143,900 |
| 2018 | $7,848 | +2.1% | $51,000 | $92,900 | $143,900 |
| 2017 | $7,684 | +1.7% | $51,000 | $92,900 | $143,900 |
| 2016 | $7,553 | +1.1% | $51,000 | $92,900 | $143,900 |
| 2015 | $7,468 | +1.7% | $51,000 | $92,900 | $143,900 |
| 2014 | $7,343 | +1.8% | $51,000 | $92,900 | $143,900 |
| 2013 | $7,211 | +3.9% | $51,000 | $92,900 | $143,900 |
| 2012 | $6,937 | +4.4% | $51,000 | $92,900 | $143,900 |
| 2011 | $6,647 | +4.0% | $51,000 | $92,900 | $143,900 |
| 2010 | $6,393 | +2.1% | $51,000 | $92,900 | $143,900 |
| 2009 | $6,261 | +2.6% | $51,000 | $92,900 | $143,900 |
| 2008 | $6,101 | +4.2% | $51,000 | $92,900 | $143,900 |
| 2007 | $5,857 | +8.8% | $51,000 | $92,900 | $143,900 |
| 2006 | $5,382 | +5.6% | $51,000 | $92,900 | $143,900 |
| 2005 | $5,094 | +6.3% | $51,000 | $92,900 | $143,900 |
| 2004 | $4,792 | +5.4% | $51,000 | $92,900 | $143,900 |
| 2003 | $4,547 | +7.1% | $51,000 | $92,900 | $143,900 |
| 2002 | $4,245 | +5.7% | $51,000 | $92,900 | $143,900 |
| 2001 | $4,015 | +6.1% | $51,000 | $92,900 | $143,900 |
| 2000 | $3,785 | -11.8% | $51,000 | $92,900 | $143,900 |
| 1999 | $4,291 | -0.6% | $51,000 | $92,900 | $143,900 |
| 1998 | $4,318 | +12.2% | $21,000 | $67,300 | $88,300 |
| 1997 | $3,850 | +8.7% | $21,000 | $67,300 | $88,300 |
| 1996 | $3,541 | +3.1% | $21,000 | $67,300 | $88,300 |
| 1995 | $3,435 | +6.0% | $21,000 | $67,300 | $88,300 |
| 1994 | $3,241 | +8.6% | $21,000 | $67,300 | $88,300 |
| 1993 | $2,985 | +2.1% | $21,000 | $67,300 | $88,300 |
| 1992 | $2,923 | -1.2% | $21,000 | $67,300 | $88,300 |
| 1991 | $2,958 | +6.7% | $21,000 | $67,300 | $88,300 |
| 1990 | $2,773 | +6.1% | $21,000 | $67,300 | $88,300 |
| 1989 | $2,614 | — | $21,000 | $67,300 | $88,300 |
424 Georges Road, North Brunswick, NJ 08902Residential2,421 sq ftAssessed $147,0000.72 mi away-2% sq ftView details385 Huff Road, North Brunswick, NJ 08902Residential2,476 sq ftAssessed $212,6001.44 mi awaysame sizeView details823 Nassau Street, North Brunswick, NJ 08902Residential2,300 sq ftAssessed $151,2000.39 mi away-7% sq ftView details910 Lee Avenue, North Brunswick, NJ 08902Residential2,242 sq ftAssessed $175,1000.03 mi away-10% sq ftView details1031 Riverton Street, North Brunswick, NJ 08902Residential2,474 sq ftAssessed $222,0000.62 mi awaysame sizeView details
Sign in to see sale prices and dates
- 724 Livingston Avenue, North Brunswick, NJ 08902Lot 1
- 722 Livingston Avenue, North Brunswick, NJ 08902Lot 2
- 716 Livingston Avenue, North Brunswick, NJ 08902Lot 3
- 710 Livingston Avenue, North Brunswick, NJ 08902Lot 4
- 708 Livingston Avenue, North Brunswick, NJ 08902Lot 5
- 5 Hedges Street, North Brunswick, NJ 08902Lot 6
- 5 Hedges Street, North Brunswick, NJ 08902Lot 7
- 7 Hedges Street, North Brunswick, NJ 08902Lot 8
- 9 Hedges Street, North Brunswick, NJ 08902Lot 9
- 11 Hedges Street, North Brunswick, NJ 08902Lot 10
- 13 Hedges Street, North Brunswick, NJ 08902Lot 11
- 921 Lee Avenue, North Brunswick, NJ 08902Lot 13
Sign in to keep notes
Your notes stay private to you.
