437 E 18th St Paterson, NJ 07524
Actions
Property flags
- Assessed
- $366,300
- Last sale
- $122,000Aug 4, 2016
- Built
- —
- Size
- 2,492 sq ft
- Status
- No open cases
Property information
- Block
- 3301
- Lot
- 23
- Qualifier
- —
- County
- Passaic
- Municipality
- Paterson City
- Tax map page
- —
- Land description
- 25X90
Building details
- Building class
- 45
- Description
- 2 F
- Dwellings
- 2
- Zoning
- —
- Square feet
- 2,492
- Acreage
- 0.05 ac
Assessment
- Land value
- $82,800
- 23%
- Improvement value
- $283,500
- 77%
- Total assessment
- $366,300
- Sale assessment
- Sign in to see
- Tax (2024)
- $7,429
Records
- Recent mortgage
- Jun 12, 2026
Owner mailing
- Street address
Property information on this site is compiled from public sources and is provided as-is; we do not guarantee its accuracy.
4 events · 2003–20264events20032026
Sign in to see the parties and documents
- 10 years
- $122,000
Deed recorded
-47% vs 2003Held12.9 yrsRecordedAug 25, 2016 Foreclosure Case
- Filed
- Judgment
- Sheriff sale
Last activity: Nov 30, 2016Type: Residential Mortgage ForeclosureStatus: DefaultedDisposition: Default JudgmentCourtGeneral Equity- 10 years
- $229,000
Deed recorded
| Year | Property tax | Change | Land | Improvement | Assessment |
|---|---|---|---|---|---|
| 2024 | $7,429 | +3.9% | $82,800 | $283,500 | $366,300 |
| 2023 | $7,149 | +9.5% | $14,500 | $131,300 | $145,800 |
| 2022 | $6,526 | +7.2% | $14,500 | $131,300 | $145,800 |
| 2021 | $6,087 | +3.3% | $14,500 | $131,300 | $145,800 |
| 2020 | $5,895 | -2.9% | $14,500 | $131,300 | $145,800 |
| 2019 | $6,074 | +4.7% | $14,300 | $128,300 | $142,600 |
| 2018 | $5,799 | -9.3% | $14,200 | $126,200 | $140,400 |
| 2017 | $6,391 | +5.6% | $14,200 | $125,200 | $139,400 |
| 2016 | $6,051 | -21.6% | $14,900 | $132,400 | $147,300 |
| 2015 | $7,714 | +5.7% | $14,900 | $132,400 | $147,300 |
| 2014 | $7,299 | +9.1% | $115,400 | $150,600 | $266,000 |
| 2013 | $6,690 | -20.8% | $115,400 | $150,600 | $266,000 |
| 2012 | $8,450 | +18.3% | $115,400 | $150,600 | $266,000 |
| 2011 | $7,143 | +10.1% | $145,400 | $190,600 | $336,000 |
| 2010 | $6,488 | +4.2% | $145,400 | $190,600 | $336,000 |
| 2009 | $6,226 | +5.9% | $145,400 | $190,600 | $336,000 |
| 2008 | $5,880 | +43.3% | $145,400 | $190,600 | $336,000 |
| 2007 | $4,103 | — | $145,400 | $190,600 | $336,000 |
No similar properties found nearby
Try “More comps” to widen the search with custom criteria.
- 383 E 18th St, Paterson, NJ 07524Lot 1
- 264-266 9th Ave, Paterson, NJ 07524Lot 2
- 268 9th Ave, Paterson, NJ 07524Lot 3
- 268-270 9th Ave, Paterson, NJ 07524Lot 4
- 422-424 E 19th St, Paterson, NJ 07524Lot 5
- 426-430 E 19th St, Paterson, NJ 07524Lot 6
- 432-434 E 19th St, Paterson, NJ 07524Lot 7
- 436-440 E 19th St, Paterson, NJ 07524Lot 8
- 442-444 E 19th St, Paterson, NJ 07524Lot 9
- 446-460 E 19th St, Paterson, NJ 07524Lot 10
- 462 E 19th St, Paterson, NJ 07524Lot 11
- 464 E 19th St, Paterson, NJ 07524Lot 12
Sign in to keep notes
Your notes stay private to you.
