152-154 N 9th St Paterson, NJ 07522
Actions
Property flags
Residential2 owner signals on a paid plan
- Assessed
- $477,500
- Last sale
- $190,000Mar 30, 2009
- Built
- —
- Size
- 2,156 sq ft
- Status
- No open cases
Property information
- Block
- 404
- Lot
- 22
- Qualifier
- —
- County
- Passaic
- Municipality
- Paterson City
- Tax map page
- —
- Land description
- 26X100
Building details
- Building class
- 45
- Description
- 2 F
- Dwellings
- 2
- Zoning
- —
- Square feet
- 2,156
- Acreage
- 0.06 ac
Assessment
- Land value
- $178,200
- 37%
- Improvement value
- $299,300
- 63%
- Total assessment
- $477,500
- Sale assessment
- Sign in to see
- Tax (2024)
- $9,079
Owner mailing
- Street address
Property information on this site is compiled from public sources and is provided as-is; we do not guarantee its accuracy.
4 events · 2006–20174events20062017
Sign in to see the parties and documents
Foreclosure Case
- Filed
- Dismissed
Last activity: Jun 27, 2018Type: Residential Mortgage ForeclosureStatus: ClosedDisposition: Dismissed By Court Without PrejudiceCourtGeneral Equity- 6 years
- $190,000
Deed recorded
-56% vs 2006Held2.8 yrsNU codeOutside sample period (5)RecordedApr 2, 2009 - $430,000
Deed recorded
| Year | Property tax | Change | Land | Improvement | Assessment |
|---|---|---|---|---|---|
| 2024 | $9,079 | +3.9% | $178,200 | $299,300 | $477,500 |
| 2023 | $8,737 | +9.5% | $44,900 | $133,300 | $178,200 |
| 2022 | $7,976 | +7.2% | $44,900 | $133,300 | $178,200 |
| 2021 | $7,440 | +4.8% | $44,900 | $133,300 | $178,200 |
| 2020 | $7,102 | -3.0% | $44,900 | $133,300 | $178,200 |
| 2019 | $7,324 | +4.8% | $41,600 | $130,200 | $171,800 |
| 2018 | $6,989 | -9.2% | $41,200 | $128,100 | $169,300 |
| 2017 | $7,693 | +5.6% | $40,900 | $127,100 | $168,000 |
| 2016 | $7,283 | -33.2% | $43,000 | $134,300 | $177,300 |
| 2015 | $10,895 | +5.7% | $43,000 | $134,300 | $177,300 |
| 2014 | $10,309 | +9.1% | $155,000 | $220,700 | $375,700 |
| 2013 | $9,449 | 0.0% | $155,000 | $220,700 | $375,700 |
| 2012 | $9,449 | +18.3% | $155,000 | $220,700 | $375,700 |
| 2011 | $7,987 | +10.1% | $155,000 | $220,700 | $375,700 |
| 2010 | $7,255 | +4.2% | $155,000 | $220,700 | $375,700 |
| 2009 | $6,962 | +5.9% | $155,000 | $220,700 | $375,700 |
| 2008 | $6,575 | +39.7% | $155,000 | $220,700 | $375,700 |
| 2007 | $4,708 | — | $155,000 | $220,700 | $375,700 |
No similar properties found nearby
Try “More comps” to widen the search with custom criteria.
- 156 N 9th St, Paterson, NJ 07522Lot 1
- 155 N 8th St, Paterson, NJ 07522Lot 2
- 151-153 N 8th St, Paterson, NJ 07522Lot 3
- 147-151 N 8th St, Paterson, NJ 07522Lot 4
- 143-147 N 8th St, Paterson, NJ 07522Lot 5
- 139-143 N 8th St, Paterson, NJ 07522Lot 6
- 135-137 N 8th St, Paterson, NJ 07522Lot 7
- 131-135 N 8th St, Paterson, NJ 07522Lot 8
- 129 N 8th St, Paterson, NJ 07522Lot 9
- 222 Clinton St, Paterson, NJ 07522Lot 10
- 224-226 Clinton St, Paterson, NJ 07522Lot 11
- 228-230 Clinton St, Paterson, NJ 07522Lot 12
Sign in to keep notes
Your notes stay private to you.
