515 Trinity Pl-Unit 3kn Westfield, NJ 07090
Actions
Property flags
Built 1986 · Residential3 owner signals on a paid plan
- Assessed
- $360,100
- Last sale
- $365,000Mar 22, 2018
- Built
- 1986
- Size
- 1,144 sq ft
- Status
- No open cases
Property information
- Block
- 3010
- Lot
- 1
- Qualifier
- C0038
- County
- Union
- Municipality
- Westfield Town
- Tax map page
- —
- Land description
- 1.0927 AC
Building details
- Building class
- 39
- Description
- 1S-B-O
- Dwellings
- 1
- Zoning
- —
- Square feet
- 1,144
- Acreage
- 1.09 ac
Assessment
- Land value
- $220,000
- 61%
- Improvement value
- $140,100
- 39%
- Total assessment
- $360,100
- Sale assessment
- Sign in to see
- Tax (2025)
- $8,253
Owner mailing
- Street address
Property information on this site is compiled from public sources and is provided as-is; we do not guarantee its accuracy.
8 events · 1986–20188events19862018
Sign in to see the parties and documents
- $365,000
Deed recorded
-3% vs 2015Per sq ft$319Held2.5 yrsSq ft1,144RecordedApr 4, 2018 - $375,000
Deed recorded
-9% vs 2007Per sq ft$328Held7.9 yrsSq ft1,144RecordedMar 30, 2015 - 8 years
- $410,000
Deed recorded
+32% vs 2003Per sq ft$358Held4.1 yrsSq ft1,144RecordedMay 23, 2007 - 4 years
- $310,000
Deed recorded
+109% vs 1993Per sq ft$271Held9.3 yrsSq ft1,144RecordedApr 11, 2003 - 9 years
- $148,000
Deed recorded
-18% vs 1987Held6.9 yrs - 7 years
- $180,500
Deed recorded
Property Built
County clerks also index recorded documents by address and by the names on them. Search Union County records
No tax distress on record
| Year | Property tax | Change | Land | Improvement | Assessment |
|---|---|---|---|---|---|
| 2025 | $8,253 | +1.8% | $220,000 | $140,100 | $360,100 |
| 2024 | $8,109 | +2.1% | $220,000 | $140,100 | $360,100 |
| 2023 | $7,944 | +2.0% | $220,000 | $140,100 | $360,100 |
| 2022 | $7,789 | +0.2% | $220,000 | $140,100 | $360,100 |
| 2021 | $7,771 | +0.4% | $220,000 | $140,100 | $360,100 |
| 2020 | $7,742 | +1.7% | $220,000 | $140,100 | $360,100 |
| 2019 | $7,614 | +0.6% | $220,000 | $140,100 | $360,100 |
| 2018 | $7,572 | -8.7% | $3,000 | $78,900 | $81,900 |
| 2017 | $8,298 | -0.1% | $3,000 | $78,900 | $81,900 |
| 2016 | $8,309 | +3.4% | $3,000 | $88,900 | $91,900 |
| 2015 | $8,035 | +4.6% | $5,000 | $88,900 | $93,900 |
| 2014 | $7,684 | +4.1% | $5,000 | $88,900 | $93,900 |
| 2013 | $7,382 | +4.0% | $5,000 | $88,900 | $93,900 |
| 2012 | $7,102 | +4.0% | $5,000 | $88,900 | $93,900 |
| 2011 | $6,828 | +5.2% | $5,000 | $88,900 | $93,900 |
| 2010 | $6,492 | +3.7% | $5,000 | $88,900 | $93,900 |
| 2009 | $6,262 | +9.6% | $5,000 | $88,900 | $93,900 |
| 2007 | $5,712 | +4.2% | $5,000 | $88,900 | $93,900 |
| 2006 | $5,484 | +4.7% | $5,000 | $88,900 | $93,900 |
| 2005 | $5,240 | +6.2% | $5,000 | $88,900 | $93,900 |
| 2004 | $4,935 | +6.7% | $5,000 | $88,900 | $93,900 |
| 2003 | $4,626 | +9.3% | $5,000 | $88,900 | $93,900 |
| 2002 | $4,231 | +6.0% | $5,000 | $88,900 | $93,900 |
| 2001 | $3,991 | +3.7% | $5,000 | $88,900 | $93,900 |
| 2000 | $3,850 | +3.0% | $5,000 | $88,900 | $93,900 |
| 1999 | $3,737 | -13.0% | $5,000 | $88,900 | $93,900 |
| 1998 | $4,296 | +2.6% | $5,000 | $88,900 | $93,900 |
| 1997 | $4,187 | -0.2% | $5,000 | $104,600 | $109,600 |
| 1996 | $4,194 | +3.1% | $5,000 | $104,600 | $109,600 |
| 1995 | $4,068 | +5.3% | $10,000 | $104,600 | $114,600 |
| 1994 | $3,862 | -4.1% | $10,000 | $104,600 | $114,600 |
| 1993 | $4,028 | — | $10,000 | $104,600 | $114,600 |
519 Trinity Pl-Unit 2fs, Westfield, NJ 07090Residential1,152 sq ftAssessed $415,7000.03 mi away+1% sq ftView details515 Trinity Pl-Unit 2nn, Westfield, NJ 07090Residential1,078 sq ftAssessed $394,4000.02 mi away-6% sq ftView details515 Trinity Pl-Unit 1nn, Westfield, NJ 07090Residential1,078 sq ftAssessed $363,8000.02 mi away-6% sq ftView details515 Trinity Pl-Unit 3nn, Westfield, NJ 07090Residential1,078 sq ftAssessed $391,7000.01 mi away-6% sq ftView details515 Trinity Pl-Unit 1mn, Westfield, NJ 07090Residential1,078 sq ftAssessed $380,3000.01 mi away-6% sq ftView details
Sign in to see sale prices and dates
- 515 Trinity Pl-Unit 1bn, Westfield, NJ 07090Lot 1 (C0002)
- 515 Trinity Pl-Unit 1cn, Westfield, NJ 07090Lot 1 (C0003)
- 515 Trinity Pl-Unit 1dn, Westfield, NJ 07090Lot 1 (C0004)
- 515 Trinity Pl-Unit 1en, Westfield, NJ 07090Lot 1 (C0005)
- 515 Trinity Pl-Unit 1fn, Westfield, NJ 07090Lot 1 (C0006)
- 515 Trinity Pl-Unit 1gn, Westfield, NJ 07090Lot 1 (C0007)
- 515 Trinity Pl-Unit 1hn, Westfield, NJ 07090Lot 1 (C0008)
- 515 Trinity Pl-Unit 1jn, Westfield, NJ 07090Lot 1 (C0009)
- 515 Trinity Pl-Unit 1kn, Westfield, NJ 07090Lot 1 (C0010)
- 515 Trinity Pl-Unit 1ln, Westfield, NJ 07090Lot 1 (C0011)
- 515 Trinity Pl-Unit 1mn, Westfield, NJ 07090Lot 1 (C0012)
- 515 Trinity Pl-Unit 1nn, Westfield, NJ 07090Lot 1 (C0013)
Sign in to keep notes
Your notes stay private to you.
