318 Warren Street Phillipsburg, NJ 08865
Actions
Property flags
- Assessed
- $60,300
- Last sale
- $135,000Jun 17, 2025
- Built
- 1920
- Size
- 1,164 sq ft
- Status
- No open cases
Property information
- Block
- 1213
- Lot
- 12
- Qualifier
- —
- County
- Warren
- Municipality
- Phillipsburg Town
- Tax map page
- 12
- Land description
- .032 ACRE
Building details
- Building class
- 27
- Description
- 2SF
- Dwellings
- 2
- Zoning
- R-50
- Square feet
- 1,164
- Acreage
- 0.03 ac
Assessment
- Land value
- $24,600
- 41%
- Improvement value
- $35,700
- 59%
- Total assessment
- $60,300
- Sale assessment
- Sign in to see
- Tax (2024)
- $2,741
Records
- Tax delinquent
- Yes
Owner mailing
- Street address
Property information on this site is compiled from public sources and is provided as-is; we do not guarantee its accuracy.
3 events · 1920–20253events19202025
Sign in to see the parties and documents
- $135,000
Deed recorded
+57% vs 2003Per sq ft$116Held22.0 yrsSq ft1,164RecordedJun 24, 2025 - 22 years
- $86,000
Deed recorded
- 83 years
Property Built
County clerks also index recorded documents by address and by the names on them. Search Warren County records
Past due to town
This parcel has a past-due municipal balance.
The collector’s account, the certificates and their holders are in the Property Intelligence Report.
Get Intelligence Report| Year | Property tax | Change | Land | Improvement | Assessment |
|---|---|---|---|---|---|
| 2024 | $2,741 | +8.3% | $24,600 | $35,700 | $60,300 |
| 2023 | $2,530 | +3.0% | $24,600 | $35,700 | $60,300 |
| 2022 | $2,456 | +0.8% | $24,600 | $35,700 | $60,300 |
| 2021 | $2,437 | +0.7% | $24,600 | $35,700 | $60,300 |
| 2020 | $2,421 | +0.9% | $24,600 | $35,700 | $60,300 |
| 2019 | $2,401 | +0.5% | $24,600 | $35,700 | $60,300 |
| 2018 | $2,390 | +1.6% | $24,600 | $35,700 | $60,300 |
| 2017 | $2,353 | +0.8% | $24,600 | $35,700 | $60,300 |
| 2016 | $2,335 | +3.4% | $24,600 | $35,700 | $60,300 |
| 2015 | $2,259 | -15.5% | $24,600 | $35,700 | $60,300 |
| 2014 | $2,674 | +3.3% | $24,600 | $35,700 | $60,300 |
| 2013 | $2,589 | +1.8% | $42,300 | $54,500 | $96,800 |
| 2012 | $2,543 | +2.4% | $42,300 | $54,500 | $96,800 |
| 2011 | $2,483 | -5.6% | $42,300 | $54,500 | $96,800 |
| 2010 | $2,630 | +2.7% | $42,300 | $54,500 | $96,800 |
| 2009 | $2,560 | +6.8% | $19,500 | $44,600 | $64,100 |
| 2008 | $2,397 | +8.4% | $19,500 | $44,600 | $64,100 |
| 2007 | $2,211 | +3.9% | $19,500 | $44,600 | $64,100 |
| 2006 | $2,128 | +5.7% | $19,500 | $44,600 | $64,100 |
| 2005 | $2,013 | +4.7% | $19,500 | $44,600 | $64,100 |
| 2004 | $1,923 | +1.0% | $19,500 | $44,600 | $64,100 |
| 2003 | $1,904 | +3.5% | $19,500 | $44,600 | $64,100 |
| 2002 | $1,840 | +0.6% | $19,500 | $44,600 | $64,100 |
| 2001 | $1,829 | +3.0% | $19,500 | $44,600 | $64,100 |
| 2000 | $1,777 | -0.4% | $27,400 | $38,400 | $65,800 |
| 1999 | $1,783 | 0.0% | $27,400 | $38,400 | $65,800 |
| 1998 | $1,783 | +2.3% | $27,400 | $38,400 | $65,800 |
| 1997 | $1,744 | +6.0% | $27,400 | $38,400 | $65,800 |
| 1996 | $1,645 | -0.8% | $27,400 | $38,400 | $65,800 |
| 1995 | $1,658 | +7.1% | $27,400 | $38,400 | $65,800 |
| 1994 | $1,549 | +7.8% | $27,400 | $38,400 | $65,800 |
| 1993 | $1,437 | +8.5% | $27,400 | $38,500 | $65,900 |
| 1992 | $1,325 | -4.9% | $27,400 | $38,500 | $65,900 |
| 1991 | $1,393 | 0.0% | $27,400 | $38,500 | $65,900 |
| 1990 | $1,393 | — | $27,400 | $38,500 | $65,900 |
320 Grant Street, Phillipsburg, NJ 08865Residential1,169 sq ftAssessed $70,8000.06 mi awaysame sizeView details350 Firth Street, Phillipsburg, NJ 08865Residential1,162 sq ftAssessed $61,4000.07 mi awaysame sizeView details301 Chambers Street, Phillipsburg, NJ 08865Residential1,174 sq ftAssessed $75,0000.36 mi away+1% sq ftView details333 Firth Street, Phillipsburg, NJ 08865Residential1,140 sq ftAssessed $89,1000.04 mi away-2% sq ftView details351 Grant Street, Phillipsburg, NJ 08865Residential1,137 sq ftAssessed $79,0000.11 mi away-2% sq ftView details
Sign in to see sale prices and dates
- 268-270 Warren Street, Phillipsburg, NJ 08865Lot 1
- 276 Warren Street, Phillipsburg, NJ 08865Lot 2
- 282 Warren Street, Phillipsburg, NJ 08865Lot 3
- 288 Warren Street, Phillipsburg, NJ 08865Lot 4
- 292 Warren Street, Phillipsburg, NJ 08865Lot 5
- 298 Warren Street, Phillipsburg, NJ 08865Lot 6
- 304 Warren Street, Phillipsburg, NJ 08865Lot 7
- 308 Warren Street, Phillipsburg, NJ 08865Lot 8
- 312 Warren Street, Phillipsburg, NJ 08865Lot 9
- 316 Warren Street, Phillipsburg, NJ 08865Lot 11
- 320 Warren Street, Phillipsburg, NJ 08865Lot 13
- 322 Warren Street, Phillipsburg, NJ 08865Lot 14
Sign in to keep notes
Your notes stay private to you.
