502 E 14th Ave #2 Wildwood, NJ 08260
Actions
Property flags
Built 2005 · Residential1 owner signal on a paid plan
- Assessed
- $542,600
- Last sale
- $1Mar 8, 2022
- Built
- 2005
- Size
- 2,345 sq ft
- Status
- No open cases
Property information
- Block
- 412
- Lot
- 5
- Qualifier
- C0002
- County
- Cape May
- Municipality
- North Wildwood City
- Tax map page
- 23
- Land description
- 90X100 (23.66% CE)
Building details
- Building class
- 39
- Description
- CONDO
- Dwellings
- 1
- Zoning
- OS
- Square feet
- 2,345
- Acreage
- 0.21 ac
Assessment
- Land value
- $270,000
- 50%
- Improvement value
- $272,600
- 50%
- Total assessment
- $542,600
- Sale assessment
- Sign in to see
- Tax (2024)
- $8,421
Owner mailing
- Street address
Property information on this site is compiled from public sources and is provided as-is; we do not guarantee its accuracy.
4 events · 2005–20224events20052022
Sign in to see the parties and documents
- $854,000
Deed recorded
+32% vs 2005Per sq ft$364Held16.2 yrsSq ft2,345RecordedJul 6, 2021 - 16 years
- $649,000
Deed recorded
Property Built
County clerks also index recorded documents by address and by the names on them. Search Cape May County records
| Year | Property tax | Change | Land | Improvement | Assessment |
|---|---|---|---|---|---|
| 2024 | $8,421 | +2.2% | $270,000 | $272,600 | $542,600 |
| 2023 | $8,242 | +8.4% | $270,000 | $272,600 | $542,600 |
| 2022 | $7,602 | +3.7% | $270,000 | $272,600 | $542,600 |
| 2021 | $7,331 | +3.4% | $270,000 | $272,600 | $542,600 |
| 2020 | $7,086 | +2.9% | $270,000 | $272,600 | $542,600 |
| 2019 | $6,886 | +2.2% | $270,000 | $272,600 | $542,600 |
| 2018 | $6,739 | +2.0% | $270,000 | $272,600 | $542,600 |
| 2017 | $6,609 | +6.9% | $270,000 | $272,600 | $542,600 |
| 2016 | $6,183 | +2.5% | $270,000 | $272,600 | $542,600 |
| 2015 | $6,035 | +2.1% | $171,000 | $377,100 | $548,100 |
| 2014 | $5,909 | +0.4% | $171,000 | $377,100 | $548,100 |
| 2013 | $5,887 | +0.2% | $171,000 | $377,100 | $548,100 |
| 2012 | $5,876 | -5.6% | $171,000 | $377,100 | $548,100 |
| 2011 | $6,223 | +3.6% | $171,000 | $377,100 | $548,100 |
| 2010 | $6,010 | +3.9% | $270,000 | $466,500 | $736,500 |
| 2009 | $5,782 | +7.5% | $270,000 | $466,500 | $736,500 |
| 2008 | $5,376 | +4.3% | $270,000 | $466,500 | $736,500 |
| 2007 | $5,156 | -38.0% | $270,000 | $466,500 | $736,500 |
| 2006 | $8,320 | — | $270,000 | $466,500 | $736,500 |
228 E 14th Ave, Wildwood, NJ 08260Residential2,364 sq ftAssessed $446,5000.32 mi away+1% sq ftView details415 E 23rd Ave #102, Wildwood, NJ 08260Residential2,324 sq ftAssessed $423,5000.43 mi away-1% sq ftView details417 E 7th Ave, Wildwood, NJ 08260Residential2,310 sq ftAssessed $524,4000.40 mi away-1% sq ftView details424 E 9th Ave, Wildwood, NJ 08260Residential2,400 sq ftAssessed $625,6000.26 mi away+2% sq ftView details301 E 24th Ave #A, Wildwood, NJ 08260Residential2,312 sq ftAssessed $396,9000.54 mi away-1% sq ftView details
Sign in to see sale prices and dates
- 1411 Ocean Ave, Wildwood, NJ 08260Lot 1
- 1407 Ocean Ave A, Wildwood, NJ 08260Lot 2 (C000A)
- 1407 Ocean Ave B, Wildwood, NJ 08260Lot 2 (C000B)
- 1407 Ocean Ave C, Wildwood, NJ 08260Lot 2 (C000C)
- 1407 Ocean Ave D, Wildwood, NJ 08260Lot 2 (C000D)
- 1403 Ocean Ave, Wildwood, NJ 08260Lot 3
- 1401 Ocean Ave, Wildwood, NJ 08260Lot 4
- 504 E 14th Ave #1, Wildwood, NJ 08260Lot 5 (C0001)
- 500 E 14th Ave #3, Wildwood, NJ 08260Lot 5 (C0003)
- 504 E 14th Ave #4, Wildwood, NJ 08260Lot 5 (C0004)
- 500 E 14th Ave #5, Wildwood, NJ 08260Lot 5 (C0005)
- 506 E 14th Ave, Wildwood, NJ 08260Lot 7 (C0001)
Sign in to keep notes
Your notes stay private to you.
