504 E 14th Ave #4 Wildwood, NJ 08260
Actions
Property flags
Built 2005 · Residential1 owner signal on a paid plan
- Assessed
- $460,800
- Last sale
- $560,000Sep 16, 2020
- Built
- 2005
- Size
- 1,563 sq ft
- Status
- No open cases
Property information
- Block
- 412
- Lot
- 5
- Qualifier
- C0004
- County
- Cape May
- Municipality
- North Wildwood City
- Tax map page
- 23
- Land description
- 90X100 (17.29% CE)
Building details
- Building class
- 39
- Description
- CONDO
- Dwellings
- 1
- Zoning
- OS
- Square feet
- 1,563
- Acreage
- 0.21 ac
Assessment
- Land value
- $250,000
- 54%
- Improvement value
- $210,800
- 46%
- Total assessment
- $460,800
- Sale assessment
- Sign in to see
- Tax (2024)
- $7,152
Owner mailing
- Street address
Property information on this site is compiled from public sources and is provided as-is; we do not guarantee its accuracy.
4 events · 2005–20204events20052020
Sign in to see the parties and documents
- $560,000
Deed recorded
+17% vs 2013Per sq ft$358Held7.0 yrsSq ft1,563RecordedOct 2, 2020 - 7 years
- $480,000
Deed recorded
-17% vs 2005Per sq ft$313Held8.4 yrsSq ft1,536RecordedOct 4, 2013 - 8 years
- $580,000
Deed recorded
Property Built
County clerks also index recorded documents by address and by the names on them. Search Cape May County records
No tax distress on record
| Year | Property tax | Change | Land | Improvement | Assessment |
|---|---|---|---|---|---|
| 2024 | $7,152 | +2.2% | $250,000 | $210,800 | $460,800 |
| 2023 | $7,000 | +8.4% | $250,000 | $210,800 | $460,800 |
| 2022 | $6,456 | +3.7% | $250,000 | $210,800 | $460,800 |
| 2021 | $6,225 | +3.4% | $250,000 | $210,800 | $460,800 |
| 2020 | $6,018 | +2.9% | $250,000 | $210,800 | $460,800 |
| 2019 | $5,848 | +2.2% | $250,000 | $210,800 | $460,800 |
| 2018 | $5,723 | +2.0% | $250,000 | $210,800 | $460,800 |
| 2017 | $5,613 | +15.2% | $250,000 | $210,800 | $460,800 |
| 2016 | $4,874 | +2.5% | $250,000 | $210,800 | $460,800 |
| 2015 | $4,757 | +2.1% | $171,000 | $261,100 | $432,100 |
| 2014 | $4,658 | +0.4% | $171,000 | $261,100 | $432,100 |
| 2013 | $4,641 | +0.2% | $171,000 | $261,100 | $432,100 |
| 2012 | $4,632 | -7.4% | $171,000 | $261,100 | $432,100 |
| 2011 | $5,001 | +3.6% | $171,000 | $261,100 | $432,100 |
| 2010 | $4,829 | +3.9% | $270,000 | $321,800 | $591,800 |
| 2009 | $4,646 | +7.5% | $270,000 | $321,800 | $591,800 |
| 2008 | $4,320 | +4.3% | $270,000 | $321,800 | $591,800 |
| 2007 | $4,143 | -46.1% | $270,000 | $321,800 | $591,800 |
| 2006 | $7,680 | — | $270,000 | $321,800 | $591,800 |
1605 Ocean Ave #211, Wildwood, NJ 08260Residential169 sq ftAssessed $118,1000.12 mi away-89% sq ftView details1800 Atlantic Ave #103, Wildwood, NJ 08260Residential195 sq ftAssessed $70,7000.35 mi away-88% sq ftView details1108 New Jersey Ave #102, Wildwood, NJ 08260Residential189 sq ftAssessed $114,4000.51 mi away-88% sq ftView details
Sign in to see sale prices and dates
- 1411 Ocean Ave, Wildwood, NJ 08260Lot 1
- 1407 Ocean Ave A, Wildwood, NJ 08260Lot 2 (C000A)
- 1407 Ocean Ave B, Wildwood, NJ 08260Lot 2 (C000B)
- 1407 Ocean Ave C, Wildwood, NJ 08260Lot 2 (C000C)
- 1407 Ocean Ave D, Wildwood, NJ 08260Lot 2 (C000D)
- 1403 Ocean Ave, Wildwood, NJ 08260Lot 3
- 1401 Ocean Ave, Wildwood, NJ 08260Lot 4
- 504 E 14th Ave #1, Wildwood, NJ 08260Lot 5 (C0001)
- 502 E 14th Ave #2, Wildwood, NJ 08260Lot 5 (C0002)
- 500 E 14th Ave #3, Wildwood, NJ 08260Lot 5 (C0003)
- 500 E 14th Ave #5, Wildwood, NJ 08260Lot 5 (C0005)
- 506 E 14th Ave, Wildwood, NJ 08260Lot 7 (C0001)
Sign in to keep notes
Your notes stay private to you.
