135 E Cedar St Livingston, NJ 07039
Actions
Property flags
- Assessed
- $572,600
- Last sale
- Nominal transferSep 28, 2022
- Built
- 1958
- Size
- 2,536 sq ft
- Status
- No open cases
Property information
- Block
- 3305
- Lot
- 29
- Qualifier
- —
- County
- Essex
- Municipality
- Livingston Twp
- Tax map page
- 33
- Land description
- 100X150
Building details
- Building class
- 17
- Description
- 1SF
- Dwellings
- 1
- Zoning
- R-3
- Square feet
- 2,536
- Acreage
- 0.34 ac
Assessment
- Land value
- $318,800
- 56%
- Improvement value
- $253,800
- 44%
- Total assessment
- $572,600
- Sale assessment
- Sign in to see
- Tax (2024)
- $14,006
Records
- Tax delinquent
- Yes
Owner mailing
- Street address
Property information on this site is compiled from public sources and is provided as-is; we do not guarantee its accuracy.
1 event · 19581event1958
Property Built
County clerks also index recorded documents by address and by the names on them. Search Essex County records
Past due to town
This parcel has a past-due municipal balance.
The collector’s account, the certificates and their holders are in the Property Intelligence Report.
Get Intelligence Report| Year | Property tax | Change | Land | Improvement | Assessment |
|---|---|---|---|---|---|
| 2024 | $14,006 | +3.1% | $318,800 | $253,800 | $572,600 |
| 2023 | $13,582 | +2.5% | $318,800 | $253,800 | $572,600 |
| 2022 | $13,250 | +1.9% | $318,800 | $253,800 | $572,600 |
| 2021 | $13,004 | -13.8% | $318,800 | $253,800 | $572,600 |
| 2020 | $15,084 | +1.4% | $318,800 | $253,800 | $572,600 |
| 2019 | $14,882 | +1.3% | $373,500 | $203,100 | $576,600 |
| 2018 | $14,686 | +1.9% | $373,500 | $203,100 | $576,600 |
| 2017 | $14,415 | +1.5% | $373,500 | $203,100 | $576,600 |
| 2016 | $14,202 | +3.4% | $373,500 | $203,100 | $576,600 |
| 2015 | $13,740 | +3.9% | $373,500 | $203,100 | $576,600 |
| 2014 | $13,221 | +4.0% | $373,500 | $203,100 | $576,600 |
| 2013 | $12,708 | +3.0% | $373,500 | $203,100 | $576,600 |
| 2012 | $12,333 | +3.9% | $373,500 | $203,100 | $576,600 |
| 2011 | $11,872 | +4.3% | $373,500 | $203,100 | $576,600 |
| 2010 | $11,382 | +17.1% | $373,500 | $203,100 | $576,600 |
| 2009 | $9,720 | +5.0% | $373,500 | $203,100 | $576,600 |
| 2008 | $9,258 | +8.7% | $23,000 | $42,800 | $65,800 |
| 2007 | $8,515 | +2.5% | $23,000 | $42,800 | $65,800 |
| 2006 | $8,311 | +2.9% | $23,000 | $42,800 | $65,800 |
| 2005 | $8,080 | +2.5% | $23,000 | $42,800 | $65,800 |
| 2004 | $7,883 | +5.6% | $23,000 | $42,800 | $65,800 |
| 2003 | $7,468 | +5.5% | $23,000 | $42,800 | $65,800 |
| 2002 | $7,080 | +3.2% | $23,000 | $42,800 | $65,800 |
| 2001 | $6,863 | +2.1% | $23,000 | $42,800 | $65,800 |
| 2000 | $6,725 | +2.6% | $23,000 | $42,800 | $65,800 |
| 1999 | $6,554 | +5.0% | $23,000 | $42,800 | $65,800 |
| 1998 | $6,244 | +1.7% | $23,000 | $42,800 | $65,800 |
| 1997 | $6,139 | +6.1% | $23,000 | $42,800 | $65,800 |
| 1996 | $5,784 | +2.4% | $23,000 | $42,800 | $65,800 |
| 1995 | $5,646 | +6.1% | $23,000 | $42,800 | $65,800 |
| 1994 | $5,323 | +5.2% | $23,000 | $42,800 | $65,800 |
| 1993 | $5,060 | +3.4% | $23,000 | $42,800 | $65,800 |
| 1992 | $4,896 | +6.6% | $23,000 | $42,800 | $65,800 |
| 1991 | $4,593 | +9.2% | $23,000 | $42,800 | $65,800 |
| 1990 | $4,205 | +11.7% | $23,000 | $42,800 | $65,800 |
| 1989 | $3,764 | — | $23,000 | $42,800 | $65,800 |
4 Rumson Rd, Livingston, NJ 07039Residential2,536 sq ftAssessed $690,2000.16 mi awaysame sizeView details27 N Baums Court, Livingston, NJ 07039Residential2,556 sq ftAssessed $673,6000.12 mi away+1% sq ftView details30 Rumson Rd, Livingston, NJ 07039Residential2,527 sq ftAssessed $627,1000.27 mi awaysame sizeView details19 Springbrook Road, Livingston, NJ 07039Residential2,545 sq ftAssessed $648,5000.28 mi awaysame sizeView details18 Deal La, Livingston, NJ 07039Residential2,560 sq ftAssessed $771,7000.24 mi away+1% sq ftView details
Sign in to see sale prices and dates
- 16 N Baums Court, Livingston, NJ 07039Lot 1
- 18 N Baums Court, Livingston, NJ 07039Lot 2
- 2 Dana Drive, Livingston, NJ 07039Lot 3
- 4 Dana Drive, Livingston, NJ 07039Lot 4
- 6 Dana Dr, Livingston, NJ 07039Lot 5
- 8 Dana Dr, Livingston, NJ 07039Lot 6
- 7 Dana Drive, Livingston, NJ 07039Lot 7
- 5 Dana Dr, Livingston, NJ 07039Lot 8
- 3 Dana Drive, Livingston, NJ 07039Lot 9
- 1 Dana Dr, Livingston, NJ 07039Lot 10
- 26 N Baums Court, Livingston, NJ 07039Lot 11
- 28 N Baums Court, Livingston, NJ 07039Lot 12
Sign in to keep notes
Your notes stay private to you.
