650 Second St (Unit C002K) Hoboken, NJ 07030
Actions
Property flags
Built 2007 · Residential · Tidelands claim2 owner signals on a paid plan
- Assessed
- $387,200
- Last sale
- $520,000Apr 22, 2021
- Built
- 2007
- Size
- 817 sq ft
- Status
- No open cases
Property information
- Block
- 36
- Lot
- 1
- Qualifier
- C002K
- County
- Hudson
- Municipality
- Hoboken City
- Tax map page
- —
- Land description
- .0137-817 SF
Building details
- Building class
- 18
- Description
- 1BR-PS#10
- Dwellings
- 1
- Zoning
- R-3
- Square feet
- 817
- Acreage
- —
Assessment
- Land value
- $128,100
- 33%
- Improvement value
- $259,100
- 67%
- Total assessment
- $387,200
- Sale assessment
- Sign in to see
- Tax (2025)
- $6,989
Owner mailing
- Street address
Property information on this site is compiled from public sources and is provided as-is; we do not guarantee its accuracy.
4 events · 2006–20214events20062021
Sign in to see the parties and documents
- $520,000
Deed recorded
0% vs 2016Per sq ft$636Held4.4 yrsSq ft817RecordedMay 3, 2021 - 4 years
- $520,000
Deed recorded
+42% vs 2006Per sq ft$636Held9.9 yrsSq ft817RecordedJan 10, 2017 - 10 years
Property Built
- $365,000
Deed recorded
Per sq ft$447Sq ft817NU codePartial parcel (6)RecordedJan 30, 2007
County clerks also index recorded documents by address and by the names on them. Search Hudson County records
No tax distress on record
| Year | Property tax | Change | Land | Improvement | Assessment |
|---|---|---|---|---|---|
| 2025 | $6,989 | +2.2% | $128,100 | $259,100 | $387,200 |
| 2024 | $6,838 | +8.4% | $128,100 | $259,100 | $387,200 |
| 2023 | $6,307 | +1.8% | $128,100 | $259,100 | $387,200 |
| 2022 | $6,195 | -0.7% | $128,100 | $259,100 | $387,200 |
| 2021 | $6,238 | +0.8% | $128,100 | $259,100 | $387,200 |
| 2020 | $6,191 | +1.2% | $128,100 | $259,100 | $387,200 |
| 2019 | $6,118 | -0.8% | $128,100 | $259,100 | $387,200 |
| 2018 | $6,164 | +2.6% | $128,100 | $259,100 | $387,200 |
| 2017 | $6,005 | +3.6% | $128,100 | $259,100 | $387,200 |
| 2016 | $5,796 | +4.8% | $128,100 | $259,100 | $387,200 |
| 2015 | $5,529 | -1.5% | $128,100 | $259,100 | $387,200 |
| 2014 | $5,614 | +1.0% | $128,100 | $259,100 | $387,200 |
| 2013 | $5,558 | -5.7% | $12,100 | $104,900 | $117,000 |
| 2012 | $5,892 | -2.6% | $12,100 | $104,900 | $117,000 |
| 2011 | $6,050 | +5.7% | $12,100 | $115,400 | $127,500 |
| 2010 | $5,723 | +4.6% | $12,100 | $115,400 | $127,500 |
| 2009 | $5,474 | +23.0% | $12,100 | $115,400 | $127,500 |
| 2008 | $4,450 | — | $12,100 | $115,400 | $127,500 |
650 Second St, Hoboken, NJ 07030Residential817 sq ftAssessed $387,2000.03 mi awaysame sizeView details650 Second St, Hoboken, NJ 07030Residential817 sq ftAssessed $387,2000.01 mi awaysame sizeView details650 Second St, Hoboken, NJ 07030Residential817 sq ftAssessed $387,2000.03 mi awaysame sizeView details700 First St, Hoboken, NJ 07030Residential806 sq ftAssessed $416,7000.13 mi away-1% sq ftView details700 First St, Hoboken, NJ 07030Residential806 sq ftAssessed $402,5000.12 mi away-1% sq ftView details
Sign in to see sale prices and dates
- 650 Second St, Hoboken, NJ 07030Lot 1 (C002B)
- 650 Second St, Hoboken, NJ 07030Lot 1 (C003A)
- 650 Second St, Hoboken, NJ 07030Lot 1 (C002D)
- 650 Second St, Hoboken, NJ 07030Lot 1 (C002E)
- 650 Second St, Hoboken, NJ 07030Lot 1 (C004C)
- 650 Second St, Hoboken, NJ 07030Lot 1 (C002G)
- 650 Second St, Hoboken, NJ 07030Lot 1 (C002H)
- 650 Second St, Hoboken, NJ 07030Lot 1 (C002J)
- 650 Second St, Hoboken, NJ 07030Lot 1 (C002L)
- 650 Second St, Hoboken, NJ 07030Lot 1 (C002A)
- 650 Second St, Hoboken, NJ 07030Lot 1 (C003B)
- 650 Second St, Hoboken, NJ 07030Lot 1 (C003C)
Sign in to keep notes
Your notes stay private to you.
