650 Second St (Unit C003C) Hoboken, NJ 07030
Actions
Property flags
Built 2007 · Residential2 owner signals on a paid plan
- Assessed
- $679,500
- Last sale
- $1,375,000Oct 19, 2025
- Built
- 2007
- Size
- 1,805 sq ft
- Status
- No open cases
Property information
- Block
- 36
- Lot
- 1
- Qualifier
- C003C
- County
- Hudson
- Municipality
- Hoboken City
- Tax map page
- —
- Land description
- .0303-1805 SF
Building details
- Building class
- 18
- Description
- 3BR-PS#18-DECK
- Dwellings
- 1
- Zoning
- R-3
- Square feet
- 1,805
- Acreage
- —
Assessment
- Land value
- $257,600
- 38%
- Improvement value
- $421,900
- 62%
- Total assessment
- $679,500
- Sale assessment
- Sign in to see
- Tax (2024)
- $12,000
Owner mailing
- Street address
Property information on this site is compiled from public sources and is provided as-is; we do not guarantee its accuracy.
5 events · 2007–20255events20072025
Sign in to see the parties and documents
- $1,375,000
Deed recorded
+108% vs 2010Per sq ft$762Held14.9 yrsSq ft1,805RecordedJan 27, 2026 - 15 years
- $660,000
Deed recorded
+39% vs 2007Per sq ft$366Held1.7 yrsSq ft1,805NU codeOther non-arm's-length (26)RecordedJan 18, 2011 - $475,000
Deed recorded
Per sq ft$263Sq ft1,805NU codeImproved post-assessment (7)RecordedMay 24, 2007 Property Built
County clerks also index recorded documents by address and by the names on them. Search Hudson County records
No tax distress on record
| Year | Property tax | Change | Land | Improvement | Assessment |
|---|---|---|---|---|---|
| 2024 | $12,000 | +8.4% | $257,600 | $421,900 | $679,500 |
| 2023 | $11,069 | +1.8% | $257,600 | $421,900 | $679,500 |
| 2022 | $10,872 | -0.7% | $257,600 | $421,900 | $679,500 |
| 2021 | $10,947 | +0.8% | $257,600 | $421,900 | $679,500 |
| 2020 | $10,865 | +1.2% | $257,600 | $421,900 | $679,500 |
| 2019 | $10,736 | -0.8% | $257,600 | $421,900 | $679,500 |
| 2018 | $10,818 | +2.6% | $257,600 | $421,900 | $679,500 |
| 2017 | $10,539 | +3.6% | $257,600 | $421,900 | $679,500 |
| 2016 | $10,172 | +4.8% | $257,600 | $421,900 | $679,500 |
| 2015 | $9,703 | +1.1% | $257,600 | $421,900 | $679,500 |
| 2014 | $9,596 | +1.0% | $257,600 | $421,900 | $679,500 |
| 2013 | $9,500 | +2.8% | $21,200 | $178,800 | $200,000 |
| 2012 | $9,242 | -22.0% | $21,200 | $178,800 | $200,000 |
| 2011 | $11,853 | +5.7% | $21,200 | $178,800 | $200,000 |
| 2010 | $11,214 | +4.6% | $21,200 | $228,600 | $249,800 |
| 2009 | $10,724 | +23.0% | $21,200 | $228,600 | $249,800 |
| 2008 | $8,718 | — | $21,200 | $228,600 | $249,800 |
650 Second St, Hoboken, NJ 07030Residential1,805 sq ftAssessed $689,5000.04 mi awaysame sizeView details302 Monroe St, Hoboken, NJ 07030Residential1,801 sq ftAssessed $1,170,6000.09 mi awaysame sizeView details90 Madison St, Hoboken, NJ 07030Residential1,786 sq ftAssessed $827,2000.21 mi away-1% sq ftView details84 Jefferson St, Hoboken, NJ 07030Residential1,807 sq ftAssessed $756,7000.25 mi awaysame sizeView details662 First St, Hoboken, NJ 07030Residential1,780 sq ftAssessed $633,5000.12 mi away-1% sq ftView details
Sign in to see sale prices and dates
- 650 Second St, Hoboken, NJ 07030Lot 1 (C002B)
- 650 Second St, Hoboken, NJ 07030Lot 1 (C003A)
- 650 Second St, Hoboken, NJ 07030Lot 1 (C002D)
- 650 Second St, Hoboken, NJ 07030Lot 1 (C002E)
- 650 Second St, Hoboken, NJ 07030Lot 1 (C004C)
- 650 Second St, Hoboken, NJ 07030Lot 1 (C002G)
- 650 Second St, Hoboken, NJ 07030Lot 1 (C002H)
- 650 Second St, Hoboken, NJ 07030Lot 1 (C002J)
- 650 Second St, Hoboken, NJ 07030Lot 1 (C002K)
- 650 Second St, Hoboken, NJ 07030Lot 1 (C002L)
- 650 Second St, Hoboken, NJ 07030Lot 1 (C002A)
- 650 Second St, Hoboken, NJ 07030Lot 1 (C003B)
Sign in to keep notes
Your notes stay private to you.
