200 Jackson St (Unit C0007) Hoboken, NJ 07030
Actions
Property flags
Built 2004 · Residential2 owner signals on a paid plan
- Assessed
- $306,700
- Last sale
- $485,000Jun 9, 2022
- Built
- 2004
- Size
- 662 sq ft
- Status
- No open cases
Property information
- Block
- 36
- Lot
- 33
- Qualifier
- C0007
- County
- Hudson
- Municipality
- Hoboken City
- Tax map page
- —
- Land description
- .049-662 SF
Building details
- Building class
- 18
- Description
- 1BR-BALC
- Dwellings
- 1
- Zoning
- R-3
- Square feet
- 662
- Acreage
- —
Assessment
- Land value
- $115,800
- 38%
- Improvement value
- $190,900
- 62%
- Total assessment
- $306,700
- Sale assessment
- Sign in to see
- Tax (2025)
- $5,536
Owner mailing
- Street address
Property information on this site is compiled from public sources and is provided as-is; we do not guarantee its accuracy.
3 events · 2004–20223events20042022
Sign in to see the parties and documents
- $485,000
Deed recorded
+74% vs 2004Per sq ft$733Held18.2 yrsSq ft662RecordedAug 26, 2022 - 18 years
- $279,000
Deed recorded
Per sq ft$421Sq ft662NU codePartial parcel (6)RecordedFeb 5, 2005 Property Built
County clerks also index recorded documents by address and by the names on them. Search Hudson County records
No tax distress on record
| Year | Property tax | Change | Land | Improvement | Assessment |
|---|---|---|---|---|---|
| 2025 | $5,536 | +2.2% | $115,800 | $190,900 | $306,700 |
| 2024 | $5,416 | +8.4% | $115,800 | $190,900 | $306,700 |
| 2023 | $4,996 | +1.8% | $115,800 | $190,900 | $306,700 |
| 2022 | $4,907 | -0.7% | $115,800 | $190,900 | $306,700 |
| 2021 | $4,941 | +0.8% | $115,800 | $190,900 | $306,700 |
| 2020 | $4,904 | +1.2% | $115,800 | $190,900 | $306,700 |
| 2019 | $4,846 | -0.8% | $115,800 | $190,900 | $306,700 |
| 2018 | $4,883 | +2.6% | $115,800 | $190,900 | $306,700 |
| 2017 | $4,757 | +3.6% | $115,800 | $190,900 | $306,700 |
| 2016 | $4,591 | +4.8% | $115,800 | $190,900 | $306,700 |
| 2015 | $4,380 | -12.0% | $115,800 | $190,900 | $306,700 |
| 2014 | $4,976 | -16.4% | $115,800 | $190,900 | $306,700 |
| 2013 | $5,952 | +2.8% | $7,400 | $96,300 | $103,700 |
| 2012 | $5,790 | -2.6% | $7,400 | $117,900 | $125,300 |
| 2011 | $5,945 | +5.7% | $7,400 | $117,900 | $125,300 |
| 2010 | $5,625 | +4.6% | $7,400 | $117,900 | $125,300 |
| 2009 | $5,379 | +23.0% | $7,400 | $117,900 | $125,300 |
| 2008 | $4,373 | +1.6% | $7,400 | $117,900 | $125,300 |
| 2007 | $4,303 | +4.5% | $7,400 | $117,900 | $125,300 |
| 2006 | $4,119 | +8.6% | $7,400 | $117,900 | $125,300 |
| 2005 | $3,792 | — | $7,400 | $117,900 | $125,300 |
122 Jackson St, Hoboken, NJ 07030Residential686 sq ftAssessed $330,2000.04 mi away+4% sq ftView details713 Jefferson St, Hoboken, NJ 07030Residential656 sq ftAssessed $30,0000.50 mi away-1% sq ftView details713 Jefferson St, Hoboken, NJ 07030Residential656 sq ftAssessed $353,2000.51 mi away-1% sq ftView details80 Madison St, Hoboken, NJ 07030Residential680 sq ftAssessed $30,0000.18 mi away+3% sq ftView details80 Madison St, Hoboken, NJ 07030Residential680 sq ftAssessed $30,0000.18 mi away+3% sq ftView details
Sign in to see sale prices and dates
- 650 Second St, Hoboken, NJ 07030Lot 1 (C002B)
- 650 Second St, Hoboken, NJ 07030Lot 1 (C003A)
- 650 Second St, Hoboken, NJ 07030Lot 1 (C002D)
- 650 Second St, Hoboken, NJ 07030Lot 1 (C002E)
- 650 Second St, Hoboken, NJ 07030Lot 1 (C004C)
- 650 Second St, Hoboken, NJ 07030Lot 1 (C002G)
- 650 Second St, Hoboken, NJ 07030Lot 1 (C002H)
- 650 Second St, Hoboken, NJ 07030Lot 1 (C002J)
- 650 Second St, Hoboken, NJ 07030Lot 1 (C002K)
- 650 Second St, Hoboken, NJ 07030Lot 1 (C002L)
- 650 Second St, Hoboken, NJ 07030Lot 1 (C002A)
- 650 Second St, Hoboken, NJ 07030Lot 1 (C003B)
Sign in to keep notes
Your notes stay private to you.
