237 E 16th St Paterson, NJ 07524
Actions
Property flags
- Assessed
- $492,900
- Last sale
- $195,000Jul 30, 2021
- Built
- —
- Size
- 1,884 sq ft
- Status
- No open cases
Property information
- Block
- 2811
- Lot
- 2
- Qualifier
- —
- County
- Passaic
- Municipality
- Paterson City
- Tax map page
- —
- Land description
- 25X100
Building details
- Building class
- 45
- Description
- 2F
- Dwellings
- 2
- Zoning
- —
- Square feet
- 1,884
- Acreage
- 0.06 ac
Assessment
- Land value
- $155,800
- 32%
- Improvement value
- $337,100
- 68%
- Total assessment
- $492,900
- Sale assessment
- Sign in to see
- Tax (2024)
- $7,215
Records
- Tax lien sold
- Feb 17, 2026
Owner mailing
- Street address
Property information on this site is compiled from public sources and is provided as-is; we do not guarantee its accuracy.
4 events · 2011–20214events20112021
Sign in to see the parties and documents
- $195,000
Deed recorded
+5% vs 2020Per sq ft$104Held1.1 yrsSq ft1,884NU codeOther non-arm's-length (26)RecordedAug 18, 2021 - $185,000
Deed recorded
Per sq ft$98Held7.8 yrsSq ft1,884NU codeOther non-arm's-length (26)RecordedSep 22, 2020
County clerks also index recorded documents by address and by the names on them. Search Passaic County records
| Year | Property tax | Change | Land | Improvement | Assessment |
|---|---|---|---|---|---|
| 2024 | $7,215 | +3.9% | $155,800 | $337,100 | $492,900 |
| 2023 | $6,943 | +9.5% | $32,100 | $109,500 | $141,600 |
| 2022 | $6,338 | +7.2% | $32,100 | $109,500 | $141,600 |
| 2021 | $5,912 | +3.4% | $32,100 | $109,500 | $141,600 |
| 2020 | $5,717 | -2.8% | $32,100 | $109,500 | $141,600 |
| 2019 | $5,879 | +5.0% | $32,100 | $106,200 | $138,300 |
| 2018 | $5,599 | -27.9% | $32,000 | $103,900 | $135,900 |
| 2017 | $7,762 | +5.6% | $31,800 | $102,800 | $134,600 |
| 2016 | $7,349 | -4.2% | $33,300 | $145,600 | $178,900 |
| 2015 | $7,670 | -8.1% | $33,300 | $145,600 | $178,900 |
| 2014 | $8,341 | -8.7% | $126,500 | $146,600 | $273,100 |
| 2013 | $9,133 | 0.0% | $126,500 | $186,600 | $313,100 |
| 2012 | $9,133 | +18.9% | $146,500 | $226,600 | $373,100 |
| 2011 | $7,682 | +6.6% | $146,500 | $226,600 | $373,100 |
| 2010 | $7,205 | +4.2% | $146,500 | $226,600 | $373,100 |
| 2009 | $6,914 | +5.9% | $146,500 | $226,600 | $373,100 |
| 2008 | $6,529 | +35.7% | $146,500 | $226,600 | $373,100 |
| 2007 | $4,813 | — | $146,500 | $226,600 | $373,100 |
No similar properties found nearby
Try “More comps” to widen the search with custom criteria.
- 239-241 E 16th St, Paterson, NJ 07524Lot 1
- 235 E 16th St, Paterson, NJ 07524Lot 3
- 231-233 E 16th St, Paterson, NJ 07524Lot 4
- 227-231 E 16th St, Paterson, NJ 07524Lot 5
- 223-225 E 16th St, Paterson, NJ 07524Lot 6
- 219-221 E 16th St, Paterson, NJ 07524Lot 7
- 215-217 E 16th St, Paterson, NJ 07524Lot 8
- 203-209 E 16th St, Paterson, NJ 07524Lot 10
- 199-201 E 16th St, Paterson, NJ 07524Lot 11
- 195-197 E 16th St, Paterson, NJ 07524Lot 12
- 68-70 7th Ave, Paterson, NJ 07524Lot 13
- 72-74 7th Ave, Paterson, NJ 07524Lot 14
Sign in to keep notes
Your notes stay private to you.
