434-440 E 23rd St Paterson, NJ 07514
Actions
Property flags
- Assessed
- $481,200
- Last sale
- $710,000Aug 3, 2004
- Built
- —
- Size
- 0.26 ac
- Status
- No open cases
Property information
- Block
- 3304
- Lot
- 8
- Qualifier
- —
- County
- Passaic
- Municipality
- Paterson City
- Tax map page
- —
- Land description
- 80X139
Building details
- Building class
- —
- Description
- —
- Dwellings
- —
- Zoning
- —
- Square feet
- —
- Acreage
- 0.26 ac
Assessment
- Land value
- $481,200
- 100%
- Improvement value
- —
- 0%
- Total assessment
- $481,200
- Sale assessment
- Sign in to see
- Tax (2024)
- $10,144
Owner mailing
- Street address
Property information on this site is compiled from public sources and is provided as-is; we do not guarantee its accuracy.
1 event · 20041event2004
Sign in to see the parties and documents
- $710,000
Deed recorded
County clerks also index recorded documents by address and by the names on them. Search Passaic County records
| Year | Property tax | Change | Land | Improvement | Assessment |
|---|---|---|---|---|---|
| 2024 | $10,144 | +3.9% | $481,200 | — | $481,200 |
| 2023 | $9,762 | +9.5% | $199,100 | — | $199,100 |
| 2022 | $8,912 | +7.2% | $199,100 | — | $199,100 |
| 2021 | $8,312 | +1.0% | $199,100 | — | $199,100 |
| 2020 | $8,231 | -4.4% | $199,100 | — | $199,100 |
| 2019 | $8,613 | +4.0% | $199,100 | — | $199,100 |
| 2018 | $8,283 | -4.1% | $199,100 | — | $199,100 |
| 2017 | $8,639 | +5.6% | $199,100 | — | $199,100 |
| 2016 | $8,179 | +62.8% | $199,100 | — | $199,100 |
| 2015 | $5,023 | +5.7% | $199,100 | — | $199,100 |
| 2014 | $4,753 | +9.1% | $173,200 | — | $173,200 |
| 2013 | $4,356 | 0.0% | $173,200 | — | $173,200 |
| 2012 | $4,356 | +18.3% | $173,200 | — | $173,200 |
| 2011 | $3,682 | +10.1% | $173,200 | — | $173,200 |
| 2010 | $3,344 | +4.2% | $173,200 | — | $173,200 |
| 2009 | $3,209 | +5.9% | $173,200 | — | $173,200 |
| 2008 | $3,031 | +95.3% | $173,200 | — | $173,200 |
| 2007 | $1,552 | — | $173,200 | — | $173,200 |
No similar properties found nearby
Try “More comps” to widen the search with custom criteria.
- 318-326 9th Ave, Paterson, NJ 07514Lot 1
- 328-332 9th Avenue, Paterson, NJ 07514Lot 2
- 328-332 9th Ave, Paterson, NJ 07514Lot 2 (C0010)
- 328-332 9th Ave, Paterson, NJ 07514Lot 2 (C0009)
- 328-332 9th Ave, Paterson, NJ 07514Lot 2 (C0008)
- 328-332 9th Ave, Paterson, NJ 07514Lot 2 (C0007)
- 328-332 9th Ave, Paterson, NJ 07514Lot 2 (C0006)
- 328-332 9th Ave, Paterson, NJ 07514Lot 2 (C0005)
- 328-332 9th Ave, Paterson, NJ 07514Lot 2 (C0004)
- 328-332 9th Ave, Paterson, NJ 07514Lot 2 (C0003)
- 328-332 9th Ave, Paterson, NJ 07514Lot 2 (C0002)
- 328-332 9th Ave, Paterson, NJ 07514Lot 2 (C0001)
Sign in to keep notes
Your notes stay private to you.
