411-413 E 24th St Paterson, NJ 07514
Actions
Property flags
Residential2 owner signals on a paid plan
- Assessed
- $505,900
- Last sale
- $380,000May 21, 2021
- Built
- —
- Size
- 2,695 sq ft
- Status
- No open cases
Property information
- Block
- 3306
- Lot
- 40
- Qualifier
- —
- County
- Passaic
- Municipality
- Paterson City
- Tax map page
- —
- Land description
- 50X96
Building details
- Building class
- 45
- Description
- 2 F 2G
- Dwellings
- 2
- Zoning
- —
- Square feet
- 2,695
- Acreage
- 0.11 ac
Assessment
- Land value
- $208,600
- 41%
- Improvement value
- $297,300
- 59%
- Total assessment
- $505,900
- Sale assessment
- Sign in to see
- Tax (2024)
- $10,491
Owner mailing
- Street address
Property information on this site is compiled from public sources and is provided as-is; we do not guarantee its accuracy.
5 events · 2006–20215events20062021
Sign in to see the parties and documents
- $380,000
Deed recorded
+55% vs 2008Per sq ft$141Held13.0 yrsSq ft2,695RecordedJun 14, 2021 - 13 years
- $245,000
Deed recorded
-2% vs 2006Held2.0 yrsRecordedMay 14, 2008 Mortgage recorded
Instrument2007062697CountyPassaic- $250,000
Deed recorded
| Year | Property tax | Change | Land | Improvement | Assessment |
|---|---|---|---|---|---|
| 2024 | $10,491 | +3.9% | $208,600 | $297,300 | $505,900 |
| 2023 | $10,095 | +9.5% | $58,000 | $147,900 | $205,900 |
| 2022 | $9,216 | +7.2% | $58,000 | $147,900 | $205,900 |
| 2021 | $8,596 | +3.2% | $58,000 | $147,900 | $205,900 |
| 2020 | $8,330 | -3.1% | $58,000 | $147,900 | $205,900 |
| 2019 | $8,600 | +4.7% | $57,000 | $144,500 | $201,500 |
| 2018 | $8,212 | -9.1% | $56,600 | $142,200 | $198,800 |
| 2017 | $9,029 | +5.6% | $56,300 | $141,100 | $197,400 |
| 2016 | $8,549 | -4.8% | $59,000 | $149,100 | $208,100 |
| 2015 | $8,984 | +5.7% | $59,000 | $149,100 | $208,100 |
| 2014 | $8,501 | -19.5% | $147,500 | $162,300 | $309,800 |
| 2013 | $10,558 | 0.0% | $147,500 | $162,300 | $309,800 |
| 2012 | $10,558 | +18.3% | $167,500 | $252,300 | $419,800 |
| 2011 | $8,925 | +10.1% | $167,500 | $252,300 | $419,800 |
| 2010 | $8,106 | +4.2% | $167,500 | $252,300 | $419,800 |
| 2009 | $7,779 | +5.9% | $167,500 | $252,300 | $419,800 |
| 2008 | $7,347 | +16.9% | $167,500 | $252,300 | $419,800 |
| 2007 | $6,286 | — | $167,500 | $252,300 | $419,800 |
No similar properties found nearby
Try “More comps” to widen the search with custom criteria.
- 358-360 9th Ave, Paterson, NJ 07514Lot 1
- 360-362 9th Ave, Paterson, NJ 07514Lot 2
- 362-364 9th Ave, Paterson, NJ 07514Lot 3
- 364-366 9th Ave, Paterson, NJ 07514Lot 4
- 368-370 9th Ave, Paterson, NJ 07514Lot 5
- 370-372 9th Ave, Paterson, NJ 07514Lot 6
- 392-394 E 25th St, Paterson, NJ 07514Lot 7
- 394-396 E 25th St, Paterson, NJ 07514Lot 8
- 396-400 E 25th St, Paterson, NJ 07514Lot 9
- 400-402 E 25th St, Paterson, NJ 07514Lot 10
- 404-406 E 25th St, Paterson, NJ 07514Lot 11
- 408-410 E 25th St, Paterson, NJ 07514Lot 12
Sign in to keep notes
Your notes stay private to you.
