369-375 E 28th St Paterson, NJ 07514
Actions
Property flags
Residential · Vacant2 owner signals on a paid plan
- Assessed
- $430,200
- Last sale
- $68,000Aug 29, 2017
- Built
- —
- Size
- 1,289 sq ft
- Status
- No open cases
Property information
- Block
- 8301
- Lot
- 24
- Qualifier
- —
- County
- Passaic
- Municipality
- Paterson City
- Tax map page
- —
- Land description
- 45X84
Building details
- Building class
- 16
- Description
- 1 F
- Dwellings
- 1
- Zoning
- —
- Square feet
- 1,289
- Acreage
- 0.09 ac
Assessment
- Land value
- $209,400
- 49%
- Improvement value
- $220,800
- 51%
- Total assessment
- $430,200
- Sale assessment
- Sign in to see
- Tax (2024)
- $7,780
Owner mailing
- Street address
Property information on this site is compiled from public sources and is provided as-is; we do not guarantee its accuracy.
4 events · 2009–20174events20092017
Sign in to see the parties and documents
- $68,000
Deed recorded
Held1.0 yrsNU codeBankruptcy (13)RecordedOct 10, 2017 Foreclosure Case
- Filed
- Judgment
- Sheriff sale
Last activity: Jun 6, 2017Type: Residential Mortgage ForeclosureStatus: DefaultedDisposition: Default JudgmentCourtGeneral Equity- 5 years
Foreclosure Case
- Filed
- Dismissed
Type: Residential Mortgage ForeclosureStatus: ClosedDisposition: Dismissed By Court Without PrejudiceCourtGeneral Equity
County clerks also index recorded documents by address and by the names on them. Search Passaic County records
| Year | Property tax | Change | Land | Improvement | Assessment |
|---|---|---|---|---|---|
| 2024 | $7,780 | +3.9% | $209,400 | $220,800 | $430,200 |
| 2023 | $7,487 | +9.5% | $46,100 | $106,600 | $152,700 |
| 2022 | $6,835 | +7.2% | $46,100 | $106,600 | $152,700 |
| 2021 | $6,375 | +3.3% | $46,100 | $106,600 | $152,700 |
| 2020 | $6,172 | -3.1% | $46,100 | $106,600 | $152,700 |
| 2019 | $6,368 | +4.8% | $45,200 | $104,100 | $149,300 |
| 2018 | $6,078 | -7.1% | $44,800 | $102,400 | $147,200 |
| 2017 | $6,539 | +5.6% | $44,500 | $101,600 | $146,100 |
| 2016 | $6,191 | -24.8% | $43,300 | $107,400 | $150,700 |
| 2015 | $8,227 | +5.7% | $43,300 | $107,400 | $150,700 |
| 2014 | $7,785 | +9.1% | $176,800 | $106,900 | $283,700 |
| 2013 | $7,135 | 0.0% | $176,800 | $106,900 | $283,700 |
| 2012 | $7,135 | +18.3% | $176,800 | $106,900 | $283,700 |
| 2011 | $6,031 | +10.1% | $176,800 | $106,900 | $283,700 |
| 2010 | $5,478 | +4.2% | $176,800 | $106,900 | $283,700 |
| 2009 | $5,257 | +5.9% | $176,800 | $106,900 | $283,700 |
| 2008 | $4,965 | -20.0% | $176,800 | $106,900 | $283,700 |
| 2007 | $6,207 | — | $176,800 | $106,900 | $283,700 |
No similar properties found nearby
Try “More comps” to widen the search with custom criteria.
- 438-440 9th Ave, Paterson, NJ 07514Lot 1
- 442-444 9th Ave, Paterson, NJ 07514Lot 2
- 446-448 9th Ave, Paterson, NJ 07514Lot 3
- 450-452 9th Ave, Paterson, NJ 07514Lot 4
- 296-298 E 29th St, Paterson, NJ 07514Lot 5
- 300-302 E 29th St, Paterson, NJ 07514Lot 6
- 304-308 East 29th St, Paterson, NJ 07514Lot 7
- 310-314 E 29th St, Paterson, NJ 07514Lot 8
- 316-318 E 29th St, Paterson, NJ 07514Lot 9
- 320-322 E 29th St, Paterson, NJ 07514Lot 10
- 324-326 E 29th St, Paterson, NJ 07514Lot 11
- 328-330 E 29th St, Paterson, NJ 07514Lot 12
Sign in to keep notes
Your notes stay private to you.
