313-315 E 29th St Paterson, NJ 07514
Actions
Property flags
Residential1 owner signal on a paid plan
- Assessed
- $586,100
- Last sale
- Nominal transferJun 26, 2025
- Built
- —
- Size
- 2,620 sq ft
- Status
- No open cases
Property information
- Block
- 8302
- Lot
- 18
- Qualifier
- —
- County
- Passaic
- Municipality
- Paterson City
- Tax map page
- —
- Land description
- 50X100
Building details
- Building class
- 47
- Description
- 1 F
- Dwellings
- 2
- Zoning
- —
- Square feet
- 2,620
- Acreage
- 0.11 ac
Assessment
- Land value
- $216,000
- 37%
- Improvement value
- $370,100
- 63%
- Total assessment
- $586,100
- Sale assessment
- Sign in to see
- Tax (2025)
- $11,529
Owner mailing
- Street address
Property information on this site is compiled from public sources and is provided as-is; we do not guarantee its accuracy.
6 events · 1986–20256events19862025
Sign in to see the parties and documents
- $340,000
Deed recorded
+106% vs 1998Per sq ft$130Held21.2 yrsSq ft2,620RecordedMar 3, 2021 - 23 years
- $165,000
Deed recorded
+96% vs 1986Held12.0 yrs - 12 years
- $84,000
Deed recorded
County clerks also index recorded documents by address and by the names on them. Search Passaic County records
No tax distress on record
| Year | Property tax | Change | Land | Improvement | Assessment |
|---|---|---|---|---|---|
| 2025 | $11,529 | +4.7% | $216,000 | $370,100 | $586,100 |
| 2024 | $11,010 | +3.9% | $50,600 | $165,500 | $216,100 |
| 2023 | $10,595 | +9.5% | $50,600 | $165,500 | $216,100 |
| 2022 | $9,673 | +7.2% | $50,600 | $165,500 | $216,100 |
| 2021 | $9,022 | +3.3% | $50,600 | $165,500 | $216,100 |
| 2020 | $8,735 | -3.1% | $50,600 | $165,500 | $216,100 |
| 2019 | $9,011 | +4.7% | $49,600 | $161,700 | $211,300 |
| 2018 | $8,603 | -7.7% | $49,200 | $159,100 | $208,300 |
| 2017 | $9,320 | +5.6% | $49,000 | $157,800 | $206,800 |
| 2016 | $8,824 | +10.6% | $48,000 | $166,800 | $214,800 |
| 2015 | $7,975 | -15.8% | $48,000 | $166,800 | $214,800 |
| 2014 | $9,467 | +9.1% | $133,800 | $141,200 | $275,000 |
| 2013 | $8,677 | 0.0% | $183,800 | $161,200 | $345,000 |
| 2012 | $8,677 | +18.3% | $183,800 | $161,200 | $345,000 |
| 2011 | $7,335 | +10.1% | $183,800 | $161,200 | $345,000 |
| 2010 | $6,662 | +4.2% | $183,800 | $161,200 | $345,000 |
| 2009 | $6,393 | +5.9% | $183,800 | $161,200 | $345,000 |
| 2008 | $6,038 | -24.5% | $183,800 | $161,200 | $345,000 |
| 2007 | $7,995 | — | $183,800 | $161,200 | $345,000 |
No similar properties found nearby
Try “More comps” to widen the search with custom criteria.
- 287-289 E 29th St, Paterson, NJ 07514Lot 1
- 36-72 E 30th St, Paterson, NJ 07514Lot 3
- 74-86 E 30th St, Paterson, NJ 07514Lot 5
- 493-495 10th Ave, Paterson, NJ 07514Lot 6
- 489-491 10th Ave, Paterson, NJ 07514Lot 7
- 485-487 10th Ave, Paterson, NJ 07514Lot 8
- 351-353 E 29th St, Paterson, NJ 07514Lot 9
- 347-349 E 29th St, Paterson, NJ 07514Lot 10
- 343-345 E 29th St, Paterson, NJ 07514Lot 11
- 337-341 E 29th St, Paterson, NJ 07514Lot 12
- 335-337 E 29th St, Paterson, NJ 07514Lot 13
- 331-333 E 29th St, Paterson, NJ 07514Lot 14
Sign in to keep notes
Your notes stay private to you.
