897-899 E 27th St Paterson, NJ 07513
Actions
Property flags
Residential2 owner signals on a paid plan
- Assessed
- $428,100
- Last sale
- $182,000Nov 21, 2017
- Built
- —
- Size
- 1,115 sq ft
- Status
- No open cases
Property information
- Block
- 8909
- Lot
- 22
- Qualifier
- —
- County
- Passaic
- Municipality
- Paterson City
- Tax map page
- —
- Land description
- 28X101
Building details
- Building class
- 16
- Description
- 1.7F
- Dwellings
- 1
- Zoning
- —
- Square feet
- 1,115
- Acreage
- 0.06 ac
Assessment
- Land value
- $241,100
- 56%
- Improvement value
- $187,000
- 44%
- Total assessment
- $428,100
- Sale assessment
- Sign in to see
- Tax (2024)
- $8,132
Owner mailing
- Street address
Property information on this site is compiled from public sources and is provided as-is; we do not guarantee its accuracy.
3 events · 2006–20173events20062017
Sign in to see the parties and documents
- $182,000
Deed recorded
+17% vs 2010Held7.4 yrsRecordedDec 7, 2017 - 7 years
- $155,000
Deed recorded
-48% vs 2006Held3.6 yrs - $295,610
Deed recorded
County clerks also index recorded documents by address and by the names on them. Search Passaic County records
| Year | Property tax | Change | Land | Improvement | Assessment |
|---|---|---|---|---|---|
| 2024 | $8,132 | +3.9% | $241,100 | $187,000 | $428,100 |
| 2023 | $7,825 | +9.5% | $50,600 | $109,000 | $159,600 |
| 2022 | $7,144 | +7.2% | $50,600 | $109,000 | $159,600 |
| 2021 | $6,663 | +3.4% | $50,600 | $109,000 | $159,600 |
| 2020 | $6,445 | +14.6% | $50,600 | $109,000 | $159,600 |
| 2019 | $5,624 | +4.8% | $49,500 | $106,400 | $155,900 |
| 2018 | $5,366 | -2.3% | $48,900 | $81,100 | $130,000 |
| 2017 | $5,493 | +5.6% | $48,500 | $80,500 | $129,000 |
| 2016 | $5,201 | -22.0% | $41,500 | $85,100 | $126,600 |
| 2015 | $6,664 | +5.7% | $41,500 | $85,100 | $126,600 |
| 2014 | $6,306 | -7.1% | $129,500 | $100,300 | $229,800 |
| 2013 | $6,785 | -14.3% | $129,500 | $100,300 | $229,800 |
| 2012 | $7,917 | +18.3% | $169,500 | $100,300 | $269,800 |
| 2011 | $6,693 | +10.1% | $194,500 | $120,300 | $314,800 |
| 2010 | $6,079 | +4.2% | $194,500 | $120,300 | $314,800 |
| 2009 | $5,833 | +5.9% | $194,500 | $120,300 | $314,800 |
| 2008 | $5,509 | +29.3% | $194,500 | $120,300 | $314,800 |
| 2007 | $4,261 | — | $194,500 | $120,300 | $314,800 |
No similar properties found nearby
Try “More comps” to widen the search with custom criteria.
- 726-730 Market St, Paterson, NJ 07513Lot 1
- 732-734 Market St, Paterson, NJ 07513Lot 2
- 736 Market St, Paterson, NJ 07513Lot 3
- 738 Market St, Paterson, NJ 07513Lot 4
- 884-886 E 28th St, Paterson, NJ 07513Lot 5
- 888-890 E 28th St, Paterson, NJ 07513Lot 6
- 892-894 E 28th St, Paterson, NJ 07513Lot 7
- 896-900 E 28th St, Paterson, NJ 07513Lot 8
- 902-904 E 28th St, Paterson, NJ 07513Lot 9
- 906-910 E 28th St, Paterson, NJ 07513Lot 10
- 929 E 27th St, Paterson, NJ 07513Lot 11
- 927 E 27th St, Paterson, NJ 07513Lot 12
Sign in to keep notes
Your notes stay private to you.
