284 South Main Street Phillipsburg, NJ 08865
Actions
Property flags
- Assessed
- $111,800
- Last sale
- Nominal transferApr 13, 2023
- Built
- —
- Size
- 0.33 ac
- Status
- No open cases
Property information
- Block
- 1503
- Lot
- 5
- Qualifier
- —
- County
- Warren
- Municipality
- Phillipsburg Town
- Tax map page
- 15
- Land description
- .330 ACRE
Building details
- Building class
- —
- Description
- 1SCB
- Dwellings
- 1
- Zoning
- B-4
- Square feet
- —
- Acreage
- 0.33 ac
Assessment
- Land value
- $72,100
- 64%
- Improvement value
- $39,700
- 36%
- Total assessment
- $111,800
- Sale assessment
- Sign in to see
- Tax (2025)
- $5,227
Records
- Tax delinquent
- Yes
Owner mailing
- Street address
Property information on this site is compiled from public sources and is provided as-is; we do not guarantee its accuracy.
1 event · 20231event2023
No events match these filters
County clerks also index recorded documents by address and by the names on them. Search Warren County records
Past due to town
This parcel has a past-due municipal balance.
The collector’s account, the certificates and their holders are in the Property Intelligence Report.
Get Intelligence Report| Year | Property tax | Change | Land | Improvement | Assessment |
|---|---|---|---|---|---|
| 2025 | $5,227 | +2.9% | $72,100 | $39,700 | $111,800 |
| 2024 | $5,081 | +8.3% | $72,100 | $39,700 | $111,800 |
| 2023 | $4,691 | +3.0% | $72,100 | $39,700 | $111,800 |
| 2022 | $4,554 | +0.8% | $72,100 | $39,700 | $111,800 |
| 2021 | $4,519 | +0.7% | $72,100 | $39,700 | $111,800 |
| 2020 | $4,489 | +0.9% | $72,100 | $39,700 | $111,800 |
| 2019 | $4,451 | +0.5% | $72,100 | $39,700 | $111,800 |
| 2018 | $4,431 | +1.6% | $72,100 | $39,700 | $111,800 |
| 2017 | $4,362 | +0.8% | $72,100 | $39,700 | $111,800 |
| 2016 | $4,329 | +3.4% | $72,100 | $39,700 | $111,800 |
| 2015 | $4,188 | -8.6% | $72,100 | $39,700 | $111,800 |
| 2014 | $4,582 | +3.3% | $72,100 | $39,700 | $111,800 |
| 2013 | $4,438 | +1.8% | $103,000 | $62,900 | $165,900 |
| 2012 | $4,358 | +2.4% | $103,000 | $62,900 | $165,900 |
| 2011 | $4,255 | +15.2% | $103,000 | $62,900 | $165,900 |
| 2010 | $3,693 | +2.7% | $103,000 | $62,900 | $165,900 |
| 2009 | $3,595 | +6.8% | $41,800 | $48,200 | $90,000 |
| 2008 | $3,366 | +8.4% | $41,800 | $48,200 | $90,000 |
| 2007 | $3,105 | +3.9% | $41,800 | $48,200 | $90,000 |
| 2006 | $2,988 | +5.7% | $41,800 | $48,200 | $90,000 |
| 2005 | $2,826 | +4.7% | $41,800 | $48,200 | $90,000 |
| 2004 | $2,700 | +1.0% | $41,800 | $48,200 | $90,000 |
| 2003 | $2,673 | +3.5% | $41,800 | $48,200 | $90,000 |
| 2002 | $2,583 | -29.0% | $41,800 | $48,200 | $90,000 |
| 2001 | $3,636 | +3.0% | $41,800 | $48,200 | $90,000 |
| 2000 | $3,532 | -0.4% | $80,000 | $50,800 | $130,800 |
| 1999 | $3,545 | 0.0% | $80,000 | $50,800 | $130,800 |
| 1998 | $3,545 | +2.3% | $80,000 | $50,800 | $130,800 |
| 1997 | $3,466 | +6.0% | $80,000 | $50,800 | $130,800 |
| 1996 | $3,270 | -0.8% | $80,000 | $50,800 | $130,800 |
| 1995 | $3,296 | +7.2% | $80,000 | $50,800 | $130,800 |
| 1994 | $3,074 | +7.8% | $80,000 | $50,800 | $130,800 |
| 1993 | $2,851 | +8.5% | $80,000 | $50,800 | $130,800 |
| 1992 | $2,629 | +28.8% | $80,000 | $50,800 | $130,800 |
| 1991 | $2,041 | 0.0% | $80,000 | $50,800 | $130,800 |
| 1990 | $2,041 | — | $80,000 | $50,800 | $130,800 |
Howard Street, Phillipsburg, NJ 08865CommercialAssessed $112,3000.45 mi awayView details96-100 South Main Street, Phillipsburg, NJ 08865CommercialAssessed $119,4000.36 mi awayView details142 Sitgreaves Street, Phillipsburg, NJ 08865CommercialAssessed $120,9000.36 mi awayView details116 Glen Avenue, Phillipsburg, NJ 08865CommercialAssessed $118,8000.52 mi awayView details220 Cherry Lane, Phillipsburg, NJ 08865CommercialAssessed $95,0000.34 mi awayView details
Sign in to see sale prices and dates
- 256-262 South Main Street, Phillipsburg, NJ 08865Lot 1
- 264 South Main Street, Phillipsburg, NJ 08865Lot 2
- 266 South Main Street, Phillipsburg, NJ 08865Lot 3
- 274 South Main Street, Phillipsburg, NJ 08865Lot 4
- 296 South Main Street, Phillipsburg, NJ 08865Lot 6
- 310 South Main Street, Phillipsburg, NJ 08865Lot 9
- 314 South Main Street, Phillipsburg, NJ 08865Lot 10
- 73 Mercer St/320 S Main, Phillipsburg, NJ 08865Lot 11
- 324 South Main Street, Phillipsburg, NJ 08865Lot 13
- 326 South Main Street, Phillipsburg, NJ 08865Lot 14
- 334-336 South Main Street, Phillipsburg, NJ 08865Lot 15
- 338 South Main Street, Phillipsburg, NJ 08865Lot 16
Sign in to keep notes
Your notes stay private to you.
