372-374 E 21st St Paterson, NJ 07513
Actions
Property flags
- Assessed
- $504,500
- Last sale
- $1Sep 14, 2026
- Built
- —
- Size
- 1,560 sq ft
- Status
- No open cases
Property information
- Block
- 8917
- Lot
- 11
- Qualifier
- —
- County
- Passaic
- Municipality
- Paterson City
- Tax map page
- —
- Land description
- 25X100
Building details
- Building class
- 45
- Description
- 2 F
- Dwellings
- 2
- Zoning
- —
- Square feet
- 1,560
- Acreage
- 0.06 ac
Assessment
- Land value
- $242,500
- 48%
- Improvement value
- $262,000
- 52%
- Total assessment
- $504,500
- Sale assessment
- Sign in to see
- Tax (2024)
- $10,654
Records
- Recent mortgage
- Sep 25, 2026
Owner mailing
- Street address
Property information on this site is compiled from public sources and is provided as-is; we do not guarantee its accuracy.
8 events · 2005–20268events20052026
Sign in to see the parties and documents
- $307,352
Deed recorded
-25% vs 2023Held1.2 yrsNU codeAffiliated entity (3)RecordedJan 28, 2025 - $410,000
Deed recorded
+71% vs 2017Held6.0 yrsRecordedNov 22, 2023 - 6 years
- $239,900
Deed recorded
+28% vs 2010Held7.8 yrsRecordedDec 13, 2017 - 8 years
- $187,000
Deed recorded
-59% vs 2007Held2.7 yrsRecordedApr 21, 2010 - $460,000
Deed recorded
+21% vs 2005Held1.5 yrs - $380,000
Deed recorded
| Year | Property tax | Change | Land | Improvement | Assessment |
|---|---|---|---|---|---|
| 2024 | $10,654 | +3.9% | $242,500 | $262,000 | $504,500 |
| 2023 | $10,252 | +9.5% | $51,600 | $157,500 | $209,100 |
| 2022 | $9,359 | +7.2% | $51,600 | $157,500 | $209,100 |
| 2021 | $8,730 | +3.4% | $51,600 | $157,500 | $209,100 |
| 2020 | $8,446 | +17.0% | $51,600 | $157,500 | $209,100 |
| 2019 | $7,220 | +8.8% | $50,500 | $153,800 | $204,300 |
| 2018 | $6,639 | -4.0% | $49,900 | $117,000 | $166,900 |
| 2017 | $6,918 | +5.8% | $49,500 | $116,100 | $165,600 |
| 2016 | $6,536 | -20.2% | $42,500 | $122,700 | $165,200 |
| 2015 | $8,192 | -4.3% | $42,500 | $122,700 | $165,200 |
| 2014 | $8,561 | -10.7% | $117,100 | $174,000 | $291,100 |
| 2013 | $9,586 | 0.0% | $132,100 | $189,000 | $321,100 |
| 2012 | $9,586 | +15.3% | $192,100 | $199,000 | $391,100 |
| 2011 | $8,315 | +10.1% | $192,100 | $199,000 | $391,100 |
| 2010 | $7,552 | +4.2% | $192,100 | $199,000 | $391,100 |
| 2009 | $7,247 | +5.9% | $192,100 | $199,000 | $391,100 |
| 2008 | $6,844 | +8.4% | $192,100 | $199,000 | $391,100 |
| 2007 | $6,312 | — | $192,100 | $199,000 | $391,100 |
No similar properties found nearby
Try “More comps” to widen the search with custom criteria.
- 406-408 21st Ave, Paterson, NJ 07513Lot 1
- 410 21st Ave, Paterson, NJ 07513Lot 2
- 410-412 21st Ave, Paterson, NJ 07513Lot 3
- 414 21st Ave, Paterson, NJ 07513Lot 4
- 416 21st Ave, Paterson, NJ 07513Lot 5
- 418 21st Ave, Paterson, NJ 07513Lot 6
- 362-364 E 21st St, Paterson, NJ 07513Lot 7
- 364-366 E 21st St, Paterson, NJ 07513Lot 8
- 366-368 E 21st St, Paterson, NJ 07513Lot 9
- 368-372 E 21st St, Paterson, NJ 07513Lot 10
- 374-376 E 21st St, Paterson, NJ 07513Lot 12
- 376-378 E 21st St, Paterson, NJ 07513Lot 13
Sign in to keep notes
Your notes stay private to you.
