581 Memorial Parkway Phillipsburg, NJ 08865
Actions
Property flags
- Assessed
- $203,600
- Last sale
- $250,000Aug 26, 2025
- Built
- 1900
- Size
- 2,087 sq ft
- Status
- No open cases
Property information
- Block
- 1102
- Lot
- 6
- Qualifier
- —
- County
- Warren
- Municipality
- Phillipsburg Town
- Tax map page
- 11
- Land description
- .132 ACRE
Building details
- Building class
- 17
- Description
- 2SFG3
- Dwellings
- 1
- Zoning
- B-2
- Square feet
- 2,087
- Acreage
- 0.13 ac
Assessment
- Land value
- $84,000
- 41%
- Improvement value
- $119,600
- 59%
- Total assessment
- $203,600
- Sale assessment
- Sign in to see
- Tax (2024)
- $9,254
Records
- Tax delinquent
- Yes
Owner mailing
- Street address
Property information on this site is compiled from public sources and is provided as-is; we do not guarantee its accuracy.
3 events · 1900–20253events19002025
Sign in to see the parties and documents
- $250,000
Deed recorded
+194% vs 1986Per sq ft$120Held38.9 yrsSq ft2,087RecordedSep 5, 2025 - 39 years
- $85,000
Deed recorded
- 87 years
Property Built
County clerks also index recorded documents by address and by the names on them. Search Warren County records
Past due to town
This parcel has a past-due municipal balance.
The collector’s account, the certificates and their holders are in the Property Intelligence Report.
Get Intelligence Report| Year | Property tax | Change | Land | Improvement | Assessment |
|---|---|---|---|---|---|
| 2024 | $9,254 | +8.3% | $84,000 | $119,600 | $203,600 |
| 2023 | $8,543 | +3.0% | $84,000 | $119,600 | $203,600 |
| 2022 | $8,293 | +0.8% | $84,000 | $119,600 | $203,600 |
| 2021 | $8,230 | +0.7% | $84,000 | $119,600 | $203,600 |
| 2020 | $8,175 | +0.9% | $84,000 | $119,600 | $203,600 |
| 2019 | $8,105 | +0.5% | $84,000 | $119,600 | $203,600 |
| 2018 | $8,069 | +1.6% | $84,000 | $119,600 | $203,600 |
| 2017 | $7,944 | +0.8% | $84,000 | $119,600 | $203,600 |
| 2016 | $7,883 | +3.4% | $84,000 | $119,600 | $203,600 |
| 2015 | $7,627 | +4.1% | $84,000 | $119,600 | $203,600 |
| 2014 | $7,325 | +3.3% | $84,000 | $119,600 | $203,600 |
| 2013 | $7,094 | +1.8% | $120,000 | $145,200 | $265,200 |
| 2012 | $6,967 | +2.4% | $120,000 | $145,200 | $265,200 |
| 2011 | $6,802 | +7.1% | $120,000 | $145,200 | $265,200 |
| 2010 | $6,351 | +2.7% | $120,000 | $145,200 | $265,200 |
| 2009 | $6,183 | +6.8% | $92,500 | $62,300 | $154,800 |
| 2008 | $5,790 | +8.4% | $92,500 | $62,300 | $154,800 |
| 2007 | $5,341 | +3.9% | $92,500 | $62,300 | $154,800 |
| 2006 | $5,139 | +5.7% | $92,500 | $62,300 | $154,800 |
| 2005 | $4,861 | +4.7% | $92,500 | $62,300 | $154,800 |
| 2004 | $4,644 | +1.0% | $92,500 | $62,300 | $154,800 |
| 2003 | $4,598 | +3.5% | $92,500 | $62,300 | $154,800 |
| 2002 | $4,443 | -3.7% | $92,500 | $62,300 | $154,800 |
| 2001 | $4,615 | +3.0% | $92,500 | $62,300 | $154,800 |
| 2000 | $4,482 | -0.4% | $65,200 | $100,800 | $166,000 |
| 1999 | $4,499 | 0.0% | $65,200 | $100,800 | $166,000 |
| 1998 | $4,499 | +2.3% | $65,200 | $100,800 | $166,000 |
| 1997 | $4,399 | +6.0% | $65,200 | $100,800 | $166,000 |
| 1996 | $4,150 | -0.8% | $65,200 | $100,800 | $166,000 |
| 1995 | $4,183 | +7.2% | $65,200 | $100,800 | $166,000 |
| 1994 | $3,901 | +7.8% | $65,200 | $100,800 | $166,000 |
| 1993 | $3,619 | +8.5% | $65,200 | $100,800 | $166,000 |
| 1992 | $3,337 | +26.7% | $65,200 | $100,800 | $166,000 |
| 1991 | $2,633 | 0.0% | $65,200 | $100,800 | $166,000 |
| 1990 | $2,633 | — | $65,200 | $100,800 | $166,000 |
250 Heckman Street, Phillipsburg, NJ 08865Commercial2,016 sq ftAssessed $128,1000.43 mi away-3% sq ftView details285 North Main Street, Phillipsburg, NJ 08865Commercial2,564 sq ftAssessed $206,9000.69 mi away+23% sq ftView details224 Stockton Street, Phillipsburg, NJ 08865CommercialAssessed $183,2000.58 mi awayView details499 South Main Street, Phillipsburg, NJ 08865CommercialAssessed $195,9000.84 mi awayView details502-504 South Main Street, Phillipsburg, NJ 08865CommercialAssessed $225,7000.88 mi awayView details
Sign in to see sale prices and dates
Sign in to keep notes
Your notes stay private to you.
