E 84 Alden Road Paramus, NJ 07652
Actions
Property flags
Built 1954 · Residential2 owner signals on a paid plan
- Assessed
- $668,200
- Last sale
- $650,000Sep 1, 2017
- Built
- 1954
- Size
- 1,506 sq ft
- Status
- No open cases
Property information
- Block
- 7510
- Lot
- 3
- Qualifier
- —
- County
- Bergen
- Municipality
- Paramus Boro
- Tax map page
- —
- Land description
- 81XIRR 3.75LT
Building details
- Building class
- 17
- Description
- 1SF
- Dwellings
- 1
- Zoning
- —
- Square feet
- 1,506
- Acreage
- —
Assessment
- Land value
- $403,600
- 60%
- Improvement value
- $264,600
- 40%
- Total assessment
- $668,200
- Sale assessment
- Sign in to see
- Tax (2024)
- $9,475
Owner mailing
- Street address
Property information on this site is compiled from public sources and is provided as-is; we do not guarantee its accuracy.
4 events · 1954–20174events19542017
Sign in to see the parties and documents
- $650,000
Deed recorded
+18% vs 2016Per sq ft$432Held1.0 yrsSq ft1,506RecordedDec 11, 2017 - $550,000
Deed recorded
+51% vs 2016Per sq ft$365Held7 moSq ft1,506NU codeImproved post-assessment (7)RecordedSep 19, 2016 - $365,000
Deed recorded
Per sq ft$242Sq ft1,506NU codeOther non-arm's-length (26)RecordedFeb 12, 2016 - 62 years
Property Built
County clerks also index recorded documents by address and by the names on them. Search Bergen County records
| Year | Property tax | Change | Land | Improvement | Assessment |
|---|---|---|---|---|---|
| 2024 | $9,475 | +3.0% | $403,600 | $264,600 | $668,200 |
| 2023 | $9,195 | +8.2% | $374,100 | $251,700 | $625,800 |
| 2022 | $8,500 | +6.4% | $333,600 | $228,100 | $561,700 |
| 2021 | $7,989 | +5.2% | $304,200 | $209,700 | $513,900 |
| 2020 | $7,593 | +1.3% | $294,200 | $206,700 | $500,900 |
| 2019 | $7,499 | +1.8% | $266,200 | $142,900 | $409,100 |
| 2018 | $7,368 | +10.5% | $266,200 | $142,900 | $409,100 |
| 2017 | $6,667 | +5.4% | $266,200 | $142,900 | $409,100 |
| 2016 | $6,327 | +0.9% | $266,200 | $127,500 | $393,700 |
| 2015 | $6,268 | -0.4% | $266,200 | $127,500 | $393,700 |
| 2014 | $6,295 | +3.2% | $266,200 | $127,500 | $393,700 |
| 2013 | $6,102 | +0.8% | $266,200 | $127,500 | $393,700 |
| 2012 | $6,055 | -2.3% | $266,200 | $127,500 | $393,700 |
| 2011 | $6,195 | +6.2% | $266,200 | $127,500 | $393,700 |
| 2010 | $5,833 | +4.4% | $266,200 | $127,500 | $393,700 |
| 2009 | $5,585 | +1.3% | $266,200 | $127,500 | $393,700 |
| 2008 | $5,512 | +4.1% | $266,200 | $127,500 | $393,700 |
| 2007 | $5,297 | +5.7% | $242,000 | $115,900 | $357,900 |
| 2006 | $5,011 | +7.7% | $242,000 | $115,900 | $357,900 |
| 2005 | $4,653 | +6.6% | $242,000 | $115,900 | $357,900 |
| 2004 | $4,364 | +3.3% | $242,000 | $115,900 | $357,900 |
| 2003 | $4,225 | +1.5% | $44,400 | $144,700 | $189,100 |
| 2002 | $4,161 | +3.5% | $44,400 | $144,700 | $189,100 |
| 2001 | $4,022 | +1.1% | $44,400 | $144,700 | $189,100 |
| 2000 | $3,978 | +7.1% | $44,400 | $144,700 | $189,100 |
| 1999 | $3,713 | +1.0% | $44,400 | $144,700 | $189,100 |
| 1998 | $3,675 | -1.0% | $44,400 | $144,700 | $189,100 |
| 1997 | $3,713 | +0.5% | $44,400 | $144,700 | $189,100 |
| 1996 | $3,694 | +4.3% | $44,400 | $144,700 | $189,100 |
| 1995 | $3,543 | +1.6% | $44,400 | $144,700 | $189,100 |
| 1994 | $3,486 | +1.7% | $44,400 | $144,700 | $189,100 |
| 1993 | $3,429 | +3.4% | $44,400 | $144,700 | $189,100 |
| 1992 | $3,316 | +3.5% | $44,400 | $144,700 | $189,100 |
| 1991 | $3,203 | +12.6% | $44,400 | $144,700 | $189,100 |
| 1990 | $2,843 | +12.7% | $44,400 | $144,700 | $189,100 |
| 1989 | $2,522 | — | $44,400 | $144,700 | $189,100 |
753 Reeder Road, Paramus, NJ 07652Residential1,512 sq ftAssessed $729,3000.13 mi awaysame sizeView details742 Bush Place, Paramus, NJ 07652Residential1,512 sq ftAssessed $777,9000.29 mi awaysame sizeView details739 Arbor Road, Paramus, NJ 07652Residential1,512 sq ftAssessed $681,7000.32 mi awaysame sizeView details55 Bush Place, Paramus, NJ 07652Residential1,512 sq ftAssessed $687,3000.37 mi awaysame sizeView details64 Bush Place, Paramus, NJ 07652Residential1,512 sq ftAssessed $730,7000.41 mi awaysame sizeView details
Sign in to see sale prices and dates
- 784 Hilton Place, Paramus, NJ 07652Lot 1
- E 82 Alden Road, Paramus, NJ 07652Lot 2
- 88 Alden Road, Paramus, NJ 07652Lot 4
- 90 Alden Road, Paramus, NJ 07652Lot 5
- 94 Alden Road, Paramus, NJ 07652Lot 6
- 787 Stella Court, Paramus, NJ 07652Lot 7
- 104 Stella Court, Paramus, NJ 07652Lot 8
- 783 Highland Avenue, Paramus, NJ 07652Lot 9
- 779 Highland Avenue, Paramus, NJ 07652Lot 10
- 767 Reeder Road, Paramus, NJ 07652Lot 11
- 763 Reeder Road, Paramus, NJ 07652Lot 12
- 99 Nichols Drive, Paramus, NJ 07652Lot 13
Sign in to keep notes
Your notes stay private to you.
