203 Bergenline Ave Union City, NJ 07087
Actions
Property flags
Built 1898 · Residential2 owner signals on a paid plan
- Assessed
- $470,900
- Last sale
- $375,000Sep 27, 2019
- Built
- 1898
- Size
- 1,320 sq ft
- Status
- No open cases
Property information
- Block
- 9
- Lot
- 3
- Qualifier
- —
- County
- Hudson
- Municipality
- Union City
- Tax map page
- —
- Land description
- 20X78
Building details
- Building class
- 18
- Description
- 2F-1U-H
- Dwellings
- 1
- Zoning
- —
- Square feet
- 1,320
- Acreage
- 0.04 ac
Assessment
- Land value
- $242,200
- 51%
- Improvement value
- $228,700
- 49%
- Total assessment
- $470,900
- Sale assessment
- Sign in to see
- Tax (2024)
- $8,209
Owner mailing
- Street address
Property information on this site is compiled from public sources and is provided as-is; we do not guarantee its accuracy.
10 events · 1898–202110events18982021
Sign in to see the parties and documents
Foreclosure Case
- Filed
- Judgment
- Sheriff sale
Last activity: Apr 20, 2017Type: Residential Mortgage ForeclosureStatus: DefaultedDisposition: Default JudgmentCourtGeneral Equity- 6 years
- $235,000
Deed recorded
Per sq ft$178Held5.3 yrsSq ft1,320RecordedMar 7, 2008 - 110 years
Property Built
| Year | Property tax | Change | Land | Improvement | Assessment |
|---|---|---|---|---|---|
| 2024 | $8,209 | -17.9% | $242,200 | $228,700 | $470,900 |
| 2023 | $9,994 | +8.1% | $226,800 | $217,400 | $444,200 |
| 2022 | $9,248 | +1.2% | $54,700 | $75,300 | $130,000 |
| 2021 | $9,140 | +1.2% | $54,700 | $75,300 | $130,000 |
| 2020 | $9,031 | +68.2% | $54,700 | $75,300 | $130,000 |
| 2019 | $5,368 | +0.9% | $54,700 | $25,300 | $80,000 |
| 2018 | $5,320 | +0.2% | $54,700 | $25,300 | $80,000 |
| 2017 | $5,307 | +1.8% | $54,700 | $25,300 | $80,000 |
| 2016 | $5,213 | +2.3% | $54,700 | $25,300 | $80,000 |
| 2015 | $5,097 | +1.2% | $54,700 | $25,300 | $80,000 |
| 2014 | $5,036 | +2.3% | $54,700 | $25,300 | $80,000 |
| 2013 | $4,921 | +3.6% | $54,700 | $25,300 | $80,000 |
| 2012 | $4,749 | +4.5% | $54,700 | $25,300 | $80,000 |
| 2011 | $4,543 | +3.3% | $54,700 | $25,300 | $80,000 |
| 2010 | $4,400 | +6.6% | $54,700 | $25,300 | $80,000 |
| 2009 | $4,129 | +7.7% | $54,700 | $25,300 | $80,000 |
| 2008 | $3,836 | +20.0% | $54,700 | $25,300 | $80,000 |
| 2007 | $3,197 | +3.0% | $54,700 | $25,300 | $80,000 |
| 2006 | $3,103 | -8.6% | $54,700 | $25,300 | $80,000 |
| 2005 | $3,395 | +2.9% | $54,700 | $25,300 | $80,000 |
| 2004 | $3,300 | +8.1% | $54,700 | $25,300 | $80,000 |
| 2003 | $3,052 | -5.8% | $54,700 | $25,300 | $80,000 |
| 2002 | $3,239 | -3.9% | $54,700 | $25,300 | $80,000 |
| 2001 | $3,369 | +15.2% | $54,700 | $25,300 | $80,000 |
| 2000 | $2,924 | 0.0% | $54,700 | $25,300 | $80,000 |
| 1999 | $2,924 | -0.1% | $54,700 | $25,300 | $80,000 |
| 1998 | $2,928 | 0.0% | $54,700 | $25,300 | $80,000 |
| 1997 | $2,928 | +6.1% | $54,700 | $25,300 | $80,000 |
| 1996 | $2,761 | +5.8% | $54,700 | $25,300 | $80,000 |
| 1995 | $2,609 | +3.9% | $54,700 | $25,300 | $80,000 |
| 1994 | $2,511 | +0.5% | $54,700 | $25,300 | $80,000 |
| 1993 | $2,499 | -0.5% | $54,700 | $25,300 | $80,000 |
| 1992 | $2,511 | 0.0% | $54,700 | $28,100 | $82,800 |
| 1991 | $2,511 | +21.4% | $5,900 | $10,100 | $16,000 |
| 1990 | $2,068 | +7.5% | $5,900 | $10,100 | $16,000 |
| 1989 | $1,923 | — | $5,900 | $10,100 | $16,000 |
205 Bergenline Ave, Union City, NJ 07087Residential1,320 sq ftAssessed $434,6000.00 mi awaysame sizeView details207 Bergenline Ave, Union City, NJ 07087Residential1,320 sq ftAssessed $427,7000.01 mi awaysame sizeView details209 Bergenline Ave, Union City, NJ 07087Residential1,320 sq ftAssessed $433,0000.01 mi awaysame sizeView details816 11th St, Union City, NJ 07087Residential1,330 sq ftAssessed $246,6000.51 mi away+1% sq ftView details211 Bergenline Ave, Union City, NJ 07087Residential1,320 sq ftAssessed $519,3000.01 mi awaysame sizeView details
Sign in to see sale prices and dates
- 201 Bergenline Ave, Union City, NJ 07087Lot 1
- 506 2nd St, Union City, NJ 07087Lot 2 (C0001)
- 506 2nd St, Union City, NJ 07087Lot 2 (C0002)
- 506 2nd Street, Union City, NJ 07087Lot 2
- 506 2nd St, West New York, NJ 07093Lot 2 (P0003)
- 506 2nd St, West New York, NJ 07093Lot 2 (P0002)
- 506 2nd St, Union City, NJ 07087Lot 2 (P0001)
- 205 Bergenline Ave, Union City, NJ 07087Lot 4
- 207 Bergenline Ave, Union City, NJ 07087Lot 5
- 508 2nd St, Union City, NJ 07087Lot 6 (C0402)
- 508 2nd St, Union City, NJ 07087Lot 6
- 508 2nd St, Union City, NJ 07087Lot 6 (C0302)
Sign in to keep notes
Your notes stay private to you.
