509 E 26th St Paterson, NJ 07514
Actions
Property flags
- Assessed
- $523,100
- Last sale
- $765,000May 28, 2026
- Built
- —
- Size
- 2,287 sq ft
- Status
- No open cases
Property information
- Block
- 3408
- Lot
- 13
- Qualifier
- —
- County
- Passaic
- Municipality
- Paterson City
- Tax map page
- —
- Land description
- 25X100
Building details
- Building class
- 45
- Description
- 2 F
- Dwellings
- 3
- Zoning
- —
- Square feet
- 2,287
- Acreage
- 0.06 ac
Assessment
- Land value
- $172,500
- 33%
- Improvement value
- $350,600
- 67%
- Total assessment
- $523,100
- Sale assessment
- Sign in to see
- Tax (2024)
- $11,454
Owner mailing
- Street address
Property information on this site is compiled from public sources and is provided as-is; we do not guarantee its accuracy.
5 events · 2005–20265events20052026
Sign in to see the parties and documents
- $765,000
Deed recorded
+410% vs 2011Per sq ft$334Held15.1 yrsSq ft2,287RecordedJun 24, 2026 - 15 years
- $150,000
Deed recorded
+108% vs 2009Held1.4 yrsNU codeOther non-arm's-length (26)RecordedMay 5, 2011 - $72,000
Deed recorded
+227% vs 2005Held7 moNU codeOther non-arm's-length (26)RecordedJan 4, 2010 - 4 years
- $22,000
Deed recorded
County clerks also index recorded documents by address and by the names on them. Search Passaic County records
| Year | Property tax | Change | Land | Improvement | Assessment |
|---|---|---|---|---|---|
| 2024 | $11,454 | +3.9% | $172,500 | $350,600 | $523,100 |
| 2023 | $11,022 | +9.5% | $41,900 | $182,900 | $224,800 |
| 2022 | $10,062 | +7.2% | $41,900 | $182,900 | $224,800 |
| 2021 | $9,385 | +3.5% | $41,900 | $182,900 | $224,800 |
| 2020 | $9,066 | +7.6% | $41,900 | $182,900 | $224,800 |
| 2019 | $8,423 | +4.9% | $41,100 | $178,200 | $219,300 |
| 2018 | $8,029 | -18.1% | $40,700 | $154,000 | $194,700 |
| 2017 | $9,806 | +5.6% | $40,400 | $152,600 | $193,000 |
| 2016 | $9,284 | +25.0% | $42,500 | $183,500 | $226,000 |
| 2015 | $7,430 | -2.0% | $42,500 | $183,500 | $226,000 |
| 2014 | $7,579 | -15.4% | $124,300 | $131,900 | $256,200 |
| 2013 | $8,958 | 0.0% | $124,300 | $151,900 | $276,200 |
| 2012 | $8,958 | +18.3% | $154,300 | $201,900 | $356,200 |
| 2011 | $7,573 | +10.1% | $154,300 | $201,900 | $356,200 |
| 2010 | $6,878 | +4.2% | $154,300 | $201,900 | $356,200 |
| 2009 | $6,600 | +5.9% | $154,300 | $201,900 | $356,200 |
| 2008 | $6,234 | +4.9% | $154,300 | $201,900 | $356,200 |
| 2007 | $5,944 | — | $154,300 | $201,900 | $356,200 |
No similar properties found nearby
Try “More comps” to widen the search with custom criteria.
- 491-493 E 26th St, Paterson, NJ 07514Lot 1
- 478-480 11th Ave, Paterson, NJ 07514Lot 2
- 482-484 11th Ave, Paterson, NJ 07514Lot 3
- 480 E 27th St, Paterson, NJ 07514Lot 4
- 482-484 E 27th St, Paterson, NJ 07514Lot 5
- 486-488 E 27th St, Paterson, NJ 07514Lot 6
- 490 E 27th St, Paterson, NJ 07514Lot 7
- 492-494 E 27th St, Paterson, NJ 07514Lot 8
- 385-391 12th Ave, Paterson, NJ 07514Lot 9
- 377-383 12th Ave, Paterson, NJ 07514Lot 10
- 513-515 E 26th St, Paterson, NJ 07514Lot 11
- 511-513 E 26th St, Paterson, NJ 07514Lot 12
Sign in to keep notes
Your notes stay private to you.
